Program PWSCF v.5.4.0 starts on 11Feb2017 at  6:35: 0 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./Au2O3.save/
 
               file Au.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         125      55     16                 3581     1046     165
     Max         126      56     17                 3583     1070     167
     Sum        4501    1991    579               128953    38041    5975
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      15.6745  a.u.
     unit-cell volume          =     873.7402 (a.u.)^3
     number of atoms/cell      =           10
     number of atomic types    =            2
     number of electrons       =        80.00
     number of Kohn-Sham states=           96
     kinetic-energy cutoff     =      47.0000  Ry
     charge density cutoff     =     424.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  15.674543  celldm(2)=   0.807083  celldm(3)=   0.675031
     celldm(4)=   0.098246  celldm(5)=   0.595738  celldm(6)=   0.740764

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.597858   0.542171   0.000000 )  
               a(3) = (   0.402142  -0.344723   0.418467 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -1.102712 -1.869374 )  
               b(2) = (  0.000000  1.844438  1.519402 )  
               b(3) = (  0.000000  0.000000  2.389672 )  


     PseudoPot. # 1 for  O read from file:
     /users/gautes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Au read from file:
     /users/gautes/Pseudo/Au.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: d39daeb1f194fdf5670f47ad6d8ea3dd
     Pseudo is Ultrasoft + core correction, Zval = 11.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1279 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        O              6.00    15.99940      O( 1.00)
        Au            11.00   196.96660     Au( 1.00)

     No symmetry found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_1 (1)    
     there are  2 classes and  1 irreducible representations
     the character table:

       E     -E   
                  
G_2    1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             

   Cartesian axes
     number of k points=   391  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0025575
        k(    2) = (   0.0166667  -0.0183785   0.0086716), wk =   0.0025575
        k(    3) = (   0.0333333  -0.0367571   0.0173433), wk =   0.0025575
        k(    4) = (   0.0500000  -0.0551356   0.0260149), wk =   0.0025575
        k(    5) = (   0.0666667  -0.0735141   0.0346865), wk =   0.0025575
        k(    6) = (   0.0833333  -0.0918927   0.0433582), wk =   0.0025575
        k(    7) = (   0.1000000  -0.1102712   0.0520298), wk =   0.0025575
        k(    8) = (   0.1166667  -0.1286497   0.0607015), wk =   0.0025575
        k(    9) = (   0.1333333  -0.1470283   0.0693731), wk =   0.0025575
        k(   10) = (   0.1500000  -0.1654068   0.0780447), wk =   0.0025575
        k(   11) = (   0.1666667  -0.1837854   0.0867164), wk =   0.0025575
        k(   12) = (   0.1833333  -0.2021639   0.0953880), wk =   0.0025575
        k(   13) = (   0.2000000  -0.2205424   0.1040596), wk =   0.0025575
        k(   14) = (   0.2166667  -0.2389210   0.1127313), wk =   0.0025575
        k(   15) = (   0.2333333  -0.2572995   0.1214029), wk =   0.0025575
        k(   16) = (   0.2500000  -0.2756780   0.1300745), wk =   0.0025575
        k(   17) = (   0.2666667  -0.2940566   0.1387462), wk =   0.0025575
        k(   18) = (   0.2833333  -0.3124351   0.1474178), wk =   0.0025575
        k(   19) = (   0.3000000  -0.3308136   0.1560895), wk =   0.0025575
        k(   20) = (   0.3166667  -0.3491922   0.1647611), wk =   0.0025575
        k(   21) = (   0.3333333  -0.3675707   0.1734327), wk =   0.0025575
        k(   22) = (   0.3500000  -0.3859492   0.1821044), wk =   0.0025575
        k(   23) = (   0.3666667  -0.4043278   0.1907760), wk =   0.0025575
        k(   24) = (   0.3833333  -0.4227063   0.1994476), wk =   0.0025575
        k(   25) = (   0.4000000  -0.4410848   0.2081193), wk =   0.0025575
        k(   26) = (   0.4166667  -0.4594634   0.2167909), wk =   0.0025575
        k(   27) = (   0.4333333  -0.4778419   0.2254626), wk =   0.0025575
        k(   28) = (   0.4500000  -0.4962204   0.2341342), wk =   0.0025575
        k(   29) = (   0.4666667  -0.5145990   0.2428058), wk =   0.0025575
        k(   30) = (   0.4833333  -0.5329775   0.2514775), wk =   0.0025575
        k(   31) = (   0.5000000  -0.5513560   0.2601491), wk =   0.0025575
        k(   32) = (   0.5000000  -0.5513560   0.2601491), wk =   0.0025575
        k(   33) = (   0.5200000  -0.5365215   0.2531497), wk =   0.0025575
        k(   34) = (   0.5400000  -0.5216870   0.2461502), wk =   0.0025575
        k(   35) = (   0.5600000  -0.5068525   0.2391508), wk =   0.0025575
        k(   36) = (   0.5800000  -0.4920180   0.2321513), wk =   0.0025575
        k(   37) = (   0.6000000  -0.4771835   0.2251519), wk =   0.0025575
        k(   38) = (   0.6200000  -0.4623489   0.2181524), wk =   0.0025575
        k(   39) = (   0.6400000  -0.4475144   0.2111530), wk =   0.0025575
        k(   40) = (   0.6600000  -0.4326799   0.2041535), wk =   0.0025575
        k(   41) = (   0.6800000  -0.4178454   0.1971541), wk =   0.0025575
        k(   42) = (   0.7000000  -0.4030109   0.1901546), wk =   0.0025575
        k(   43) = (   0.7200000  -0.3881764   0.1831552), wk =   0.0025575
        k(   44) = (   0.7400000  -0.3733418   0.1761558), wk =   0.0025575
        k(   45) = (   0.7600000  -0.3585073   0.1691563), wk =   0.0025575
        k(   46) = (   0.7800000  -0.3436728   0.1621569), wk =   0.0025575
        k(   47) = (   0.8000000  -0.3288383   0.1551574), wk =   0.0025575
        k(   48) = (   0.8200000  -0.3140038   0.1481580), wk =   0.0025575
        k(   49) = (   0.8400000  -0.2991692   0.1411585), wk =   0.0025575
        k(   50) = (   0.8600000  -0.2843347   0.1341591), wk =   0.0025575
        k(   51) = (   0.8800000  -0.2695002   0.1271596), wk =   0.0025575
        k(   52) = (   0.9000000  -0.2546657   0.1201602), wk =   0.0025575
        k(   53) = (   0.9200000  -0.2398312   0.1131608), wk =   0.0025575
        k(   54) = (   0.9400000  -0.2249967   0.1061613), wk =   0.0025575
        k(   55) = (   0.9600000  -0.2101621   0.0991619), wk =   0.0025575
        k(   56) = (   0.9800000  -0.1953276   0.0921624), wk =   0.0025575
        k(   57) = (   1.0000000  -0.1804931   0.0851630), wk =   0.0025575
        k(   58) = (   1.0000000  -0.1804931   0.0851630), wk =   0.0025575
        k(   59) = (   0.9833333  -0.1621146   0.0764913), wk =   0.0025575
        k(   60) = (   0.9666667  -0.1437360   0.0678197), wk =   0.0025575
        k(   61) = (   0.9500000  -0.1253575   0.0591481), wk =   0.0025575
        k(   62) = (   0.9333333  -0.1069790   0.0504764), wk =   0.0025575
        k(   63) = (   0.9166667  -0.0886004   0.0418048), wk =   0.0025575
        k(   64) = (   0.9000000  -0.0702219   0.0331332), wk =   0.0025575
        k(   65) = (   0.8833333  -0.0518434   0.0244615), wk =   0.0025575
        k(   66) = (   0.8666667  -0.0334648   0.0157899), wk =   0.0025575
        k(   67) = (   0.8500000  -0.0150863   0.0071182), wk =   0.0025575
        k(   68) = (   0.8333333   0.0032922  -0.0015534), wk =   0.0025575
        k(   69) = (   0.8166667   0.0216708  -0.0102250), wk =   0.0025575
        k(   70) = (   0.8000000   0.0400493  -0.0188967), wk =   0.0025575
        k(   71) = (   0.7833333   0.0584278  -0.0275683), wk =   0.0025575
        k(   72) = (   0.7666667   0.0768064  -0.0362399), wk =   0.0025575
        k(   73) = (   0.7500000   0.0951849  -0.0449116), wk =   0.0025575
        k(   74) = (   0.7333333   0.1135634  -0.0535832), wk =   0.0025575
        k(   75) = (   0.7166667   0.1319420  -0.0622548), wk =   0.0025575
        k(   76) = (   0.7000000   0.1503205  -0.0709265), wk =   0.0025575
        k(   77) = (   0.6833333   0.1686991  -0.0795981), wk =   0.0025575
        k(   78) = (   0.6666667   0.1870776  -0.0882698), wk =   0.0025575
        k(   79) = (   0.6500000   0.2054561  -0.0969414), wk =   0.0025575
        k(   80) = (   0.6333333   0.2238347  -0.1056130), wk =   0.0025575
        k(   81) = (   0.6166667   0.2422132  -0.1142847), wk =   0.0025575
        k(   82) = (   0.6000000   0.2605917  -0.1229563), wk =   0.0025575
        k(   83) = (   0.5833333   0.2789703  -0.1316279), wk =   0.0025575
        k(   84) = (   0.5666667   0.2973488  -0.1402996), wk =   0.0025575
        k(   85) = (   0.5500000   0.3157273  -0.1489712), wk =   0.0025575
        k(   86) = (   0.5333333   0.3341059  -0.1576429), wk =   0.0025575
        k(   87) = (   0.5166667   0.3524844  -0.1663145), wk =   0.0025575
        k(   88) = (   0.5000000   0.3708629  -0.1749861), wk =   0.0025575
        k(   89) = (   0.5000000   0.3708629  -0.1749861), wk =   0.0025575
        k(   90) = (   0.4800000   0.3560284  -0.1679867), wk =   0.0025575
        k(   91) = (   0.4600000   0.3411939  -0.1609872), wk =   0.0025575
        k(   92) = (   0.4400000   0.3263594  -0.1539878), wk =   0.0025575
        k(   93) = (   0.4200000   0.3115249  -0.1469883), wk =   0.0025575
        k(   94) = (   0.4000000   0.2966903  -0.1399889), wk =   0.0025575
        k(   95) = (   0.3800000   0.2818558  -0.1329895), wk =   0.0025575
        k(   96) = (   0.3600000   0.2670213  -0.1259900), wk =   0.0025575
        k(   97) = (   0.3400000   0.2521868  -0.1189906), wk =   0.0025575
        k(   98) = (   0.3200000   0.2373523  -0.1119911), wk =   0.0025575
        k(   99) = (   0.3000000   0.2225178  -0.1049917), wk =   0.0025575
        k(  100) = (   0.2800000   0.2076832  -0.0979922), wk =   0.0025575
        k(  101) = (   0.2600000   0.1928487  -0.0909928), wk =   0.0025575
        k(  102) = (   0.2400000   0.1780142  -0.0839933), wk =   0.0025575
        k(  103) = (   0.2200000   0.1631797  -0.0769939), wk =   0.0025575
        k(  104) = (   0.2000000   0.1483452  -0.0699945), wk =   0.0025575
        k(  105) = (   0.1800000   0.1335107  -0.0629950), wk =   0.0025575
        k(  106) = (   0.1600000   0.1186761  -0.0559956), wk =   0.0025575
        k(  107) = (   0.1400000   0.1038416  -0.0489961), wk =   0.0025575
        k(  108) = (   0.1200000   0.0890071  -0.0419967), wk =   0.0025575
        k(  109) = (   0.1000000   0.0741726  -0.0349972), wk =   0.0025575
        k(  110) = (   0.0800000   0.0593381  -0.0279978), wk =   0.0025575
        k(  111) = (   0.0600000   0.0445036  -0.0209983), wk =   0.0025575
        k(  112) = (   0.0400000   0.0296690  -0.0139989), wk =   0.0025575
        k(  113) = (   0.0200000   0.0148345  -0.0069994), wk =   0.0025575
        k(  114) = (   0.0000000   0.0000000   0.0000000), wk =   0.0025575
        k(  115) = (   0.0000000   0.0000000   0.0000000), wk =   0.0025575
        k(  116) = (   0.0000000   0.0110542   0.0234282), wk =   0.0025575
        k(  117) = (   0.0000000   0.0221084   0.0468563), wk =   0.0025575
        k(  118) = (   0.0000000   0.0331627   0.0702845), wk =   0.0025575
        k(  119) = (   0.0000000   0.0442169   0.0937126), wk =   0.0025575
        k(  120) = (   0.0000000   0.0552711   0.1171408), wk =   0.0025575
        k(  121) = (   0.0000000   0.0663254   0.1405690), wk =   0.0025575
        k(  122) = (   0.0000000   0.0773796   0.1639971), wk =   0.0025575
        k(  123) = (   0.0000000   0.0884338   0.1874253), wk =   0.0025575
        k(  124) = (   0.0000000   0.0994880   0.2108534), wk =   0.0025575
        k(  125) = (   0.0000000   0.1105423   0.2342816), wk =   0.0025575
        k(  126) = (   0.0000000   0.1215965   0.2577097), wk =   0.0025575
        k(  127) = (   0.0000000   0.1326507   0.2811379), wk =   0.0025575
        k(  128) = (   0.0000000   0.1437049   0.3045661), wk =   0.0025575
        k(  129) = (   0.0000000   0.1547592   0.3279942), wk =   0.0025575
        k(  130) = (   0.0000000   0.1658134   0.3514224), wk =   0.0025575
        k(  131) = (   0.0000000   0.1768676   0.3748505), wk =   0.0025575
        k(  132) = (   0.0000000   0.1879218   0.3982787), wk =   0.0025575
        k(  133) = (   0.0000000   0.1989761   0.4217068), wk =   0.0025575
        k(  134) = (   0.0000000   0.2100303   0.4451350), wk =   0.0025575
        k(  135) = (   0.0000000   0.2210845   0.4685632), wk =   0.0025575
        k(  136) = (   0.0000000   0.2321387   0.4919913), wk =   0.0025575
        k(  137) = (   0.0000000   0.2431930   0.5154195), wk =   0.0025575
        k(  138) = (   0.0000000   0.2542472   0.5388476), wk =   0.0025575
        k(  139) = (   0.0000000   0.2653014   0.5622758), wk =   0.0025575
        k(  140) = (   0.0000000   0.2763556   0.5857039), wk =   0.0025575
        k(  141) = (   0.0000000   0.2874099   0.6091321), wk =   0.0025575
        k(  142) = (   0.0000000   0.2984641   0.6325602), wk =   0.0025575
        k(  143) = (   0.0000000   0.3095183   0.6559884), wk =   0.0025575
        k(  144) = (   0.0000000   0.3205725   0.6794166), wk =   0.0025575
        k(  145) = (   0.0000000   0.3316268   0.7028447), wk =   0.0025575
        k(  146) = (   0.0000000   0.3426810   0.7262729), wk =   0.0025575
        k(  147) = (   0.0000000   0.3537352   0.7497010), wk =   0.0025575
        k(  148) = (   0.0000000   0.3647895   0.7731292), wk =   0.0025575
        k(  149) = (   0.0000000   0.3758437   0.7965573), wk =   0.0025575
        k(  150) = (   0.0000000   0.3868979   0.8199855), wk =   0.0025575
        k(  151) = (   0.0000000   0.3979521   0.8434137), wk =   0.0025575
        k(  152) = (   0.0000000   0.4090063   0.8668418), wk =   0.0025575
        k(  153) = (   0.0000000   0.4200606   0.8902700), wk =   0.0025575
        k(  154) = (   0.0000000   0.4311148   0.9136981), wk =   0.0025575
        k(  155) = (   0.0000000   0.4421690   0.9371263), wk =   0.0025575
        k(  156) = (   0.0000000   0.4532233   0.9605545), wk =   0.0025575
        k(  157) = (   0.0000000   0.4642775   0.9839826), wk =   0.0025575
        k(  158) = (   0.0000000   0.4753317   1.0074108), wk =   0.0025575
        k(  159) = (   0.0000000   0.4863859   1.0308389), wk =   0.0025575
        k(  160) = (   0.0000000   0.4974402   1.0542671), wk =   0.0025575
        k(  161) = (   0.0000000   0.5084944   1.0776953), wk =   0.0025575
        k(  162) = (   0.0000000   0.5195486   1.1011234), wk =   0.0025575
        k(  163) = (   0.0000000   0.5306028   1.1245516), wk =   0.0025575
        k(  164) = (   0.0000000   0.5416570   1.1479797), wk =   0.0025575
        k(  165) = (   0.0000000   0.5527113   1.1714079), wk =   0.0025575
        k(  166) = (   0.0000000   0.5637655   1.1948361), wk =   0.0025575
        k(  167) = (   0.0000000   0.5637655   1.1948361), wk =   0.0025575
        k(  168) = (   0.0156250   0.5426998   1.1948361), wk =   0.0025575
        k(  169) = (   0.0312500   0.5216340   1.1948361), wk =   0.0025575
        k(  170) = (   0.0468750   0.5005683   1.1948360), wk =   0.0025575
        k(  171) = (   0.0625000   0.4795026   1.1948360), wk =   0.0025575
        k(  172) = (   0.0781250   0.4584368   1.1948360), wk =   0.0025575
        k(  173) = (   0.0937500   0.4373711   1.1948360), wk =   0.0025575
        k(  174) = (   0.1093750   0.4163054   1.1948360), wk =   0.0025575
        k(  175) = (   0.1250000   0.3952396   1.1948360), wk =   0.0025575
        k(  176) = (   0.1406250   0.3741739   1.1948360), wk =   0.0025575
        k(  177) = (   0.1562500   0.3531082   1.1948360), wk =   0.0025575
        k(  178) = (   0.1718750   0.3320424   1.1948360), wk =   0.0025575
        k(  179) = (   0.1875000   0.3109767   1.1948360), wk =   0.0025575
        k(  180) = (   0.2031250   0.2899110   1.1948360), wk =   0.0025575
        k(  181) = (   0.2187500   0.2688452   1.1948360), wk =   0.0025575
        k(  182) = (   0.2343750   0.2477795   1.1948360), wk =   0.0025575
        k(  183) = (   0.2500000   0.2267137   1.1948360), wk =   0.0025575
        k(  184) = (   0.2656250   0.2056480   1.1948361), wk =   0.0025575
        k(  185) = (   0.2812500   0.1845823   1.1948361), wk =   0.0025575
        k(  186) = (   0.2968750   0.1635166   1.1948361), wk =   0.0025575
        k(  187) = (   0.3125000   0.1424508   1.1948361), wk =   0.0025575
        k(  188) = (   0.3281250   0.1213851   1.1948360), wk =   0.0025575
        k(  189) = (   0.3437500   0.1003194   1.1948360), wk =   0.0025575
        k(  190) = (   0.3593750   0.0792536   1.1948360), wk =   0.0025575
        k(  191) = (   0.3750000   0.0581879   1.1948360), wk =   0.0025575
        k(  192) = (   0.3906250   0.0371221   1.1948360), wk =   0.0025575
        k(  193) = (   0.4062500   0.0160564   1.1948360), wk =   0.0025575
        k(  194) = (   0.4218750  -0.0050093   1.1948360), wk =   0.0025575
        k(  195) = (   0.4375000  -0.0260751   1.1948360), wk =   0.0025575
        k(  196) = (   0.4531250  -0.0471408   1.1948360), wk =   0.0025575
        k(  197) = (   0.4687500  -0.0682065   1.1948360), wk =   0.0025575
        k(  198) = (   0.4843750  -0.0892723   1.1948360), wk =   0.0025575
        k(  199) = (   0.5000000  -0.1103380   1.1948360), wk =   0.0025575
        k(  200) = (   0.5000000  -0.1103380   1.1948360), wk =   0.0025575
        k(  201) = (   0.5000000  -0.1213634   1.1714689), wk =   0.0025575
        k(  202) = (   0.5000000  -0.1323889   1.1481017), wk =   0.0025575
        k(  203) = (   0.5000000  -0.1434143   1.1247345), wk =   0.0025575
        k(  204) = (   0.5000000  -0.1544398   1.1013673), wk =   0.0025575
        k(  205) = (   0.5000000  -0.1654652   1.0780002), wk =   0.0025575
        k(  206) = (   0.5000000  -0.1764907   1.0546330), wk =   0.0025575
        k(  207) = (   0.5000000  -0.1875161   1.0312658), wk =   0.0025575
        k(  208) = (   0.5000000  -0.1985416   1.0078986), wk =   0.0025575
        k(  209) = (   0.5000000  -0.2095670   0.9845315), wk =   0.0025575
        k(  210) = (   0.5000000  -0.2205925   0.9611643), wk =   0.0025575
        k(  211) = (   0.5000000  -0.2316180   0.9377971), wk =   0.0025575
        k(  212) = (   0.5000000  -0.2426434   0.9144300), wk =   0.0025575
        k(  213) = (   0.5000000  -0.2536689   0.8910628), wk =   0.0025575
        k(  214) = (   0.5000000  -0.2646943   0.8676956), wk =   0.0025575
        k(  215) = (   0.5000000  -0.2757198   0.8443284), wk =   0.0025575
        k(  216) = (   0.5000000  -0.2867452   0.8209613), wk =   0.0025575
        k(  217) = (   0.5000000  -0.2977707   0.7975941), wk =   0.0025575
        k(  218) = (   0.5000000  -0.3087961   0.7742269), wk =   0.0025575
        k(  219) = (   0.5000000  -0.3198216   0.7508597), wk =   0.0025575
        k(  220) = (   0.5000000  -0.3308470   0.7274926), wk =   0.0025575
        k(  221) = (   0.5000000  -0.3418725   0.7041254), wk =   0.0025575
        k(  222) = (   0.5000000  -0.3528979   0.6807582), wk =   0.0025575
        k(  223) = (   0.5000000  -0.3639234   0.6573910), wk =   0.0025575
        k(  224) = (   0.5000000  -0.3749488   0.6340239), wk =   0.0025575
        k(  225) = (   0.5000000  -0.3859743   0.6106567), wk =   0.0025575
        k(  226) = (   0.5000000  -0.3969997   0.5872895), wk =   0.0025575
        k(  227) = (   0.5000000  -0.4080252   0.5639224), wk =   0.0025575
        k(  228) = (   0.5000000  -0.4190506   0.5405552), wk =   0.0025575
        k(  229) = (   0.5000000  -0.4300761   0.5171880), wk =   0.0025575
        k(  230) = (   0.5000000  -0.4411015   0.4938208), wk =   0.0025575
        k(  231) = (   0.5000000  -0.4521270   0.4704537), wk =   0.0025575
        k(  232) = (   0.5000000  -0.4631524   0.4470865), wk =   0.0025575
        k(  233) = (   0.5000000  -0.4741779   0.4237193), wk =   0.0025575
        k(  234) = (   0.5000000  -0.4852033   0.4003521), wk =   0.0025575
        k(  235) = (   0.5000000  -0.4962288   0.3769850), wk =   0.0025575
        k(  236) = (   0.5000000  -0.5072542   0.3536178), wk =   0.0025575
        k(  237) = (   0.5000000  -0.5182797   0.3302506), wk =   0.0025575
        k(  238) = (   0.5000000  -0.5293051   0.3068834), wk =   0.0025575
        k(  239) = (   0.5000000  -0.5403306   0.2835163), wk =   0.0025575
        k(  240) = (   0.5000000  -0.5513560   0.2601491), wk =   0.0025575
        k(  241) = (   1.0000000  -0.1804931   0.0851630), wk =   0.0025575
        k(  242) = (   1.0000000  -0.1692914   0.1089036), wk =   0.0025575
        k(  243) = (   1.0000000  -0.1580898   0.1326443), wk =   0.0025575
        k(  244) = (   1.0000000  -0.1468881   0.1563849), wk =   0.0025575
        k(  245) = (   1.0000000  -0.1356864   0.1801256), wk =   0.0025575
        k(  246) = (   1.0000000  -0.1244848   0.2038662), wk =   0.0025575
        k(  247) = (   1.0000000  -0.1132831   0.2276069), wk =   0.0025575
        k(  248) = (   1.0000000  -0.1020814   0.2513475), wk =   0.0025575
        k(  249) = (   1.0000000  -0.0908797   0.2750882), wk =   0.0025575
        k(  250) = (   1.0000000  -0.0796781   0.2988288), wk =   0.0025575
        k(  251) = (   1.0000000  -0.0684764   0.3225695), wk =   0.0025575
        k(  252) = (   1.0000000  -0.0572747   0.3463101), wk =   0.0025575
        k(  253) = (   1.0000000  -0.0460731   0.3700508), wk =   0.0025575
        k(  254) = (   1.0000000  -0.0348714   0.3937914), wk =   0.0025575
        k(  255) = (   1.0000000  -0.0236697   0.4175321), wk =   0.0025575
        k(  256) = (   1.0000000  -0.0124680   0.4412727), wk =   0.0025575
        k(  257) = (   1.0000000  -0.0012664   0.4650134), wk =   0.0025575
        k(  258) = (   1.0000000   0.0099353   0.4887540), wk =   0.0025575
        k(  259) = (   1.0000000   0.0211370   0.5124947), wk =   0.0025575
        k(  260) = (   1.0000000   0.0323386   0.5362353), wk =   0.0025575
        k(  261) = (   1.0000000   0.0435403   0.5599760), wk =   0.0025575
        k(  262) = (   1.0000000   0.0547420   0.5837166), wk =   0.0025575
        k(  263) = (   1.0000000   0.0659436   0.6074573), wk =   0.0025575
        k(  264) = (   1.0000000   0.0771453   0.6311979), wk =   0.0025575
        k(  265) = (   1.0000000   0.0883470   0.6549386), wk =   0.0025575
        k(  266) = (   1.0000000   0.0995487   0.6786792), wk =   0.0025575
        k(  267) = (   1.0000000   0.1107503   0.7024199), wk =   0.0025575
        k(  268) = (   1.0000000   0.1219520   0.7261605), wk =   0.0025575
        k(  269) = (   1.0000000   0.1331537   0.7499012), wk =   0.0025575
        k(  270) = (   1.0000000   0.1443554   0.7736419), wk =   0.0025575
        k(  271) = (   1.0000000   0.1555570   0.7973825), wk =   0.0025575
        k(  272) = (   1.0000000   0.1667587   0.8211231), wk =   0.0025575
        k(  273) = (   1.0000000   0.1779603   0.8448638), wk =   0.0025575
        k(  274) = (   0.0000000   0.5637655   1.1948361), wk =   0.0025575
        k(  275) = (   0.0192308   0.5748539   1.1813756), wk =   0.0025575
        k(  276) = (   0.0384615   0.5859423   1.1679151), wk =   0.0025575
        k(  277) = (   0.0576923   0.5970307   1.1544546), wk =   0.0025575
        k(  278) = (   0.0769231   0.6081191   1.1409941), wk =   0.0025575
        k(  279) = (   0.0961538   0.6192075   1.1275337), wk =   0.0025575
        k(  280) = (   0.1153846   0.6302959   1.1140732), wk =   0.0025575
        k(  281) = (   0.1346154   0.6413843   1.1006128), wk =   0.0025575
        k(  282) = (   0.1538461   0.6524727   1.0871523), wk =   0.0025575
        k(  283) = (   0.1730769   0.6635611   1.0736918), wk =   0.0025575
        k(  284) = (   0.1923077   0.6746495   1.0602313), wk =   0.0025575
        k(  285) = (   0.2115385   0.6857379   1.0467708), wk =   0.0025575
        k(  286) = (   0.2307692   0.6968263   1.0333104), wk =   0.0025575
        k(  287) = (   0.2500000   0.7079147   1.0198499), wk =   0.0025575
        k(  288) = (   0.2692308   0.7190031   1.0063894), wk =   0.0025575
        k(  289) = (   0.2884615   0.7300915   0.9929290), wk =   0.0025575
        k(  290) = (   0.3076923   0.7411799   0.9794685), wk =   0.0025575
        k(  291) = (   0.3269231   0.7522683   0.9660080), wk =   0.0025575
        k(  292) = (   0.3461538   0.7633567   0.9525475), wk =   0.0025575
        k(  293) = (   0.3653846   0.7744451   0.9390871), wk =   0.0025575
        k(  294) = (   0.3846154   0.7855335   0.9256266), wk =   0.0025575
        k(  295) = (   0.4038462   0.7966219   0.9121662), wk =   0.0025575
        k(  296) = (   0.4230769   0.8077103   0.8987057), wk =   0.0025575
        k(  297) = (   0.4423077   0.8187987   0.8852452), wk =   0.0025575
        k(  298) = (   0.4615385   0.8298871   0.8717847), wk =   0.0025575
        k(  299) = (   0.4807692   0.8409755   0.8583243), wk =   0.0025575
        k(  300) = (   0.5000000   0.8520639   0.8448638), wk =   0.0025575
        k(  301) = (   0.5000000   0.8520639   0.8448638), wk =   0.0025575
        k(  302) = (   0.5000000   0.8408731   0.8211464), wk =   0.0025575
        k(  303) = (   0.5000000   0.8296824   0.7974289), wk =   0.0025575
        k(  304) = (   0.5000000   0.8184917   0.7737115), wk =   0.0025575
        k(  305) = (   0.5000000   0.8073010   0.7499940), wk =   0.0025575
        k(  306) = (   0.5000000   0.7961103   0.7262766), wk =   0.0025575
        k(  307) = (   0.5000000   0.7849195   0.7025591), wk =   0.0025575
        k(  308) = (   0.5000000   0.7737288   0.6788417), wk =   0.0025575
        k(  309) = (   0.5000000   0.7625381   0.6551243), wk =   0.0025575
        k(  310) = (   0.5000000   0.7513474   0.6314068), wk =   0.0025575
        k(  311) = (   0.5000000   0.7401567   0.6076894), wk =   0.0025575
        k(  312) = (   0.5000000   0.7289659   0.5839719), wk =   0.0025575
        k(  313) = (   0.5000000   0.7177752   0.5602545), wk =   0.0025575
        k(  314) = (   0.5000000   0.7065845   0.5365371), wk =   0.0025575
        k(  315) = (   0.5000000   0.6953938   0.5128196), wk =   0.0025575
        k(  316) = (   0.5000000   0.6842031   0.4891022), wk =   0.0025575
