Program PWSCF v.5.3.0 (svn rev. 11974) starts on 31Jan2017 at  5:48:15 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    72 processors
     R & G space division:  proc/nbgrp/npool/nimage =      72
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file In.rel-pbe-dn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5S 4D 4D renormalized
               file Ca.rel-pbe-spn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3S renormalized
               file Pt.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  6S 5D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per k-point group (pool) will be used
     scalapack distributed-memory algorithm (size of sub-group:  6*  6 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          54      23      6                 3792     1033     154
     Max          55      24      7                 3797     1065     163
     Sum        3929    1657    469               273201    75689   11405
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       8.2619  a.u.
     unit-cell volume          =    1794.7604 (a.u.)^3
     number of atoms/cell      =           12
     number of atomic types    =            3
     number of electrons       =       132.00
     number of Kohn-Sham states=          158
     kinetic-energy cutoff     =      46.0000  Ry
     charge density cutoff     =     433.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   8.261882  celldm(2)=   1.665142  celldm(3)=   1.911253
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=   0.000000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.000000   1.665142   0.000000 )  
               a(3) = (   0.000000   0.000000   1.911253 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.000000 -0.000000 )  
               b(2) = (  0.000000  0.600549 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.523217 )  


     PseudoPot. # 1 for In read from file:
     /users/gautes/Pseudo/In.rel-pbe-dn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 52ff8a85f9af3f41268f91f861ab85bf
     Pseudo is Ultrasoft + core correction, Zval = 13.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1241 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Ca read from file:
     /users/gautes/Pseudo/Ca.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 60bd286d514994a6a955285ae841e6ef
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1169 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Pt read from file:
     /users/gautes/Pseudo/Pt.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 5a767c0d250ba2b616d7addddc548ecc
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1277 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        In            13.00   114.81800     In( 1.00)
        Ca            10.00    40.07800     Ca( 1.00)
        Pt            10.00   195.08400     Pt( 1.00)

      8 Sym. Ops., with inversion, found ( 6 have fractional translation)


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,0,1]        

 cryst.   s( 2) = (    -1          0          0      )    f =(  0.0000000 )
                  (     0         -1          0      )       (  0.5000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 2) = ( -1.0000000 -0.0000000  0.0000000 )    f =(  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       (  0.8325709 )
                  (  0.0000000  0.0000000  1.0000000 )       (  0.9556267 )


      isym =  3     180 deg rotation - cart. axis [0,1,0]        

 cryst.   s( 3) = (    -1          0          0      )    f =(  0.5000000 )
                  (     0          1          0      )       (  0.5000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s( 3) = ( -1.0000000  0.0000000 -0.0000000 )    f =(  0.5000000 )
                  (  0.0000000  1.0000000 -0.0000000 )       (  0.8325709 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.9556267 )


      isym =  4     180 deg rotation - cart. axis [1,0,0]        

 cryst.   s( 4) = (     1          0          0      )    f =(  0.5000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.0000000 )

 cart.    s( 4) = (  1.0000000 -0.0000000 -0.0000000 )    f =(  0.5000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.0000000 )


      isym =  5     inversion                                    

 cryst.   s( 5) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 5) = ( -1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  6     inv. 180 deg rotation - cart. axis [0,0,1]   

 cryst.   s( 6) = (     1          0          0      )    f =(  0.0000000 )
                  (     0          1          0      )       (  0.5000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s( 6) = (  1.0000000  0.0000000 -0.0000000 )    f =(  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )       (  0.8325709 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.9556267 )


      isym =  7     inv. 180 deg rotation - cart. axis [0,1,0]   

 cryst.   s( 7) = (     1          0          0      )    f =(  0.5000000 )
                  (     0         -1          0      )       (  0.5000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 7) = (  1.0000000 -0.0000000  0.0000000 )    f =(  0.5000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       (  0.8325709 )
                  (  0.0000000  0.0000000  1.0000000 )       (  0.9556267 )


      isym =  8     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 8) = (    -1          0          0      )    f =(  0.5000000 )
                  (     0          1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.0000000 )

 cart.    s( 8) = ( -1.0000000  0.0000000  0.0000000 )    f =(  0.5000000 )
                  (  0.0000000  1.0000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  0.0000000 )


     double point group D_2h (mmm) 
     there are 10 classes and  2 irreducible representations
     the character table:

       E     -E     C2    C2'  C2''  i     -i     s_v   s_v' s_v''
                   -C2   -C2'  -C2''             -s_v  -s_v' -s_v'
G_5+   2.00 -2.00  0.00  0.00  0.00  2.00 -2.00  0.00  0.00  0.00
G_5-   2.00 -2.00  0.00  0.00  0.00 -2.00  2.00  0.00  0.00  0.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
      C2  -C2      2   -2
          180 deg rotation - cart. axis [0,0,1]                  
      C2' -C2'     3   -3
          180 deg rotation - cart. axis [0,1,0]                  
     C2'' -C2''    4   -4
          180 deg rotation - cart. axis [1,0,0]                  
     i             5
          inversion                                              
     -i           -5
          inversion E                                            
      s_v -s_v     6   -6
          inv. 180 deg rotation - cart. axis [0,0,1]             
      s_v'-s_v'    7   -7
          inv. 180 deg rotation - cart. axis [0,1,0]             
     s_v''-s_v'    8   -8
          inv. 180 deg rotation - cart. axis [1,0,0]             

   Cartesian axes
     number of k points=    16  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0185185
        k(    2) = (   0.0000000   0.0000000   0.1744056), wk =   0.0370370
        k(    3) = (   0.0000000   0.2001832  -0.0000000), wk =   0.0370370
        k(    4) = (   0.0000000   0.2001832   0.1744056), wk =   0.0740741
        k(    5) = (   0.1666667  -0.0000000  -0.0000000), wk =   0.0370370
        k(    6) = (   0.1666667  -0.0000000   0.1744056), wk =   0.0740741
        k(    7) = (   0.1666667   0.2001832  -0.0000000), wk =   0.0740741
        k(    8) = (   0.1666667   0.2001832   0.1744056), wk =   0.1481481
        k(    9) = (   0.3333333  -0.0000000  -0.0000000), wk =   0.0370370
        k(   10) = (   0.3333333  -0.0000000   0.1744056), wk =   0.0740741
        k(   11) = (   0.3333333   0.2001832  -0.0000000), wk =   0.0740741
        k(   12) = (   0.3333333   0.2001832   0.1744056), wk =   0.1481481
        k(   13) = (  -0.5000000   0.0000000   0.0000000), wk =   0.0185185
        k(   14) = (  -0.5000000   0.0000000   0.1744056), wk =   0.0370370
        k(   15) = (  -0.5000000   0.2001832   0.0000000), wk =   0.0370370
        k(   16) = (  -0.5000000   0.2001832   0.1744056), wk =   0.0740741

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0185185
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0370370
        k(    3) = (   0.0000000   0.3333333   0.0000000), wk =   0.0370370
        k(    4) = (   0.0000000   0.3333333   0.3333333), wk =   0.0740741
        k(    5) = (   0.1666667  -0.0000000   0.0000000), wk =   0.0370370
        k(    6) = (   0.1666667  -0.0000000   0.3333333), wk =   0.0740741
        k(    7) = (   0.1666667   0.3333333   0.0000000), wk =   0.0740741
        k(    8) = (   0.1666667   0.3333333   0.3333333), wk =   0.1481481
        k(    9) = (   0.3333333  -0.0000000   0.0000000), wk =   0.0370370
        k(   10) = (   0.3333333  -0.0000000   0.3333333), wk =   0.0740741
        k(   11) = (   0.3333333   0.3333333   0.0000000), wk =   0.0740741
        k(   12) = (   0.3333333   0.3333333   0.3333333), wk =   0.1481481
        k(   13) = (  -0.5000000   0.0000000  -0.0000000), wk =   0.0185185
        k(   14) = (  -0.5000000   0.0000000   0.3333333), wk =   0.0370370
        k(   15) = (  -0.5000000   0.3333333  -0.0000000), wk =   0.0370370
        k(   16) = (  -0.5000000   0.3333333   0.3333333), wk =   0.0740741

     Dense  grid:   273201 G-vectors     FFT dimensions: (  60,  96, 108)

     Smooth grid:    75689 G-vectors     FFT dimensions: (  36,  60,  72)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         0.68 Mb     (     280,  158)
        NL pseudopotentials             0.87 Mb     (     140,  408)
        Each V/rho on FFT grid          0.18 Mb     (   11520)
        Each G-vector array             0.03 Mb     (    3795)
        G-vector shells                 0.01 Mb     (    1925)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         2.70 Mb     (     280,  632)
        Each subspace H/S matrix        0.17 Mb     (     105,  105)
        Each <psi_i|beta_j> matrix      1.97 Mb     (     408,   2,  158)
        Arrays for rho mixing           1.41 Mb     (   11520,    8)

     Initial potential from superposition of free atoms

     starting charge  131.96816, renormalised to  132.00000
     Starting wfc are  208 randomized atomic wfcs

     total cpu time spent up to now is       10.1 secs

     per-process dynamical memory:    60.2 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  8.8

     Threshold (ethr) on eigenvalues was too large:
     Diagonalizing with lowered threshold

     Davidson diagonalization with overlap
     ethr =  2.11E-04,  avg # of iterations =  8.0

     total cpu time spent up to now is       51.9 secs

     total energy              =   -1122.10646365 Ry
     Harris-Foulkes estimate   =   -1122.49450633 Ry
     estimated scf accuracy    <       0.55228101 Ry

     iteration #  2     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.18E-04,  avg # of iterations =  5.7

     total cpu time spent up to now is       72.4 secs

     total energy              =   -1122.12298393 Ry
     Harris-Foulkes estimate   =   -1122.69978155 Ry
     estimated scf accuracy    <       1.37005018 Ry

     iteration #  3     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.18E-04,  avg # of iterations =  4.2

     total cpu time spent up to now is       85.3 secs

     total energy              =   -1122.35308896 Ry
     Harris-Foulkes estimate   =   -1122.36331787 Ry
     estimated scf accuracy    <       0.01904262 Ry

     iteration #  4     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  2 eigenvalues not converged
     c_bands:  2 eigenvalues not converged
     ethr =  1.44E-05,  avg # of iterations =  8.0

     total cpu time spent up to now is      106.8 secs

     total energy              =   -1122.37041434 Ry
     Harris-Foulkes estimate   =   -1122.37370211 Ry
     estimated scf accuracy    <       0.00640871 Ry

     iteration #  5     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  2 eigenvalues not converged
     c_bands:  1 eigenvalues not converged
     ethr =  4.86E-06,  avg # of iterations =  9.8

     total cpu time spent up to now is      125.9 secs

     total energy              =   -1122.37153926 Ry
     Harris-Foulkes estimate   =   -1122.37220657 Ry
     estimated scf accuracy    <       0.00162852 Ry

     iteration #  6     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  1 eigenvalues not converged
     c_bands:  1 eigenvalues not converged
     ethr =  1.23E-06,  avg # of iterations =  6.1

     total cpu time spent up to now is      140.3 secs

     total energy              =   -1122.37177979 Ry
     Harris-Foulkes estimate   =   -1122.37182370 Ry
     estimated scf accuracy    <       0.00010119 Ry

     iteration #  7     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.67E-08,  avg # of iterations =  5.0

     total cpu time spent up to now is      159.4 secs

     total energy              =   -1122.37183304 Ry
     Harris-Foulkes estimate   =   -1122.37184078 Ry
     estimated scf accuracy    <       0.00002315 Ry

     iteration #  8     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.75E-08,  avg # of iterations =  2.0

     total cpu time spent up to now is      168.7 secs

     total energy              =   -1122.37183395 Ry
     Harris-Foulkes estimate   =   -1122.37183545 Ry
     estimated scf accuracy    <       0.00000335 Ry

     iteration #  9     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.54E-09,  avg # of iterations =  4.9

     total cpu time spent up to now is      184.7 secs

     total energy              =   -1122.37183566 Ry
     Harris-Foulkes estimate   =   -1122.37183605 Ry
     estimated scf accuracy    <       0.00000115 Ry

     iteration # 10     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.69E-10,  avg # of iterations =  2.0

     total cpu time spent up to now is      193.9 secs

     total energy              =   -1122.37183573 Ry
     Harris-Foulkes estimate   =   -1122.37183578 Ry
     estimated scf accuracy    <       0.00000012 Ry

     iteration # 11     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.93E-11,  avg # of iterations =  5.2

     total cpu time spent up to now is      212.6 secs

     total energy              =   -1122.37183581 Ry
     Harris-Foulkes estimate   =   -1122.37183582 Ry
     estimated scf accuracy    <       0.00000005 Ry

     iteration # 12     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.52E-11,  avg # of iterations =  1.0

     total cpu time spent up to now is      221.2 secs

     total energy              =   -1122.37183581 Ry
     Harris-Foulkes estimate   =   -1122.37183581 Ry
     estimated scf accuracy    <       0.00000001 Ry

     iteration # 13     ecut=    46.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.10E-12,  avg # of iterations =  4.0

     total cpu time spent up to now is      235.3 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 (  9459 PWs)   bands (ev):

   -29.3769 -29.3769 -29.3698 -29.3698 -29.3673 -29.3673 -29.3607 -29.3607
   -10.6987 -10.6987 -10.6801 -10.6801 -10.6692 -10.6692 -10.6373 -10.6373
   -10.3469 -10.3469 -10.3329 -10.3329 -10.3173 -10.3173 -10.2944 -10.2944
   -10.2748 -10.2748 -10.2592 -10.2592 -10.2463 -10.2463 -10.2364 -10.2364
    -3.4436  -3.4436  -3.4350  -3.4350  -3.4200  -3.4200  -3.4093  -3.4093
    -3.3948  -3.3948  -3.3894  -3.3894  -3.3803  -3.3803  -3.3784  -3.3784
    -2.6494  -2.6494  -2.6236  -2.6236  -2.6188  -2.6188  -2.6156  -2.6156
    -2.5594  -2.5594  -2.5469  -2.5469  -2.5233  -2.5233  -2.5119  -2.5119
    -2.5081  -2.5081  -2.5061  -2.5061  -2.4731  -2.4731  -2.4699  -2.4699
     2.7926   2.7926   4.0961   4.0961   5.2101   5.2101   5.8682   5.8682
     6.4978   6.4978   7.2328   7.2328   7.2876   7.2876   7.3509   7.3509
     7.5714   7.5714   7.7171   7.7171   7.7324   7.7324   8.0653   8.0653
     8.0793   8.0793   8.1059   8.1059   8.1895   8.1895   8.3970   8.3970
     8.4886   8.4886   8.6719   8.6719   8.7857   8.7857   8.8127   8.8127
     8.9302   8.9302   9.0140   9.0140   9.1923   9.1923   9.2411   9.2411
     9.2416   9.2416   9.3745   9.3745   9.6637   9.6637  10.8356  10.8356
    11.2939  11.2939  11.8283  11.8283  12.4645  12.4645  12.5582  12.5582
    12.8969  12.8969  13.2969  13.2969  13.6213  13.6213  13.7534  13.7534
    14.0106  14.0106  14.2820  14.2820  14.6843  14.6843  14.8906  14.8906
    14.9102  14.9102  14.9843  14.9844  15.3043  15.3068

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.9977   0.9977   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.0000 0.1744 (  9410 PWs)   bands (ev):

   -29.3757 -29.3757 -29.3728 -29.3728 -29.3645 -29.3645 -29.3617 -29.3617
   -10.6961 -10.6961 -10.6884 -10.6884 -10.6573 -10.6573 -10.6432 -10.6432
   -10.3441 -10.3441 -10.3374 -10.3374 -10.3109 -10.3109 -10.3001 -10.3001
   -10.2708 -10.2708 -10.2635 -10.2635 -10.2429 -10.2429 -10.2383 -10.2383
    -3.4419  -3.4419  -3.4376  -3.4376  -3.4148  -3.4148  -3.4092  -3.4092
    -3.3947  -3.3947  -3.3890  -3.3890  -3.3826  -3.3826  -3.3800  -3.3800
    -2.6442  -2.6442  -2.6326  -2.6326  -2.6153  -2.6153  -2.6144  -2.6144
    -2.5565  -2.5565  -2.5503  -2.5503  -2.5205  -2.5205  -2.5130  -2.5130
    -2.5088  -2.5088  -2.5056  -2.5056  -2.4728  -2.4728  -2.4712  -2.4712
     3.0317   3.0317   3.6432   3.6432   5.3894   5.3894   5.7834   5.7834
     6.7541   6.7541   7.1574   7.1574   7.3101   7.3101   7.4197   7.4197
     7.4715   7.4715   7.6168   7.6168   7.7390   7.7390   7.7947   7.7947
     8.0580   8.0580   8.1729   8.1729   8.2160   8.2160   8.3339   8.3339
     8.5831   8.5831   8.7124   8.7124   8.7499   8.7499   8.7632   8.7632
     8.8289   8.8289   8.9829   8.9829   9.1610   9.1610   9.2256   9.2256
     9.3808   9.3808   9.9091   9.9091  10.1581  10.1581  10.5139  10.5139
    11.3621  11.3621  12.1101  12.1101  12.2953  12.2953  12.5203  12.5203
    12.5432  12.5432  12.9462  12.9462  13.4458  13.4458  13.8667  13.8667
    13.9170  13.9170  14.1058  14.1058  14.4313  14.4313  14.6078  14.6078
    14.7005  14.7005  14.8206  14.8206  15.1487  15.1487

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.7414   0.7414   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.2002-0.0000 (  9442 PWs)   bands (ev):

   -29.3751 -29.3751 -29.3716 -29.3716 -29.3657 -29.3657 -29.3624 -29.3624
   -10.6936 -10.6936 -10.6846 -10.6846 -10.6602 -10.6602 -10.6447 -10.6447
   -10.3404 -10.3404 -10.3346 -10.3346 -10.3040 -10.3040 -10.2924 -10.2924
   -10.2761 -10.2761 -10.2627 -10.2627 -10.2548 -10.2548 -10.2461 -10.2461
    -3.4428  -3.4428  -3.4392  -3.4392  -3.4135  -3.4135  -3.4089  -3.4089
    -3.3936  -3.3936  -3.3904  -3.3904  -3.3817  -3.3817  -3.3800  -3.3800
    -2.6440  -2.6440  -2.6321  -2.6321  -2.6163  -2.6163  -2.6148  -2.6148
    -2.5580  -2.5580  -2.5519  -2.5519  -2.5196  -2.5196  -2.5124  -2.5124
    -2.5062  -2.5062  -2.5049  -2.5049  -2.4728  -2.4728  -2.4711  -2.4711
     3.0812   3.0812   3.7414   3.7414   5.3499   5.3499   5.8043   5.8043
     6.4541   6.4541   7.0346   7.0346   7.2983   7.2983   7.3946   7.3946
     7.4351   7.4351   7.5206   7.5206   7.7528   7.7528   7.8998   7.8998
     8.0238   8.0238   8.1095   8.1095   8.1603   8.1603   8.2394   8.2394
     8.5902   8.5902   8.6682   8.6682   8.7470   8.7470   8.7792   8.7792
     8.8517   8.8517   8.9897   8.9897   9.1743   9.1743   9.1937   9.1937
     9.2963   9.2963   9.3680   9.3680  10.6896  10.6896  11.6087  11.6087
    11.8368  11.8368  11.9085  11.9085  12.4125  12.4125  12.7673  12.7673
    13.1167  13.1167  13.3561  13.3561  13.4753  13.4753  13.7121  13.7121
    13.7937  13.7937  14.0177  14.0177  14.2309  14.2309  14.3905  14.3905
    14.6189  14.6189  14.7160  14.7160  14.8619  14.8619

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
