Program PWSCF v.5.1.1 starts on 25Oct2015 at 16:53:17 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    48 processors
     R & G space division:  proc/nbgrp/npool/nimage =      48
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./CdxGaS2x2.save/
 
               file Cd.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  4D 4D renormalized
               file Ga.rel-pbe-dnl-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     a serial algorithm will be used

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         150      41     11                 6008      858     131
     Max         151      42     12                 6013      884     135
     Sum        7243    1999    569               288541    41665    6385
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      12.1422  a.u.
     unit-cell volume          =    1058.3473 (a.u.)^3
     number of atoms/cell      =            7
     number of atomic types    =            3
     number of electrons       =        62.00
     number of Kohn-Sham states=           74
     kinetic-energy cutoff     =      44.0000  Ry
     charge density cutoff     =     639.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  12.142177  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=  -0.626552  celldm(5)=  -0.626552  celldm(6)=   0.253104

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.253104   0.967439   0.000000 )  
               a(3) = (  -0.626552  -0.483719   0.611104 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.261623  0.818192 )  
               b(2) = (  0.000000  1.033657  0.818192 )  
               b(3) = (  0.000000  0.000000  1.636383 )  


     PseudoPot. # 1 for  S read from file:
     /home/autes/Pseudo/S.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 95f1324244b600346090892298cb4451
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1151 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Cd read from file:
     /home/autes/Pseudo/Cd.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 1d41bce1441572f114805845d9d822b0
     Pseudo is Ultrasoft + core correction, Zval = 12.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1239 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Ga read from file:
     /home/autes/Pseudo/Ga.rel-pbe-dnl-rrkjus_psl.1.0.0.UPF
     MD5 check sum: a45069c11dc40ba088a6a50723da268c
     Pseudo is Ultrasoft + core correction, Zval = 13.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1205 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        S              6.00    32.06500      S( 1.00)
        Cd            12.00   112.41100     Cd( 1.00)
        Ga            13.00    69.72300     Ga( 1.00)

     No symmetry found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_1 (1)    
     there are  2 classes and  1 irreducible representations
     the character table:

       E     -E   
                  
G_2    1.00 -1.00

     the symmetry operations in each class:
     E             1
     -E           -1

   Cartesian axes
     number of k points=   284  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0035211
        k(    2) = (   0.0000000   0.0000000   0.0199559), wk =   0.0035211
        k(    3) = (   0.0000000   0.0000000   0.0399118), wk =   0.0035211
        k(    4) = (   0.0000000   0.0000000   0.0598677), wk =   0.0035211
        k(    5) = (   0.0000000   0.0000000   0.0798236), wk =   0.0035211
        k(    6) = (   0.0000000   0.0000000   0.0997795), wk =   0.0035211
        k(    7) = (   0.0000000   0.0000000   0.1197354), wk =   0.0035211
        k(    8) = (   0.0000000   0.0000000   0.1396913), wk =   0.0035211
        k(    9) = (   0.0000000   0.0000000   0.1596472), wk =   0.0035211
        k(   10) = (   0.0000000   0.0000000   0.1796031), wk =   0.0035211
        k(   11) = (   0.0000000   0.0000000   0.1995589), wk =   0.0035211
        k(   12) = (   0.0000000   0.0000000   0.2195148), wk =   0.0035211
        k(   13) = (   0.0000000   0.0000000   0.2394707), wk =   0.0035211
        k(   14) = (   0.0000000   0.0000000   0.2594266), wk =   0.0035211
        k(   15) = (   0.0000000   0.0000000   0.2793825), wk =   0.0035211
        k(   16) = (   0.0000000   0.0000000   0.2993384), wk =   0.0035211
        k(   17) = (   0.0000000   0.0000000   0.3192943), wk =   0.0035211
        k(   18) = (   0.0000000   0.0000000   0.3392502), wk =   0.0035211
        k(   19) = (   0.0000000   0.0000000   0.3592061), wk =   0.0035211
        k(   20) = (   0.0000000   0.0000000   0.3791620), wk =   0.0035211
        k(   21) = (   0.0000000   0.0000000   0.3991179), wk =   0.0035211
        k(   22) = (   0.0000000   0.0000000   0.4190738), wk =   0.0035211
        k(   23) = (   0.0000000   0.0000000   0.4390297), wk =   0.0035211
        k(   24) = (   0.0000000   0.0000000   0.4589856), wk =   0.0035211
        k(   25) = (   0.0000000   0.0000000   0.4789415), wk =   0.0035211
        k(   26) = (   0.0000000   0.0000000   0.4988974), wk =   0.0035211
        k(   27) = (   0.0000000   0.0000000   0.5188533), wk =   0.0035211
        k(   28) = (   0.0000000   0.0000000   0.5388091), wk =   0.0035211
        k(   29) = (   0.0000000   0.0000000   0.5587650), wk =   0.0035211
        k(   30) = (   0.0000000   0.0000000   0.5787209), wk =   0.0035211
        k(   31) = (   0.0000000   0.0000000   0.5986768), wk =   0.0035211
        k(   32) = (   0.0000000   0.0000000   0.6186327), wk =   0.0035211
        k(   33) = (   0.0000000   0.0000000   0.6385886), wk =   0.0035211
        k(   34) = (   0.0000000   0.0000000   0.6585445), wk =   0.0035211
        k(   35) = (   0.0000000   0.0000000   0.6785004), wk =   0.0035211
        k(   36) = (   0.0000000   0.0000000   0.6984563), wk =   0.0035211
        k(   37) = (   0.0000000   0.0000000   0.7184122), wk =   0.0035211
        k(   38) = (   0.0000000   0.0000000   0.7383681), wk =   0.0035211
        k(   39) = (   0.0000000   0.0000000   0.7583240), wk =   0.0035211
        k(   40) = (   0.0000000   0.0000000   0.7782799), wk =   0.0035211
        k(   41) = (   0.0000000   0.0000000   0.7982358), wk =   0.0035211
        k(   42) = (   0.0000000   0.0000000   0.8181917), wk =   0.0035211
        k(   43) = (   0.0000000   0.0000000   0.8181917), wk =   0.0035211
        k(   44) = (  -0.0124174   0.0160840   0.8181917), wk =   0.0035211
        k(   45) = (  -0.0248348   0.0321681   0.8181917), wk =   0.0035211
        k(   46) = (  -0.0372523   0.0482521   0.8181917), wk =   0.0035211
        k(   47) = (  -0.0496697   0.0643361   0.8181917), wk =   0.0035211
        k(   48) = (  -0.0620871   0.0804202   0.8181917), wk =   0.0035211
        k(   49) = (  -0.0745045   0.0965042   0.8181917), wk =   0.0035211
        k(   50) = (  -0.0869219   0.1125883   0.8181917), wk =   0.0035211
        k(   51) = (  -0.0993394   0.1286723   0.8181917), wk =   0.0035211
        k(   52) = (  -0.1117568   0.1447563   0.8181917), wk =   0.0035211
        k(   53) = (  -0.1241742   0.1608404   0.8181917), wk =   0.0035211
        k(   54) = (  -0.1365916   0.1769244   0.8181917), wk =   0.0035211
        k(   55) = (  -0.1490091   0.1930085   0.8181917), wk =   0.0035211
        k(   56) = (  -0.1490091   0.1930085   0.8181917), wk =   0.0035211
        k(   57) = (  -0.1577838   0.2043742   0.8038328), wk =   0.0035211
        k(   58) = (  -0.1665586   0.2157400   0.7894739), wk =   0.0035211
        k(   59) = (  -0.1753334   0.2271058   0.7751150), wk =   0.0035211
        k(   60) = (  -0.1841081   0.2384716   0.7607561), wk =   0.0035211
        k(   61) = (  -0.1928829   0.2498374   0.7463972), wk =   0.0035211
        k(   62) = (  -0.2016577   0.2612032   0.7320383), wk =   0.0035211
        k(   63) = (  -0.2104325   0.2725690   0.7176794), wk =   0.0035211
        k(   64) = (  -0.2192072   0.2839348   0.7033205), wk =   0.0035211
        k(   65) = (  -0.2279820   0.2953006   0.6889616), wk =   0.0035211
        k(   66) = (  -0.2367568   0.3066663   0.6746027), wk =   0.0035211
        k(   67) = (  -0.2455316   0.3180321   0.6602438), wk =   0.0035211
        k(   68) = (  -0.2543063   0.3293979   0.6458850), wk =   0.0035211
        k(   69) = (  -0.2630811   0.3407637   0.6315261), wk =   0.0035211
        k(   70) = (  -0.2718559   0.3521295   0.6171672), wk =   0.0035211
        k(   71) = (  -0.2806307   0.3634953   0.6028083), wk =   0.0035211
        k(   72) = (  -0.2894054   0.3748611   0.5884494), wk =   0.0035211
        k(   73) = (  -0.2981802   0.3862269   0.5740905), wk =   0.0035211
        k(   74) = (  -0.3069550   0.3975927   0.5597316), wk =   0.0035211
        k(   75) = (  -0.3157297   0.4089584   0.5453727), wk =   0.0035211
        k(   76) = (  -0.3245045   0.4203242   0.5310138), wk =   0.0035211
        k(   77) = (  -0.3245045   0.4203242   0.5310138), wk =   0.0035211
        k(   78) = (  -0.3157341   0.4089641   0.5166621), wk =   0.0035211
        k(   79) = (  -0.3069637   0.3976040   0.5023104), wk =   0.0035211
        k(   80) = (  -0.2981934   0.3862439   0.4879586), wk =   0.0035211
        k(   81) = (  -0.2894230   0.3748838   0.4736069), wk =   0.0035211
        k(   82) = (  -0.2806526   0.3635237   0.4592552), wk =   0.0035211
        k(   83) = (  -0.2718822   0.3521636   0.4449035), wk =   0.0035211
        k(   84) = (  -0.2631118   0.3408034   0.4305517), wk =   0.0035211
        k(   85) = (  -0.2543414   0.3294433   0.4162000), wk =   0.0035211
        k(   86) = (  -0.2455710   0.3180832   0.4018483), wk =   0.0035211
        k(   87) = (  -0.2368006   0.3067231   0.3874966), wk =   0.0035211
        k(   88) = (  -0.2280302   0.2953630   0.3731448), wk =   0.0035211
        k(   89) = (  -0.2192598   0.2840029   0.3587931), wk =   0.0035211
        k(   90) = (  -0.2104894   0.2726427   0.3444414), wk =   0.0035211
        k(   91) = (  -0.2017190   0.2612826   0.3300897), wk =   0.0035211
        k(   92) = (  -0.1929486   0.2499225   0.3157379), wk =   0.0035211
        k(   93) = (  -0.1841782   0.2385624   0.3013862), wk =   0.0035211
        k(   94) = (  -0.1754079   0.2272023   0.2870345), wk =   0.0035211
        k(   95) = (  -0.1666375   0.2158422   0.2726828), wk =   0.0035211
        k(   96) = (  -0.1578671   0.2044821   0.2583310), wk =   0.0035211
        k(   97) = (  -0.1490967   0.1931219   0.2439793), wk =   0.0035211
        k(   98) = (  -0.1403263   0.1817618   0.2296276), wk =   0.0035211
        k(   99) = (  -0.1315559   0.1704017   0.2152759), wk =   0.0035211
        k(  100) = (  -0.1227855   0.1590416   0.2009241), wk =   0.0035211
        k(  101) = (  -0.1140151   0.1476815   0.1865724), wk =   0.0035211
        k(  102) = (  -0.1052447   0.1363214   0.1722207), wk =   0.0035211
        k(  103) = (  -0.0964743   0.1249613   0.1578690), wk =   0.0035211
        k(  104) = (  -0.0877039   0.1136012   0.1435172), wk =   0.0035211
        k(  105) = (  -0.0789335   0.1022410   0.1291655), wk =   0.0035211
        k(  106) = (  -0.0701631   0.0908809   0.1148138), wk =   0.0035211
        k(  107) = (  -0.0613928   0.0795208   0.1004621), wk =   0.0035211
        k(  108) = (  -0.0526224   0.0681607   0.0861104), wk =   0.0035211
        k(  109) = (  -0.0438520   0.0568006   0.0717586), wk =   0.0035211
        k(  110) = (  -0.0350816   0.0454405   0.0574069), wk =   0.0035211
        k(  111) = (  -0.0263112   0.0340803   0.0430552), wk =   0.0035211
        k(  112) = (  -0.0175408   0.0227202   0.0287035), wk =   0.0035211
        k(  113) = (  -0.0087704   0.0113601   0.0143517), wk =   0.0035211
        k(  114) = (   0.0000000   0.0000000   0.0000000), wk =   0.0035211
        k(  115) = (   0.0000000   0.0000000   0.0000000), wk =   0.0035211
        k(  116) = (   0.0161290   0.0124522   0.0000000), wk =   0.0035211
        k(  117) = (   0.0322581   0.0249043   0.0000000), wk =   0.0035211
        k(  118) = (   0.0483871   0.0373565   0.0000000), wk =   0.0035211
        k(  119) = (   0.0645161   0.0498086   0.0000000), wk =   0.0035211
        k(  120) = (   0.0806452   0.0622608   0.0000000), wk =   0.0035211
        k(  121) = (   0.0967742   0.0747129   0.0000000), wk =   0.0035211
        k(  122) = (   0.1129032   0.0871651   0.0000000), wk =   0.0035211
        k(  123) = (   0.1290323   0.0996173   0.0000000), wk =   0.0035211
        k(  124) = (   0.1451613   0.1120694   0.0000000), wk =   0.0035211
        k(  125) = (   0.1612903   0.1245216   0.0000000), wk =   0.0035211
        k(  126) = (   0.1774194   0.1369737   0.0000000), wk =   0.0035211
        k(  127) = (   0.1935484   0.1494259   0.0000000), wk =   0.0035211
        k(  128) = (   0.2096774   0.1618781   0.0000000), wk =   0.0035211
        k(  129) = (   0.2258064   0.1743302   0.0000000), wk =   0.0035211
        k(  130) = (   0.2419355   0.1867824   0.0000000), wk =   0.0035211
        k(  131) = (   0.2580645   0.1992345   0.0000000), wk =   0.0035211
        k(  132) = (   0.2741936   0.2116867   0.0000000), wk =   0.0035211
        k(  133) = (   0.2903226   0.2241388   0.0000000), wk =   0.0035211
        k(  134) = (   0.3064516   0.2365910   0.0000000), wk =   0.0035211
        k(  135) = (   0.3225807   0.2490432   0.0000000), wk =   0.0035211
        k(  136) = (   0.3387097   0.2614953   0.0000000), wk =   0.0035211
        k(  137) = (   0.3548387   0.2739475   0.0000000), wk =   0.0035211
        k(  138) = (   0.3709677   0.2863996   0.0000000), wk =   0.0035211
        k(  139) = (   0.3870968   0.2988518   0.0000000), wk =   0.0035211
        k(  140) = (   0.4032258   0.3113040   0.0000000), wk =   0.0035211
        k(  141) = (   0.4193548   0.3237561   0.0000000), wk =   0.0035211
        k(  142) = (   0.4354839   0.3362083   0.0000000), wk =   0.0035211
        k(  143) = (   0.4516129   0.3486604   0.0000000), wk =   0.0035211
        k(  144) = (   0.4677419   0.3611126   0.0000000), wk =   0.0035211
        k(  145) = (   0.4838710   0.3735647   0.0000000), wk =   0.0035211
        k(  146) = (   0.5000000   0.3860169   0.0000000), wk =   0.0035211
        k(  147) = (   0.5000000   0.3860169   0.0000000), wk =   0.0035211
        k(  148) = (   0.4912252   0.3973827   0.0143589), wk =   0.0035211
        k(  149) = (   0.4824504   0.4087485   0.0287178), wk =   0.0035211
        k(  150) = (   0.4736757   0.4201143   0.0430767), wk =   0.0035211
        k(  151) = (   0.4649009   0.4314801   0.0574356), wk =   0.0035211
        k(  152) = (   0.4561261   0.4428459   0.0717945), wk =   0.0035211
        k(  153) = (   0.4473514   0.4542116   0.0861534), wk =   0.0035211
        k(  154) = (   0.4385766   0.4655774   0.1005123), wk =   0.0035211
        k(  155) = (   0.4298018   0.4769432   0.1148711), wk =   0.0035211
        k(  156) = (   0.4210270   0.4883090   0.1292300), wk =   0.0035211
        k(  157) = (   0.4122523   0.4996748   0.1435889), wk =   0.0035211
        k(  158) = (   0.4034775   0.5110406   0.1579478), wk =   0.0035211
        k(  159) = (   0.3947027   0.5224064   0.1723067), wk =   0.0035211
        k(  160) = (   0.3859279   0.5337722   0.1866656), wk =   0.0035211
        k(  161) = (   0.3771532   0.5451380   0.2010245), wk =   0.0035211
        k(  162) = (   0.3683784   0.5565038   0.2153834), wk =   0.0035211
        k(  163) = (   0.3596036   0.5678695   0.2297423), wk =   0.0035211
        k(  164) = (   0.3508289   0.5792353   0.2441012), wk =   0.0035211
        k(  165) = (   0.3420541   0.5906011   0.2584601), wk =   0.0035211
        k(  166) = (   0.3332793   0.6019669   0.2728190), wk =   0.0035211
        k(  167) = (   0.3245045   0.6133327   0.2871779), wk =   0.0035211
        k(  168) = (   0.3245045   0.6133327   0.2871779), wk =   0.0035211
        k(  169) = (   0.3064765   0.6079714   0.2939511), wk =   0.0035211
        k(  170) = (   0.2884485   0.6026100   0.3007243), wk =   0.0035211
        k(  171) = (   0.2704204   0.5972487   0.3074975), wk =   0.0035211
        k(  172) = (   0.2523924   0.5918873   0.3142708), wk =   0.0035211
        k(  173) = (   0.2343644   0.5865260   0.3210440), wk =   0.0035211
        k(  174) = (   0.2163364   0.5811646   0.3278172), wk =   0.0035211
        k(  175) = (   0.1983083   0.5758033   0.3345904), wk =   0.0035211
        k(  176) = (   0.1802803   0.5704419   0.3413636), wk =   0.0035211
        k(  177) = (   0.1622523   0.5650806   0.3481369), wk =   0.0035211
        k(  178) = (   0.1442242   0.5597192   0.3549101), wk =   0.0035211
        k(  179) = (   0.1261962   0.5543579   0.3616833), wk =   0.0035211
        k(  180) = (   0.1081682   0.5489965   0.3684565), wk =   0.0035211
        k(  181) = (   0.0901402   0.5436352   0.3752297), wk =   0.0035211
        k(  182) = (   0.0721121   0.5382738   0.3820029), wk =   0.0035211
        k(  183) = (   0.0540841   0.5329125   0.3887762), wk =   0.0035211
        k(  184) = (   0.0360561   0.5275512   0.3955494), wk =   0.0035211
        k(  185) = (   0.0180280   0.5221898   0.4023226), wk =   0.0035211
        k(  186) = (   0.0000000   0.5168285   0.4090958), wk =   0.0035211
        k(  187) = (   0.0000000   0.5168285   0.4090958), wk =   0.0035211
        k(  188) = (   0.0086207   0.5056623   0.4232026), wk =   0.0035211
        k(  189) = (   0.0172414   0.4944961   0.4373093), wk =   0.0035211
        k(  190) = (   0.0258621   0.4833298   0.4514161), wk =   0.0035211
        k(  191) = (   0.0344828   0.4721636   0.4655228), wk =   0.0035211
        k(  192) = (   0.0431035   0.4609974   0.4796296), wk =   0.0035211
        k(  193) = (   0.0517241   0.4498312   0.4937364), wk =   0.0035211
        k(  194) = (   0.0603448   0.4386650   0.5078431), wk =   0.0035211
        k(  195) = (   0.0689655   0.4274988   0.5219499), wk =   0.0035211
        k(  196) = (   0.0775862   0.4163326   0.5360566), wk =   0.0035211
        k(  197) = (   0.0862069   0.4051664   0.5501634), wk =   0.0035211
        k(  198) = (   0.0948276   0.3940002   0.5642701), wk =   0.0035211
        k(  199) = (   0.1034483   0.3828340   0.5783769), wk =   0.0035211
        k(  200) = (   0.1120690   0.3716678   0.5924836), wk =   0.0035211
        k(  201) = (   0.1206897   0.3605016   0.6065904), wk =   0.0035211
        k(  202) = (   0.1293103   0.3493354   0.6206971), wk =   0.0035211
        k(  203) = (   0.1379310   0.3381692   0.6348039), wk =   0.0035211
        k(  204) = (   0.1465517   0.3270029   0.6489106), wk =   0.0035211
        k(  205) = (   0.1551724   0.3158367   0.6630174), wk =   0.0035211
        k(  206) = (   0.1637931   0.3046705   0.6771241), wk =   0.0035211
        k(  207) = (   0.1724138   0.2935043   0.6912309), wk =   0.0035211
        k(  208) = (   0.1810345   0.2823381   0.7053376), wk =   0.0035211
        k(  209) = (   0.1896552   0.2711719   0.7194444), wk =   0.0035211
        k(  210) = (   0.1982759   0.2600057   0.7335511), wk =   0.0035211
        k(  211) = (   0.2068966   0.2488395   0.7476579), wk =   0.0035211
        k(  212) = (   0.2155172   0.2376733   0.7617647), wk =   0.0035211
        k(  213) = (   0.2241379   0.2265071   0.7758714), wk =   0.0035211
        k(  214) = (   0.2327586   0.2153409   0.7899782), wk =   0.0035211
        k(  215) = (   0.2413793   0.2041747   0.8040849), wk =   0.0035211
        k(  216) = (   0.2500000   0.1930085   0.8181917), wk =   0.0035211
        k(  217) = (   0.2500000   0.1930085   0.8181917), wk =   0.0035211
        k(  218) = (   0.2625000   0.2026589   0.8059999), wk =   0.0035211
        k(  219) = (   0.2750000   0.2123093   0.7938081), wk =   0.0035211
        k(  220) = (   0.2875000   0.2219597   0.7816163), wk =   0.0035211
        k(  221) = (   0.3000000   0.2316101   0.7694245), wk =   0.0035211
        k(  222) = (   0.3125000   0.2412606   0.7572327), wk =   0.0035211
        k(  223) = (   0.3250000   0.2509110   0.7450409), wk =   0.0035211
        k(  224) = (   0.3375000   0.2605614   0.7328491), wk =   0.0035211
        k(  225) = (   0.3500000   0.2702118   0.7206573), wk =   0.0035211
        k(  226) = (   0.3625000   0.2798623   0.7084655), wk =   0.0035211
        k(  227) = (   0.3750000   0.2895127   0.6962737), wk =   0.0035211
        k(  228) = (   0.3875000   0.2991631   0.6840819), wk =   0.0035211
        k(  229) = (   0.4000000   0.3088135   0.6718901), wk =   0.0035211
        k(  230) = (   0.4125000   0.3184639   0.6596983), wk =   0.0035211
        k(  231) = (   0.4250000   0.3281144   0.6475065), wk =   0.0035211
        k(  232) = (   0.4375000   0.3377648   0.6353147), wk =   0.0035211
        k(  233) = (   0.4500000   0.3474152   0.6231229), wk =   0.0035211
        k(  234) = (   0.4625000   0.3570656   0.6109311), wk =   0.0035211
        k(  235) = (   0.4750000   0.3667161   0.5987393), wk =   0.0035211
        k(  236) = (   0.4875000   0.3763665   0.5865475), wk =   0.0035211
        k(  237) = (   0.5000000   0.3860169   0.5743557), wk =   0.0035211
        k(  238) = (   0.5000000   0.3860169   0.5743557), wk =   0.0035211
        k(  239) = (   0.5000000   0.3860169   0.5545504), wk =   0.0035211
        k(  240) = (   0.5000000   0.3860169   0.5347450), wk =   0.0035211
        k(  241) = (   0.5000000   0.3860169   0.5149396), wk =   0.0035211
        k(  242) = (   0.5000000   0.3860169   0.4951343), wk =   0.0035211
        k(  243) = (   0.5000000   0.3860169   0.4753289), wk =   0.0035211
        k(  244) = (   0.5000000   0.3860169   0.4555235), wk =   0.0035211
        k(  245) = (   0.5000000   0.3860169   0.4357182), wk =   0.0035211
        k(  246) = (   0.5000000   0.3860169   0.4159128), wk =   0.0035211
        k(  247) = (   0.5000000   0.3860169   0.3961074), wk =   0.0035211
        k(  248) = (   0.5000000   0.3860169   0.3763020), wk =   0.0035211
        k(  249) = (   0.5000000   0.3860169   0.3564967), wk =   0.0035211
        k(  250) = (   0.5000000   0.3860169   0.3366913), wk =   0.0035211
        k(  251) = (   0.5000000   0.3860169   0.3168859), wk =   0.0035211
        k(  252) = (   0.5000000   0.3860169   0.2970806), wk =   0.0035211
        k(  253) = (   0.5000000   0.3860169   0.2772752), wk =   0.0035211
        k(  254) = (   0.5000000   0.3860169   0.2574698), wk =   0.0035211
        k(  255) = (   0.5000000   0.3860169   0.2376644), wk =   0.0035211
        k(  256) = (   0.5000000   0.3860169   0.2178591), wk =   0.0035211
        k(  257) = (   0.5000000   0.3860169   0.1980537), wk =   0.0035211
        k(  258) = (   0.5000000   0.3860169   0.1782483), wk =   0.0035211
        k(  259) = (   0.5000000   0.3860169   0.1584430), wk =   0.0035211
        k(  260) = (   0.5000000   0.3860169   0.1386376), wk =   0.0035211
        k(  261) = (   0.5000000   0.3860169   0.1188322), wk =   0.0035211
        k(  262) = (   0.5000000   0.3860169   0.0990269), wk =   0.0035211
        k(  263) = (   0.5000000   0.3860169   0.0792215), wk =   0.0035211
        k(  264) = (   0.5000000   0.3860169   0.0594161), wk =   0.0035211
        k(  265) = (   0.5000000   0.3860169   0.0396107), wk =   0.0035211
        k(  266) = (   0.5000000   0.3860169   0.0198054), wk =   0.0035211
        k(  267) = (   0.5000000   0.3860169   0.0000000), wk =   0.0035211
        k(  268) = (   0.0000000   0.0000000   0.8181917), wk =   0.0035211
        k(  269) = (   0.0156250   0.0120630   0.8181917), wk =   0.0035211
        k(  270) = (   0.0312500   0.0241261   0.8181917), wk =   0.0035211
        k(  271) = (   0.0468750   0.0361891   0.8181917), wk =   0.0035211
        k(  272) = (   0.0625000   0.0482521   0.8181917), wk =   0.0035211
        k(  273) = (   0.0781250   0.0603151   0.8181917), wk =   0.0035211
        k(  274) = (   0.0937500   0.0723782   0.8181917), wk =   0.0035211
        k(  275) = (   0.1093750   0.0844412   0.8181917), wk =   0.0035211
        k(  276) = (   0.1250000   0.0965042   0.8181917), wk =   0.0035211
        k(  277) = (   0.1406250   0.1085673   0.8181917), wk =   0.0035211
        k(  278) = (   0.1562500   0.1206303   0.8181917), wk =   0.0035211
        k(  279) = (   0.1718750   0.1326933   0.8181917), wk =   0.0035211
        k(  280) = (   0.1875000   0.1447563   0.8181917), wk =   0.0035211
        k(  281) = (   0.2031250   0.1568194   0.8181917), wk =   0.0035211
        k(  282) = (   0.2187500   0.1688824   0.8181917), wk =   0.0035211
        k(  283) = (   0.2343750   0.1809454   0.8181917), wk =   0.0035211
        k(  284) = (   0.2500000   0.1930085   0.8181917), wk =   0.0035211

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0035211
        k(    2) = (   0.0000000   0.0000000   0.0121951), wk =   0.0035211
        k(    3) = (   0.0000000   0.0000000   0.0243902), wk =   0.0035211
        k(    4) = (   0.0000000   0.0000000   0.0365854), wk =   0.0035211
        k(    5) = (   0.0000000   0.0000000   0.0487805), wk =   0.0035211
        k(    6) = (   0.0000000   0.0000000   0.0609756), wk =   0.0035211
        k(    7) = (   0.0000000   0.0000000   0.0731707), wk =   0.0035211
        k(    8) = (   0.0000000   0.0000000   0.0853658), wk =   0.0035211
        k(    9) = (   0.0000000   0.0000000   0.0975610), wk =   0.0035211
        k(   10) = (   0.0000000   0.0000000   0.1097561), wk =   0.0035211
        k(   11) = (   0.0000000   0.0000000   0.1219512), wk =   0.0035211
        k(   12) = (   0.0000000   0.0000000   0.1341463), wk =   0.0035211
        k(   13) = (   0.0000000   0.0000000   0.1463415), wk =   0.0035211
        k(   14) = (   0.0000000   0.0000000   0.1585366), wk =   0.0035211
        k(   15) = (   0.0000000   0.0000000   0.1707317), wk =   0.0035211
        k(   16) = (   0.0000000   0.0000000   0.1829268), wk =   0.0035211
        k(   17) = (   0.0000000   0.0000000   0.1951219), wk =   0.0035211
        k(   18) = (   0.0000000   0.0000000   0.2073171), wk =   0.0035211
        k(   19) = (   0.0000000   0.0000000   0.2195122), wk =   0.0035211
        k(   20) = (   0.0000000   0.0000000   0.2317073), wk =   0.0035211
        k(   21) = (   0.0000000   0.0000000   0.2439024), wk =   0.0035211
        k(   22) = (   0.0000000   0.0000000   0.2560976), wk =   0.0035211
        k(   23) = (   0.0000000   0.0000000   0.2682927), wk =   0.0035211
        k(   24) = (   0.0000000   0.0000000   0.2804878), wk =   0.0035211
        k(   25) = (   0.0000000   0.0000000   0.2926829), wk =   0.0035211
        k(   26) = (   0.0000000   0.0000000   0.3048781), wk =   0.0035211
