Program PWSCF v.5.4.0 starts on  4Aug2017 at  0:31:30 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Sb.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5S renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          87      87     24                 7331     7331    1046
     Max          88      88     25                 7342     7342    1054
     Sum        3155    3155    865               264087   264087   37905
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      11.0247  a.u.
     unit-cell volume          =    2733.6715 (a.u.)^3
     number of atoms/cell      =           24
     number of atomic types    =            3
     number of electrons       =       224.00
     number of Kohn-Sham states=          268
     kinetic-energy cutoff     =      80.0000  Ry
     charge density cutoff     =     320.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  11.024661  celldm(2)=   1.020398  celldm(3)=   1.999314
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=   0.000000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.000000   1.020398   0.000000 )  
               a(3) = (   0.000000   0.000000   1.999314 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.000000 -0.000000 )  
               b(2) = (  0.000000  0.980010 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.500171 )  


     PseudoPot. # 1 for  S read from file:
     /users/gautes/Pseudo/S.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 95f1324244b600346090892298cb4451
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1151 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Co read from file:
     /users/gautes/Pseudo/Co.rel-pbe-oncvpsp.UPF
     MD5 check sum: 638ceb3e57836b9ea4bada7149e48805
     Pseudo is Norm-conserving, Zval = 17.0
     Generated using ONCVPSP code by D. R. Hamann
     Using radial grid of 1388 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2

     PseudoPot. # 3 for Sb read from file:
     /users/gautes/Pseudo/Sb.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 6eab79124e5b154cf38452ae12125a85
     Pseudo is Ultrasoft + core correction, Zval =  5.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1243 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        S              6.00    32.06500      S( 1.00)
        Co            17.00    58.93320     Co( 1.00)
        Sb             5.00   121.76000     Sb( 1.00)

      4 Sym. Ops., with inversion, found ( 2 have fractional translation)
          (note:  4 additional sym.ops. were found but ignored
           their fractional translations are incommensurate with FFT grid)

                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [1,0,0]        

 cryst.   s( 2) = (     1          0          0      )    f =(  0.5000000 )
                  (     0         -1          0      )       (  0.5000000 )
                  (     0          0         -1      )       (  0.0000000 )

 cart.    s( 2) = (  1.0000000 -0.0000000 -0.0000000 )    f =(  0.5000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )       (  0.5101988 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.0000000 )


      isym =  3     inversion                                    

 cryst.   s( 3) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 3) = ( -1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 4) = (    -1          0          0      )    f =(  0.5000000 )
                  (     0          1          0      )       (  0.5000000 )
                  (     0          0          1      )       (  0.0000000 )

 cart.    s( 4) = ( -1.0000000  0.0000000  0.0000000 )    f =(  0.5000000 )
                  (  0.0000000  1.0000000  0.0000000 )       (  0.5101988 )
                  (  0.0000000  0.0000000  1.0000000 )       (  0.0000000 )


     double point group C_2h (2/m) 
     there are  8 classes and  4 irreducible representations
     the character table:

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_4+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_3-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00
G_4-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   0.00  0.00  1.00 -1.00  0.00  0.00  1.00 -1.00
G_4+   0.00  0.00 -1.00  1.00  0.00  0.00 -1.00  1.00
G_3-   0.00  0.00  1.00 -1.00  0.00  0.00 -1.00  1.00
G_4-   0.00  0.00 -1.00  1.00  0.00  0.00  1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     C2            2
          180 deg rotation - cart. axis [1,0,0]                  
     -C2          -2
          180 deg rotation - cart. axis [1,0,0] E                
     i             3
          inversion                                              
     -i           -3
          inversion E                                            
     s_h           4
          inv. 180 deg rotation - cart. axis [1,0,0]             
     -s_h         -4
          inv. 180 deg rotation - cart. axis [1,0,0] E           

   Cartesian axes
     number of k points=    21  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0208333
        k(    2) = (   0.0000000   0.0000000   0.1667238), wk =   0.0416667
        k(    3) = (   0.0000000   0.2450025  -0.0000000), wk =   0.0416667
        k(    4) = (   0.0000000   0.2450025   0.1667238), wk =   0.0416667
        k(    5) = (   0.0000000  -0.4900050   0.0000000), wk =   0.0208333
        k(    6) = (   0.0000000  -0.4900050   0.1667238), wk =   0.0416667
        k(    7) = (   0.2500000  -0.0000000  -0.0000000), wk =   0.0416667
        k(    8) = (   0.2500000  -0.0000000   0.1667238), wk =   0.0833333
        k(    9) = (   0.2500000   0.2450025  -0.0000000), wk =   0.0833333
        k(   10) = (   0.2500000   0.2450025   0.1667238), wk =   0.0833333
        k(   11) = (   0.2500000  -0.4900050   0.0000000), wk =   0.0416667
        k(   12) = (   0.2500000  -0.4900050   0.1667238), wk =   0.0833333
        k(   13) = (  -0.5000000   0.0000000   0.0000000), wk =   0.0208333
        k(   14) = (  -0.5000000   0.0000000   0.1667238), wk =   0.0416667
        k(   15) = (  -0.5000000   0.2450025   0.0000000), wk =   0.0416667
        k(   16) = (  -0.5000000   0.2450025   0.1667238), wk =   0.0416667
        k(   17) = (  -0.5000000  -0.4900050   0.0000000), wk =   0.0208333
        k(   18) = (  -0.5000000  -0.4900050   0.1667238), wk =   0.0416667
        k(   19) = (   0.0000000   0.2450025  -0.1667238), wk =   0.0416667
        k(   20) = (  -0.2500000   0.2450025  -0.1667238), wk =   0.0833333
        k(   21) = (   0.5000000   0.2450025  -0.1667238), wk =   0.0416667

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0208333
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0416667
        k(    3) = (   0.0000000   0.2500000   0.0000000), wk =   0.0416667
        k(    4) = (   0.0000000   0.2500000   0.3333333), wk =   0.0416667
        k(    5) = (   0.0000000  -0.5000000  -0.0000000), wk =   0.0208333
        k(    6) = (   0.0000000  -0.5000000   0.3333333), wk =   0.0416667
        k(    7) = (   0.2500000  -0.0000000  -0.0000000), wk =   0.0416667
        k(    8) = (   0.2500000  -0.0000000   0.3333333), wk =   0.0833333
        k(    9) = (   0.2500000   0.2500000  -0.0000000), wk =   0.0833333
        k(   10) = (   0.2500000   0.2500000   0.3333333), wk =   0.0833333
        k(   11) = (   0.2500000  -0.5000000  -0.0000000), wk =   0.0416667
        k(   12) = (   0.2500000  -0.5000000   0.3333333), wk =   0.0833333
        k(   13) = (  -0.5000000   0.0000000   0.0000000), wk =   0.0208333
        k(   14) = (  -0.5000000   0.0000000   0.3333333), wk =   0.0416667
        k(   15) = (  -0.5000000   0.2500000   0.0000000), wk =   0.0416667
        k(   16) = (  -0.5000000   0.2500000   0.3333333), wk =   0.0416667
        k(   17) = (  -0.5000000  -0.5000000   0.0000000), wk =   0.0208333
        k(   18) = (  -0.5000000  -0.5000000   0.3333333), wk =   0.0416667
        k(   19) = (   0.0000000   0.2500000  -0.3333333), wk =   0.0416667
        k(   20) = (  -0.2500000   0.2500000  -0.3333333), wk =   0.0833333
        k(   21) = (   0.5000000   0.2500000  -0.3333333), wk =   0.0416667

     Dense  grid:   264087 G-vectors     FFT dimensions: (  64,  72, 125)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         7.85 Mb     (    1920,  268)
        NL pseudopotentials            11.95 Mb     (     960,  816)
        Each V/rho on FFT grid          0.28 Mb     (   18432)
        Each G-vector array             0.06 Mb     (    7333)
        G-vector shells                 0.03 Mb     (    3666)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions        31.41 Mb     (    1920, 1072)
        Each subspace H/S matrix        1.10 Mb     (     268,  268)
        Each <psi_i|beta_j> matrix      6.67 Mb     (     816,   2,  268)
        Arrays for rho mixing           2.25 Mb     (   18432,    8)

     Initial potential from superposition of free atoms

     starting charge  223.99275, renormalised to  224.00000
     Starting wfc are  288 randomized atomic wfcs

     total cpu time spent up to now is       27.0 secs

     per-process dynamical memory:     4.4 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  3.0

     Threshold (ethr) on eigenvalues was too large:
     Diagonalizing with lowered threshold

     Davidson diagonalization with overlap
     ethr =  9.91E-04,  avg # of iterations =  1.0

     total cpu time spent up to now is      187.3 secs

     total energy              =   -2574.97481536 Ry
     Harris-Foulkes estimate   =   -2576.39072861 Ry
     estimated scf accuracy    <       2.22421305 Ry

     iteration #  2     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  9.93E-04,  avg # of iterations =  2.0

     total cpu time spent up to now is      274.6 secs

     total energy              =   -2574.73627366 Ry
     Harris-Foulkes estimate   =   -2575.58206296 Ry
     estimated scf accuracy    <       1.40458152 Ry

     iteration #  3     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.27E-04,  avg # of iterations =  3.0

     total cpu time spent up to now is      358.9 secs

     total energy              =   -2574.54609780 Ry
     Harris-Foulkes estimate   =   -2576.49575676 Ry
     estimated scf accuracy    <       9.64642199 Ry

     iteration #  4     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.27E-04,  avg # of iterations =  2.1

     total cpu time spent up to now is      432.9 secs

     total energy              =   -2575.40880537 Ry
     Harris-Foulkes estimate   =   -2575.42948850 Ry
     estimated scf accuracy    <       0.03971365 Ry

     iteration #  5     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.77E-05,  avg # of iterations =  4.2

     total cpu time spent up to now is      535.1 secs

     total energy              =   -2575.42189954 Ry
     Harris-Foulkes estimate   =   -2575.42725771 Ry
     estimated scf accuracy    <       0.01351427 Ry

     iteration #  6     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.03E-06,  avg # of iterations =  2.0

     total cpu time spent up to now is      612.2 secs

     total energy              =   -2575.42459998 Ry
     Harris-Foulkes estimate   =   -2575.42476169 Ry
     estimated scf accuracy    <       0.00078396 Ry

     iteration #  7     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.50E-07,  avg # of iterations =  2.2

     total cpu time spent up to now is      690.8 secs

     total energy              =   -2575.42454882 Ry
     Harris-Foulkes estimate   =   -2575.42493645 Ry
     estimated scf accuracy    <       0.00287541 Ry

     iteration #  8     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.50E-07,  avg # of iterations =  2.3

     total cpu time spent up to now is      759.6 secs

     total energy              =   -2575.42480561 Ry
     Harris-Foulkes estimate   =   -2575.42476878 Ry
     estimated scf accuracy    <       0.00008962 Ry

     iteration #  9     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.00E-08,  avg # of iterations =  2.0

     total cpu time spent up to now is      840.2 secs

     total energy              =   -2575.42487173 Ry
     Harris-Foulkes estimate   =   -2575.42483047 Ry
     estimated scf accuracy    <       0.00000944 Ry

     iteration # 10     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.21E-09,  avg # of iterations =  3.0

     negative rho (up, down):  7.037E-06 0.000E+00

     total cpu time spent up to now is      930.2 secs

     total energy              =   -2575.42492121 Ry
     Harris-Foulkes estimate   =   -2575.42491091 Ry
     estimated scf accuracy    <       0.00000619 Ry

     iteration # 11     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.76E-09,  avg # of iterations =  3.3

     negative rho (up, down):  3.982E-05 0.000E+00

     total cpu time spent up to now is     1035.9 secs

     total energy              =   -2575.42498763 Ry
     Harris-Foulkes estimate   =   -2575.42498228 Ry
     estimated scf accuracy    <       0.00001638 Ry

     iteration # 12     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.76E-09,  avg # of iterations =  3.0

     negative rho (up, down):  3.480E-04 0.000E+00

     total cpu time spent up to now is     1126.1 secs

     total energy              =   -2575.42497918 Ry
     Harris-Foulkes estimate   =   -2575.42500342 Ry
     estimated scf accuracy    <       0.00000351 Ry

     iteration # 13     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.57E-09,  avg # of iterations =  3.0

     negative rho (up, down):  5.082E-04 0.000E+00

     total cpu time spent up to now is     1233.1 secs

     total energy              =   -2575.42502861 Ry
     Harris-Foulkes estimate   =   -2575.42503121 Ry
     estimated scf accuracy    <       0.00000060 Ry

     iteration # 14     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.70E-10,  avg # of iterations =  3.0

     negative rho (up, down):  6.103E-04 0.000E+00

     total cpu time spent up to now is     1342.0 secs

     total energy              =   -2575.42503736 Ry
     Harris-Foulkes estimate   =   -2575.42503742 Ry
     estimated scf accuracy    <       0.00000048 Ry

     iteration # 15     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.15E-10,  avg # of iterations =  3.0

     negative rho (up, down):  7.236E-04 0.000E+00

     total cpu time spent up to now is     1440.1 secs

     total energy              =   -2575.42503868 Ry
     Harris-Foulkes estimate   =   -2575.42503987 Ry
     estimated scf accuracy    <       0.00000025 Ry

     iteration # 16     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.14E-10,  avg # of iterations =  3.0

     negative rho (up, down):  7.445E-04 0.000E+00

     total cpu time spent up to now is     1548.9 secs

     total energy              =   -2575.42504212 Ry
     Harris-Foulkes estimate   =   -2575.42504215 Ry
     estimated scf accuracy    <       0.00000013 Ry

     iteration # 17     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.71E-11,  avg # of iterations =  3.0

     negative rho (up, down):  7.789E-04 0.000E+00

     total cpu time spent up to now is     1655.3 secs

     total energy              =   -2575.42504296 Ry
     Harris-Foulkes estimate   =   -2575.42504318 Ry
     estimated scf accuracy    <       0.00000011 Ry

     iteration # 18     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.00E-11,  avg # of iterations =  3.0

     negative rho (up, down):  7.639E-04 0.000E+00

     total cpu time spent up to now is     1757.6 secs

     total energy              =   -2575.42504355 Ry
     Harris-Foulkes estimate   =   -2575.42504355 Ry
     estimated scf accuracy    <       0.00000013 Ry

     iteration # 19     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.00E-11,  avg # of iterations =  2.1

     negative rho (up, down):  7.665E-04 0.000E+00

     total cpu time spent up to now is     1839.2 secs

     total energy              =   -2575.42504361 Ry
     Harris-Foulkes estimate   =   -2575.42504366 Ry
     estimated scf accuracy    <       0.00000043 Ry

     iteration # 20     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.00E-11,  avg # of iterations =  2.0

     negative rho (up, down):  7.688E-04 0.000E+00

     total cpu time spent up to now is     1919.4 secs

     total energy              =   -2575.42504370 Ry
     Harris-Foulkes estimate   =   -2575.42504369 Ry
     estimated scf accuracy    <       0.00000001 Ry

     iteration # 21     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.23E-12,  avg # of iterations =  3.0

     negative rho (up, down):  7.716E-04 0.000E+00

     total cpu time spent up to now is     2012.5 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 33041 PWs)   bands (ev):

   -80.5526 -80.5526 -80.5521 -80.5521 -80.5520 -80.5520 -80.5518 -80.5518
   -80.5517 -80.5517 -80.5516 -80.5516 -80.5515 -80.5515 -80.5512 -80.5512
   -46.2513 -46.2513 -46.2512 -46.2512 -46.2511 -46.2511 -46.2510 -46.2510
   -46.2510 -46.2510 -46.2507 -46.2507 -46.2500 -46.2500 -46.2497 -46.2497
   -44.5654 -44.5654 -44.5652 -44.5652 -44.5652 -44.5652 -44.5649 -44.5649
   -44.5648 -44.5648 -44.5646 -44.5646 -44.5644 -44.5644 -44.5641 -44.5641
   -44.4651 -44.4651 -44.4649 -44.4649 -44.4644 -44.4644 -44.4642 -44.4642
   -44.4640 -44.4640 -44.4637 -44.4637 -44.4629 -44.4629 -44.4628 -44.4628
    -3.6426  -3.6426  -3.2100  -3.2100  -2.4735  -2.4735  -1.9698  -1.9698
    -1.9541  -1.9541  -1.9185  -1.9185  -1.7204  -1.7204  -1.6585  -1.6585
     0.0469   0.0469   0.6880   0.6880   1.4218   1.4218   1.8023   1.8023
     1.9140   1.9140   2.1516   2.1516   2.3219   2.3219   2.3278   2.3278
     5.0333   5.0333   5.2334   5.2334   5.4374   5.4374   5.5869   5.5869
     5.7292   5.7292   5.9352   5.9352   5.9976   5.9976   6.1316   6.1316
     6.1870   6.1870   6.1975   6.1975   6.3642   6.3642   6.4632   6.4632
     6.7255   6.7255   6.7414   6.7414   6.8853   6.8853   7.0094   7.0094
     7.1250   7.1250   7.1960   7.1960   7.2381   7.2381   7.3401   7.3401
     7.5321   7.5321   7.7973   7.7973   7.8788   7.8788   7.9133   7.9133
     7.9532   7.9532   8.0321   8.0321   8.1395   8.1395   8.1846   8.1846
     8.3943   8.3943   8.4575   8.4575   8.4920   8.4920   8.6222   8.6222
     8.7481   8.7481   8.7510   8.7510   8.8175   8.8175   9.0591   9.0591
     9.1848   9.1848   9.1861   9.1861   9.4076   9.4076   9.5632   9.5632
     9.6538   9.6538   9.6683   9.6683   9.7372   9.7372   9.7420   9.7420
     9.7870   9.7870   9.8366   9.8366   9.8534   9.8534   9.8565   9.8565
     9.8692   9.8692   9.8901   9.8901   9.9245   9.9245  10.0070  10.0070
    10.0107  10.0107  10.0642  10.0642  10.1365  10.1365  10.1738  10.1738
    10.2221  10.2221  10.2311  10.2311  10.2981  10.2981  10.3807  10.3807
    10.6258  10.6258  10.6874  10.6874  10.7058  10.7058  11.0522  11.0522
    11.3214  11.3214  11.5444  11.5444  11.9269  11.9269  11.9674  11.9674
    12.0923  12.0923  12.1458  12.1458  12.4018  12.4018  12.4184  12.4184
    12.6260  12.6260  12.9577  12.9577  13.0108  13.0108  13.7817  13.7817
    13.7909  13.7909  13.9700  13.9700  14.0211  14.0211  14.0307  14.0307
    14.0600  14.0600  14.1756  14.1756  14.3811  14.3811  14.8741  14.8741
    15.3292  15.3292  15.5291  15.5291

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0007   0.0007   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.0000 0.1667 ( 33041 PWs)   bands (ev):

   -80.5522 -80.5522 -80.5520 -80.5520 -80.5519 -80.5519 -80.5519 -80.5519
   -80.5519 -80.5519 -80.5518 -80.5518 -80.5515 -80.5515 -80.5513 -80.5513
   -46.2513 -46.2513 -46.2512 -46.2512 -46.2511 -46.2511 -46.2511 -46.2511
   -46.2509 -46.2509 -46.2508 -46.2508 -46.2499 -46.2499 -46.2498 -46.2498
   -44.5654 -44.5654 -44.5652 -44.5652 -44.5651 -44.5651 -44.5650 -44.5650
   -44.5649 -44.5649 -44.5647 -44.5647 -44.5643 -44.5643 -44.5642 -44.5642
   -44.4651 -44.4651 -44.4649 -44.4649 -44.4644 -44.4644 -44.4642 -44.4642
   -44.4639 -44.4639 -44.4637 -44.4637 -44.4629 -44.4629 -44.4628 -44.4628
    -3.5653  -3.5653  -3.3638  -3.3638  -2.2842  -2.2842  -2.0210  -2.0210
    -1.9662  -1.9662  -1.9584  -1.9584  -1.7047  -1.7047  -1.6737  -1.6737
     0.1396   0.1396   0.4222   0.4222   1.7109   1.7109   1.8073   1.8073
     1.8587   1.8587   2.0387   2.0387   2.3610   2.3610   2.3634   2.3634
     5.1214   5.1214   5.2245   5.2245   5.4361   5.4361   5.5607   5.5607
     5.5824   5.5824   5.7368   5.7368   5.8867   5.8867   6.1207   6.1207
     6.2149   6.2149   6.2630   6.2630   6.5905   6.5905   6.5951   6.5951
     6.6455   6.6455   6.7140   6.7140   6.8342   6.8342   7.1327   7.1327
     7.1900   7.1900   7.2614   7.2614   7.3299   7.3299   7.5170   7.5170
     7.5482   7.5482   7.6365   7.6365   7.6658   7.6658   7.7738   7.7738
     7.9685   7.9685   8.0061   8.0061   8.0958   8.0958   8.2069   8.2069
     8.3316   8.3316   8.4579   8.4579   8.5559   8.5559   8.5897   8.5897
     8.7018   8.7018   8.8696   8.8696   8.9117   8.9117   9.0236   9.0236
     9.0546   9.0546   9.2103   9.2103   9.3296   9.3296   9.6327   9.6327
     9.6411   9.6411   9.6540   9.6540   9.7236   9.7236   9.7704   9.7704
     9.7984   9.7984   9.8405   9.8405   9.8422   9.8422   9.8707   9.8707
     9.8976   9.8976   9.9087   9.9087   9.9283   9.9283   9.9582   9.9582
    10.0572  10.0572  10.0980  10.0980  10.1066  10.1066  10.1716  10.1716
    10.2154  10.2154  10.3192  10.3192  10.3407  10.3407  10.3952  10.3952
    10.4652  10.4652  10.5905  10.5905  11.0089  11.0089  11.1118  11.1118
    11.3967  11.3967  11.6404  11.6404  11.6611  11.6611  11.8283  11.8283
    11.8439  11.8439  11.9124  11.9124  12.6578  12.6578  12.7384  12.7384
    12.9509  12.9509  13.0771  13.0771  13.1478  13.1478  13.4275  13.4275
