Program PWSCF v.5.3.0 (svn rev. 11974) starts on  5Jan2017 at 18: 5:24 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    36 processors
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Mo.rel-pbe-spn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  4S renormalized
               file Fe.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per k-point group (pool) will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          45      29      8                 2477     1291     198
     Max          46      30      9                 2486     1316     205
     Sum        1639    1069    313                89295    46937    7223
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       8.8050  a.u.
     unit-cell volume          =     982.4562 (a.u.)^3
     number of atoms/cell      =           12
     number of atomic types    =            2
     number of electrons       =       120.00
     number of Kohn-Sham states=          144
     kinetic-energy cutoff     =      50.0000  Ry
     charge density cutoff     =     307.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   8.804989  celldm(2)=   1.000000  celldm(3)=   1.661866
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   1.661866 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.601733 )  


     PseudoPot. # 1 for Mo read from file:
     /users/gautes/Pseudo/Mo.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 20113fa3d0a6ce27e798500ceb8a7ae4
     Pseudo is Ultrasoft + core correction, Zval = 14.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1229 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Fe read from file:
     /users/gautes/Pseudo/Fe.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 1f786298b0c3f78d6037ec413201e537
     Pseudo is Ultrasoft + core correction, Zval =  8.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1191 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Mo            14.00    95.94000     Mo( 1.00)
        Fe             8.00    55.84500     Fe( 1.00)

     12 Sym. Ops., with inversion, found
          (note: 12 additional sym.ops. were found but ignored
           their fractional translations are incommensurate with FFT grid)

                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [1,0,0]        

 cryst.   s( 2) = (     1          0          0      )
                  (    -1         -1          0      )
                  (     0          0         -1      )

 cart.    s( 2) = (  1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 3) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 3) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 4) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 4) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     180 deg rotation - cryst. axis [0,1,0]       

 cryst.   s( 5) = (    -1         -1          0      )
                  (     0          1          0      )
                  (     0          0         -1      )

 cart.    s( 5) = ( -0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  6     180 deg rotation - cryst. axis [1,1,0]       

 cryst.   s( 6) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0         -1      )

 cart.    s( 6) = ( -0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  7     inversion                                    

 cryst.   s( 7) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 7) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  8     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 8) = (    -1          0          0      )
                  (     1          1          0      )
                  (     0          0          1      )

 cart.    s( 8) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  9     inv. 120 deg rotation - cryst. axis [0,0,1]  

 cryst.   s( 9) = (     0         -1          0      )
                  (     1          1          0      )
                  (     0          0         -1      )

 cart.    s( 9) = (  0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 10     inv. 120 deg rotation - cryst. axis [0,0,-1] 

 cryst.   s(10) = (     1          1          0      )
                  (    -1          0          0      )
                  (     0          0         -1      )

 cart.    s(10) = (  0.5000000 -0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 11     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s(11) = (     1          1          0      )
                  (     0         -1          0      )
                  (     0          0          1      )

 cart.    s(11) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 12     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s(12) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0          1      )

 cart.    s(12) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group D_3d (-3m) 
     there are 12 classes and  6 irreducible representations
     the character table:

       E     -E    2C3   -2C3  3C2'  -3C2' i     -i    2S6   -2S6  3s_v  -3s_v
                                                                              
G_4+   2.00 -2.00  1.00 -1.00  0.00  0.00  2.00 -2.00  1.00 -1.00  0.00  0.00
G_5+   1.00 -1.00 -1.00  1.00  0.00  0.00  1.00 -1.00 -1.00  1.00  0.00  0.00
G_6+   1.00 -1.00 -1.00  1.00  0.00  0.00  1.00 -1.00 -1.00  1.00  0.00  0.00
G_4-   2.00 -2.00  1.00 -1.00  0.00  0.00 -2.00  2.00 -1.00  1.00  0.00  0.00
G_5-   1.00 -1.00 -1.00  1.00  0.00  0.00 -1.00  1.00  1.00 -1.00  0.00  0.00
G_6-   1.00 -1.00 -1.00  1.00  0.00  0.00 -1.00  1.00  1.00 -1.00  0.00  0.00

     imaginary part

       E     -E    2C3   -2C3  3C2'  -3C2' i     -i    2S6   -2S6  3s_v  -3s_v
                                                                              
G_4+   0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
G_5+   0.00  0.00  0.00  0.00  1.00 -1.00  0.00  0.00  0.00  0.00  1.00 -1.00
G_6+   0.00  0.00  0.00  0.00 -1.00  1.00  0.00  0.00  0.00  0.00 -1.00  1.00
G_4-   0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
G_5-   0.00  0.00  0.00  0.00  1.00 -1.00  0.00  0.00  0.00  0.00 -1.00  1.00
G_6-   0.00  0.00  0.00  0.00 -1.00  1.00  0.00  0.00  0.00  0.00  1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     2C3           3    4
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -3   -4
          120 deg rotation - cryst. axis [0,0,1] E               
     3C2'          2    5   -6
          180 deg rotation - cart. axis [1,0,0]                  
     3C2'          6   -5   -2
          180 deg rotation - cryst. axis [1,1,0]                 
     i             7
          inversion                                              
     -i           -7
          inversion E                                            
     2S6           9   10
          inv. 120 deg rotation - cryst. axis [0,0,1]            
     -2S6         -9  -10
          inv. 120 deg rotation - cryst. axis [0,0,1] E          
     3s_v          8   11  -12
          inv. 180 deg rotation - cart. axis [1,0,0]             
     3s_v         12  -11   -8
          inv. 180 deg rotation - cryst. axis [1,1,0]            

   Cartesian axes
     number of k points=    17  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0092593
        k(    2) = (   0.0000000   0.0000000   0.2005777), wk =   0.0185185
        k(    3) = (   0.0000000   0.1924501  -0.0000000), wk =   0.0555556
        k(    4) = (   0.0000000   0.1924501   0.2005777), wk =   0.0555556
        k(    5) = (   0.0000000   0.3849002  -0.0000000), wk =   0.0555556
        k(    6) = (   0.0000000   0.3849002   0.2005777), wk =   0.0555556
        k(    7) = (   0.0000000  -0.5773503   0.0000000), wk =   0.0277778
        k(    8) = (   0.0000000  -0.5773503   0.2005777), wk =   0.0555556
        k(    9) = (   0.1666667   0.2886751  -0.0000000), wk =   0.0555556
        k(   10) = (   0.1666667   0.2886751   0.2005777), wk =   0.1111111
        k(   11) = (   0.1666667   0.4811252  -0.0000000), wk =   0.1111111
        k(   12) = (   0.1666667   0.4811252   0.2005777), wk =   0.1111111
        k(   13) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0185185
        k(   14) = (   0.3333333   0.5773503   0.2005777), wk =   0.0370370
        k(   15) = (   0.0000000   0.1924501  -0.2005777), wk =   0.0555556
        k(   16) = (   0.0000000   0.3849002  -0.2005777), wk =   0.0555556
        k(   17) = (  -0.1666667   0.4811252  -0.2005777), wk =   0.1111111

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0092593
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0185185
        k(    3) = (   0.0000000   0.1666667  -0.0000000), wk =   0.0555556
        k(    4) = (   0.0000000   0.1666667   0.3333333), wk =   0.0555556
        k(    5) = (   0.0000000   0.3333333  -0.0000000), wk =   0.0555556
        k(    6) = (   0.0000000   0.3333333   0.3333333), wk =   0.0555556
        k(    7) = (   0.0000000  -0.5000000   0.0000000), wk =   0.0277778
        k(    8) = (   0.0000000  -0.5000000   0.3333333), wk =   0.0555556
        k(    9) = (   0.1666667   0.1666667  -0.0000000), wk =   0.0555556
        k(   10) = (   0.1666667   0.1666667   0.3333333), wk =   0.1111111
        k(   11) = (   0.1666667   0.3333333  -0.0000000), wk =   0.1111111
        k(   12) = (   0.1666667   0.3333333   0.3333333), wk =   0.1111111
        k(   13) = (   0.3333333   0.3333333  -0.0000000), wk =   0.0185185
        k(   14) = (   0.3333333   0.3333333   0.3333333), wk =   0.0370370
        k(   15) = (   0.0000000   0.1666667  -0.3333333), wk =   0.0555556
        k(   16) = (   0.0000000   0.3333333  -0.3333333), wk =   0.0555556
        k(   17) = (  -0.1666667   0.5000000  -0.3333333), wk =   0.1111111

     Dense  grid:    89295 G-vectors     FFT dimensions: (  50,  50,  81)

     Smooth grid:    46937 G-vectors     FFT dimensions: (  40,  40,  72)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         0.74 Mb     (     336,  144)
        NL pseudopotentials             1.05 Mb     (     168,  408)
        Each V/rho on FFT grid          0.11 Mb     (    7500)
        Each G-vector array             0.02 Mb     (    2477)
        G-vector shells                 0.01 Mb     (    1210)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         2.95 Mb     (     336,  576)
        Each subspace H/S matrix        0.32 Mb     (     144,  144)
        Each <psi_i|beta_j> matrix      1.79 Mb     (     408,   2,  144)
        Arrays for rho mixing           0.92 Mb     (    7500,    8)

     Initial potential from superposition of free atoms

     starting charge  119.99213, renormalised to  120.00000
     Starting wfc are  224 randomized atomic wfcs

     total cpu time spent up to now is        6.3 secs

     per-process dynamical memory:    49.2 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  2.2

     total cpu time spent up to now is       14.1 secs

     total energy              =   -1047.31963848 Ry
     Harris-Foulkes estimate   =   -1048.49204385 Ry
     estimated scf accuracy    <       1.51909400 Ry

     iteration #  2     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.27E-03,  avg # of iterations =  4.5

     total cpu time spent up to now is       28.8 secs

     total energy              =   -1044.24281317 Ry
     Harris-Foulkes estimate   =   -1051.61041977 Ry
     estimated scf accuracy    <      46.19153327 Ry

     iteration #  3     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.27E-03,  avg # of iterations =  5.0

     total cpu time spent up to now is       44.9 secs

     total energy              =   -1047.35544773 Ry
     Harris-Foulkes estimate   =   -1048.58525929 Ry
     estimated scf accuracy    <       7.33539482 Ry

     iteration #  4     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.27E-03,  avg # of iterations =  4.6

     total cpu time spent up to now is       58.2 secs

     total energy              =   -1046.94153871 Ry
     Harris-Foulkes estimate   =   -1049.52164017 Ry
     estimated scf accuracy    <      33.57053067 Ry

     iteration #  5     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.27E-03,  avg # of iterations =  4.1

     total cpu time spent up to now is       70.3 secs

     total energy              =   -1048.13216680 Ry
     Harris-Foulkes estimate   =   -1048.15225847 Ry
     estimated scf accuracy    <       0.22948540 Ry

     iteration #  6     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.91E-04,  avg # of iterations =  1.1

     total cpu time spent up to now is       76.5 secs

     total energy              =   -1048.13348586 Ry
     Harris-Foulkes estimate   =   -1048.13946683 Ry
     estimated scf accuracy    <       0.09991681 Ry

     iteration #  7     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.33E-05,  avg # of iterations =  1.1

     total cpu time spent up to now is       82.7 secs

     total energy              =   -1048.13196037 Ry
     Harris-Foulkes estimate   =   -1048.13856743 Ry
     estimated scf accuracy    <       0.06753113 Ry

     iteration #  8     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.63E-05,  avg # of iterations =  1.3

     total cpu time spent up to now is       89.0 secs

     total energy              =   -1048.13265647 Ry
     Harris-Foulkes estimate   =   -1048.13614708 Ry
     estimated scf accuracy    <       0.02022757 Ry

     iteration #  9     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.69E-05,  avg # of iterations =  2.3

     total cpu time spent up to now is       95.8 secs

     total energy              =   -1048.13458278 Ry
     Harris-Foulkes estimate   =   -1048.13465201 Ry
     estimated scf accuracy    <       0.00029027 Ry

     iteration # 10     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.42E-07,  avg # of iterations =  5.1

     total cpu time spent up to now is      111.7 secs

     total energy              =   -1048.13530677 Ry
     Harris-Foulkes estimate   =   -1048.13538613 Ry
     estimated scf accuracy    <       0.00085547 Ry

     iteration # 11     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.42E-07,  avg # of iterations =  1.6

     total cpu time spent up to now is      118.2 secs

     total energy              =   -1048.13527988 Ry
     Harris-Foulkes estimate   =   -1048.13532689 Ry
     estimated scf accuracy    <       0.00029079 Ry

     iteration # 12     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.42E-07,  avg # of iterations =  1.6

     total cpu time spent up to now is      124.7 secs

     total energy              =   -1048.13530050 Ry
     Harris-Foulkes estimate   =   -1048.13530182 Ry
     estimated scf accuracy    <       0.00000402 Ry

     iteration # 13     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.35E-09,  avg # of iterations =  5.2

     total cpu time spent up to now is      140.6 secs

     total energy              =   -1048.13531029 Ry
     Harris-Foulkes estimate   =   -1048.13531313 Ry
     estimated scf accuracy    <       0.00004268 Ry

     iteration # 14     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.35E-09,  avg # of iterations =  2.8

     total cpu time spent up to now is      148.1 secs

     total energy              =   -1048.13531019 Ry
     Harris-Foulkes estimate   =   -1048.13531114 Ry
     estimated scf accuracy    <       0.00001569 Ry

     iteration # 15     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.35E-09,  avg # of iterations =  1.5

     total cpu time spent up to now is      154.5 secs

     total energy              =   -1048.13530936 Ry
     Harris-Foulkes estimate   =   -1048.13531051 Ry
     estimated scf accuracy    <       0.00000849 Ry

     iteration # 16     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.35E-09,  avg # of iterations =  4.1

     total cpu time spent up to now is      163.6 secs

     total energy              =   -1048.13531009 Ry
     Harris-Foulkes estimate   =   -1048.13531031 Ry
     estimated scf accuracy    <       0.00000130 Ry

     iteration # 17     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.09E-09,  avg # of iterations =  1.6

     total cpu time spent up to now is      170.2 secs

     total energy              =   -1048.13531018 Ry
     Harris-Foulkes estimate   =   -1048.13531021 Ry
     estimated scf accuracy    <       0.00000062 Ry

     iteration # 18     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.20E-10,  avg # of iterations =  2.8

     total cpu time spent up to now is      177.3 secs

     total energy              =   -1048.13531022 Ry
     Harris-Foulkes estimate   =   -1048.13531022 Ry
     estimated scf accuracy    <       0.00000010 Ry

     iteration # 19     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.55E-11,  avg # of iterations =  4.8

     total cpu time spent up to now is      187.7 secs

     total energy              =   -1048.13531022 Ry
     Harris-Foulkes estimate   =   -1048.13531024 Ry
     estimated scf accuracy    <       0.00000026 Ry

     iteration # 20     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.55E-11,  avg # of iterations =  1.4

     total cpu time spent up to now is      194.1 secs

     total energy              =   -1048.13531023 Ry
     Harris-Foulkes estimate   =   -1048.13531023 Ry
     estimated scf accuracy    <       0.00000007 Ry

     iteration # 21     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.85E-11,  avg # of iterations =  1.1

     total cpu time spent up to now is      200.2 secs

     total energy              =   -1048.13531022 Ry
     Harris-Foulkes estimate   =   -1048.13531023 Ry
     estimated scf accuracy    <       0.00000004 Ry

     iteration # 22     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.38E-11,  avg # of iterations =  4.4

     total cpu time spent up to now is      209.2 secs

     total energy              =   -1048.13531023 Ry
     Harris-Foulkes estimate   =   -1048.13531023 Ry
     estimated scf accuracy    <       0.00000001 Ry

     iteration # 23     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.84E-12,  avg # of iterations =  1.9

     total cpu time spent up to now is      215.8 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 (  5793 PWs)   bands (ev):

   -43.4710 -43.4710 -43.4291 -43.4291 -43.3881 -43.3881 -43.3444 -43.3444
   -19.3521 -19.3521 -19.2732 -19.2732 -19.1742 -19.1742 -19.0757 -19.0757
   -16.9113 -16.9113 -16.9028 -16.9028 -16.8594 -16.8594 -16.7726 -16.7726
   -16.6481 -16.6481 -16.5782 -16.5782 -16.5328 -16.5328 -16.5237 -16.5237
     9.2724   9.2724  11.4627  11.4627  12.0469  12.0469  12.6893  12.6893
    13.0021  13.0021  13.0049  13.0049  13.0486  13.0486  13.1028  13.1028
    13.1032  13.1032  13.2486  13.2486  13.8172  13.8172  13.8557  13.8557
    14.3455  14.3455  14.3645  14.3645  14.4722  14.4722  14.5912  14.5912
    14.5914  14.5914  14.6317  14.6317  14.6324  14.6324  14.8120  14.8120
    14.8191  14.8191  14.8372  14.8372  14.8543  14.8543  15.1869  15.1869
    15.2200  15.2200  15.8602  15.8602  15.9042  15.9042  15.9095  15.9095
    15.9399  15.9399  15.9600  15.9600  16.2005  16.2005  16.5575  16.5575
    16.6063  16.6063  16.6247  16.6247  16.6376  16.6376  16.7142  16.7142
    16.8162  16.8162  16.8438  16.8438  16.8805  16.8805  16.8846  16.8846
    16.9337  16.9337  17.1228  17.1228  17.1626  17.1626  17.2838  17.2838
    17.3353  17.3353  17.5421  17.5421  17.6127  17.6127  17.6632  17.6632
    18.1664  18.1664  18.2013  18.2013  18.3517  18.3517  18.3571  18.3571
    18.7091  18.7091  18.7246  18.7246  18.9854  18.9855  18.9881  18.9881

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   0.6980   0.6980   0.0128   0.0128   0.0003   0.0003
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.0000 0.2006 (  5835 PWs)   bands (ev):

   -43.4640 -43.4640 -43.4447 -43.4447 -43.3720 -43.3720 -43.3528 -43.3528
   -19.3385 -19.3385 -19.3022 -19.3022 -19.1404 -19.1404 -19.0946 -19.0946
   -16.8930 -16.8930 -16.8860 -16.8860 -16.8716 -16.8716 -16.8221 -16.8221
   -16.6022 -16.6022 -16.5658 -16.5658 -16.5457 -16.5457 -16.5432 -16.5432
     9.6096   9.6096  10.5200  10.5200  12.5413  12.5413  12.6536  12.6536
    13.0022  13.0022  13.0748  13.0748  13.0778  13.0778  13.1319  13.1319
    13.1338  13.1338  13.3095  13.3095  13.7985  13.7985  14.2025  14.2025
    14.4184  14.4184  14.4427  14.4427  14.4796  14.4796  14.4920  14.4920
    14.5911  14.5911  14.5950  14.5950  14.7023  14.7023  14.7054  14.7054
    14.7169  14.7169  14.8596  14.8596  14.8602  14.8602  14.8793  14.8793
    14.8976  14.8976  15.5009  15.5009  16.0478  16.0478  16.0634  16.0634
    16.0661  16.0661  16.0798  16.0798  16.2380  16.2380  16.4482  16.4482
    16.6199  16.6199  16.7017  16.7017  16.7233  16.7233  16.7773  16.7773
    16.8451  16.8451  16.8569  16.8569  16.9007  16.9007  16.9222  16.9222
    17.0392  17.0392  17.1911  17.1911  17.2201  17.2201  17.3044  17.3044
    17.3158  17.3158  17.5962  17.5962  17.5967  17.5967  18.0790  18.0790
    18.0805  18.0805  18.2911  18.2911  18.2982  18.2982  18.3121  18.3121
    18.6951  18.6951  18.7448  18.7448  18.7686  18.7686  18.8909  18.8909

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
