Program PWSCF v.5.3.0 (svn rev. 11974) starts on  5Jan2017 at 17:42:35 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    36 processors
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Fe.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized
               file Cu.rel-pbe-dn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per k-point group (pool) will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          20      12      3                 1682      738     116
     Max          21      13      5                 1701      760     138
     Sum         745     433    127                60915    26975    4463
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       5.7353  a.u.
     unit-cell volume          =     616.3283 (a.u.)^3
     number of atoms/cell      =            8
     number of atomic types    =            3
     number of electrons       =        62.00
     number of Kohn-Sham states=           74
     kinetic-energy cutoff     =      47.0000  Ry
     charge density cutoff     =     324.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   5.735318  celldm(2)=   1.000000  celldm(3)=   3.772323
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   3.772323 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.265089 )  


     PseudoPot. # 1 for  O read from file:
     /users/gautes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Fe read from file:
     /users/gautes/Pseudo/Fe.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 1f786298b0c3f78d6037ec413201e537
     Pseudo is Ultrasoft + core correction, Zval =  8.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1191 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Cu read from file:
     /users/gautes/Pseudo/Cu.rel-pbe-dn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: bfb9b73be46f5385f72b338ff57911ad
     Pseudo is Ultrasoft + core correction, Zval = 11.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1199 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        O              6.00    15.99940      O( 1.00)
        Fe             8.00    55.84500     Fe( 1.00)
        Cu            11.00    63.54600     Cu( 1.00)

     12 Sym. Ops., with inversion, found
          (note: 12 additional sym.ops. were found but ignored
           their fractional translations are incommensurate with FFT grid)

                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [1,0,0]        

 cryst.   s( 2) = (     1          0          0      )
                  (    -1         -1          0      )
                  (     0          0         -1      )

 cart.    s( 2) = (  1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 3) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 3) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 4) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 4) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     180 deg rotation - cryst. axis [0,1,0]       

 cryst.   s( 5) = (    -1         -1          0      )
                  (     0          1          0      )
                  (     0          0         -1      )

 cart.    s( 5) = ( -0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  6     180 deg rotation - cryst. axis [1,1,0]       

 cryst.   s( 6) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0         -1      )

 cart.    s( 6) = ( -0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  7     inversion                                    

 cryst.   s( 7) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 7) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  8     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 8) = (    -1          0          0      )
                  (     1          1          0      )
                  (     0          0          1      )

 cart.    s( 8) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  9     inv. 120 deg rotation - cryst. axis [0,0,1]  

 cryst.   s( 9) = (     0         -1          0      )
                  (     1          1          0      )
                  (     0          0         -1      )

 cart.    s( 9) = (  0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 10     inv. 120 deg rotation - cryst. axis [0,0,-1] 

 cryst.   s(10) = (     1          1          0      )
                  (    -1          0          0      )
                  (     0          0         -1      )

 cart.    s(10) = (  0.5000000 -0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 11     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s(11) = (     1          1          0      )
                  (     0         -1          0      )
                  (     0          0          1      )

 cart.    s(11) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 12     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s(12) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0          1      )

 cart.    s(12) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group D_3d (-3m) 
     there are 12 classes and  6 irreducible representations
     the character table:

       E     -E    2C3   -2C3  3C2'  -3C2' i     -i    2S6   -2S6  3s_v  -3s_v
                                                                              
G_4+   2.00 -2.00  1.00 -1.00  0.00  0.00  2.00 -2.00  1.00 -1.00  0.00  0.00
G_5+   1.00 -1.00 -1.00  1.00  0.00  0.00  1.00 -1.00 -1.00  1.00  0.00  0.00
G_6+   1.00 -1.00 -1.00  1.00  0.00  0.00  1.00 -1.00 -1.00  1.00  0.00  0.00
G_4-   2.00 -2.00  1.00 -1.00  0.00  0.00 -2.00  2.00 -1.00  1.00  0.00  0.00
G_5-   1.00 -1.00 -1.00  1.00  0.00  0.00 -1.00  1.00  1.00 -1.00  0.00  0.00
G_6-   1.00 -1.00 -1.00  1.00  0.00  0.00 -1.00  1.00  1.00 -1.00  0.00  0.00

     imaginary part

       E     -E    2C3   -2C3  3C2'  -3C2' i     -i    2S6   -2S6  3s_v  -3s_v
                                                                              
G_4+   0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
G_5+   0.00  0.00  0.00  0.00  1.00 -1.00  0.00  0.00  0.00  0.00  1.00 -1.00
G_6+   0.00  0.00  0.00  0.00 -1.00  1.00  0.00  0.00  0.00  0.00 -1.00  1.00
G_4-   0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
G_5-   0.00  0.00  0.00  0.00  1.00 -1.00  0.00  0.00  0.00  0.00 -1.00  1.00
G_6-   0.00  0.00  0.00  0.00 -1.00  1.00  0.00  0.00  0.00  0.00  1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     2C3           3    4
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -3   -4
          120 deg rotation - cryst. axis [0,0,1] E               
     3C2'          2    5   -6
          180 deg rotation - cart. axis [1,0,0]                  
     3C2'          6   -5   -2
          180 deg rotation - cryst. axis [1,1,0]                 
     i             7
          inversion                                              
     -i           -7
          inversion E                                            
     2S6           9   10
          inv. 120 deg rotation - cryst. axis [0,0,1]            
     -2S6         -9  -10
          inv. 120 deg rotation - cryst. axis [0,0,1] E          
     3s_v          8   11  -12
          inv. 180 deg rotation - cart. axis [1,0,0]             
     3s_v         12  -11   -8
          inv. 180 deg rotation - cryst. axis [1,1,0]            

   Cartesian axes
     number of k points=    31  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0041152
        k(    2) = (   0.0000000   0.0000000   0.0883629), wk =   0.0082305
        k(    3) = (   0.0000000   0.1283001  -0.0000000), wk =   0.0246914
        k(    4) = (   0.0000000   0.1283001   0.0883629), wk =   0.0246914
        k(    5) = (   0.0000000   0.2566001  -0.0000000), wk =   0.0246914
        k(    6) = (   0.0000000   0.2566001   0.0883629), wk =   0.0246914
        k(    7) = (   0.0000000   0.3849002  -0.0000000), wk =   0.0246914
        k(    8) = (   0.0000000   0.3849002   0.0883629), wk =   0.0246914
        k(    9) = (   0.0000000   0.5132002  -0.0000000), wk =   0.0246914
        k(   10) = (   0.0000000   0.5132002   0.0883629), wk =   0.0246914
        k(   11) = (   0.1111111   0.1924501  -0.0000000), wk =   0.0246914
        k(   12) = (   0.1111111   0.1924501   0.0883629), wk =   0.0493827
        k(   13) = (   0.1111111   0.3207501  -0.0000000), wk =   0.0493827
        k(   14) = (   0.1111111   0.3207501   0.0883629), wk =   0.0493827
        k(   15) = (   0.1111111   0.4490502  -0.0000000), wk =   0.0493827
        k(   16) = (   0.1111111   0.4490502   0.0883629), wk =   0.0493827
        k(   17) = (   0.1111111   0.5773503  -0.0000000), wk =   0.0246914
        k(   18) = (   0.1111111   0.5773503   0.0883629), wk =   0.0493827
        k(   19) = (   0.2222222   0.3849002  -0.0000000), wk =   0.0246914
        k(   20) = (   0.2222222   0.3849002   0.0883629), wk =   0.0493827
        k(   21) = (   0.2222222   0.5132002  -0.0000000), wk =   0.0493827
        k(   22) = (   0.2222222   0.5132002   0.0883629), wk =   0.0493827
        k(   23) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0082305
        k(   24) = (   0.3333333   0.5773503   0.0883629), wk =   0.0164609
        k(   25) = (   0.0000000   0.1283001  -0.0883629), wk =   0.0246914
        k(   26) = (   0.0000000   0.2566001  -0.0883629), wk =   0.0246914
        k(   27) = (   0.0000000   0.3849002  -0.0883629), wk =   0.0246914
        k(   28) = (   0.0000000   0.5132002  -0.0883629), wk =   0.0246914
        k(   29) = (  -0.1111111   0.3207501  -0.0883629), wk =   0.0493827
        k(   30) = (  -0.1111111   0.4490502  -0.0883629), wk =   0.0493827
        k(   31) = (  -0.2222222   0.5132002  -0.0883629), wk =   0.0493827

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0041152
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0082305
        k(    3) = (   0.0000000   0.1111111   0.0000000), wk =   0.0246914
        k(    4) = (   0.0000000   0.1111111   0.3333333), wk =   0.0246914
        k(    5) = (   0.0000000   0.2222222   0.0000000), wk =   0.0246914
        k(    6) = (   0.0000000   0.2222222   0.3333333), wk =   0.0246914
        k(    7) = (   0.0000000   0.3333333   0.0000000), wk =   0.0246914
        k(    8) = (   0.0000000   0.3333333   0.3333333), wk =   0.0246914
        k(    9) = (   0.0000000   0.4444444   0.0000000), wk =   0.0246914
        k(   10) = (   0.0000000   0.4444444   0.3333333), wk =   0.0246914
        k(   11) = (   0.1111111   0.1111111   0.0000000), wk =   0.0246914
        k(   12) = (   0.1111111   0.1111111   0.3333333), wk =   0.0493827
        k(   13) = (   0.1111111   0.2222222   0.0000000), wk =   0.0493827
        k(   14) = (   0.1111111   0.2222222   0.3333333), wk =   0.0493827
        k(   15) = (   0.1111111   0.3333333   0.0000000), wk =   0.0493827
        k(   16) = (   0.1111111   0.3333333   0.3333333), wk =   0.0493827
        k(   17) = (   0.1111111   0.4444444  -0.0000000), wk =   0.0246914
        k(   18) = (   0.1111111   0.4444444   0.3333333), wk =   0.0493827
        k(   19) = (   0.2222222   0.2222222   0.0000000), wk =   0.0246914
        k(   20) = (   0.2222222   0.2222222   0.3333333), wk =   0.0493827
        k(   21) = (   0.2222222   0.3333333   0.0000000), wk =   0.0493827
        k(   22) = (   0.2222222   0.3333333   0.3333333), wk =   0.0493827
        k(   23) = (   0.3333333   0.3333333  -0.0000000), wk =   0.0082305
        k(   24) = (   0.3333333   0.3333333   0.3333333), wk =   0.0164609
        k(   25) = (   0.0000000   0.1111111  -0.3333333), wk =   0.0246914
        k(   26) = (   0.0000000   0.2222222  -0.3333333), wk =   0.0246914
        k(   27) = (   0.0000000   0.3333333  -0.3333333), wk =   0.0246914
        k(   28) = (   0.0000000   0.4444444  -0.3333333), wk =   0.0246914
        k(   29) = (  -0.1111111   0.3333333  -0.3333333), wk =   0.0493827
        k(   30) = (  -0.1111111   0.4444444  -0.3333333), wk =   0.0493827
        k(   31) = (  -0.2222222   0.5555556  -0.3333333), wk =   0.0493827

     Dense  grid:    60915 G-vectors     FFT dimensions: (  36,  36, 125)

     Smooth grid:    26975 G-vectors     FFT dimensions: (  25,  25,  96)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         0.24 Mb     (     214,   74)
        NL pseudopotentials             0.31 Mb     (     107,  192)
        Each V/rho on FFT grid          0.08 Mb     (    5184)
        Each G-vector array             0.01 Mb     (    1686)
        G-vector shells                 0.01 Mb     (     830)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         0.97 Mb     (     214,  296)
        Each subspace H/S matrix        0.08 Mb     (      74,   74)
        Each <psi_i|beta_j> matrix      0.43 Mb     (     192,   2,   74)
        Arrays for rho mixing           0.63 Mb     (    5184,    8)

     Initial potential from superposition of free atoms

     starting charge   61.99846, renormalised to   62.00000
     Starting wfc are  104 randomized atomic wfcs

     total cpu time spent up to now is        4.6 secs

     per-process dynamical memory:    39.7 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  2.1

     total cpu time spent up to now is        8.1 secs

     total energy              =    -495.95561577 Ry
     Harris-Foulkes estimate   =    -497.73623959 Ry
     estimated scf accuracy    <       2.27847857 Ry

     iteration #  2     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.67E-03,  avg # of iterations =  3.9

     total cpu time spent up to now is       15.4 secs

     total energy              =    -495.44982893 Ry
     Harris-Foulkes estimate   =    -500.02655532 Ry
     estimated scf accuracy    <      13.50663337 Ry

     iteration #  3     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.67E-03,  avg # of iterations =  3.7

     total cpu time spent up to now is       21.5 secs

     total energy              =    -497.42933121 Ry
     Harris-Foulkes estimate   =    -497.51623485 Ry
     estimated scf accuracy    <       2.26846407 Ry

     iteration #  4     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.66E-03,  avg # of iterations =  1.0

     total cpu time spent up to now is       24.9 secs

     total energy              =    -497.42719562 Ry
     Harris-Foulkes estimate   =    -497.56584284 Ry
     estimated scf accuracy    <       3.84444000 Ry

     iteration #  5     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.66E-03,  avg # of iterations =  1.0

     total cpu time spent up to now is       28.2 secs

     total energy              =    -497.46143445 Ry
     Harris-Foulkes estimate   =    -497.47040433 Ry
     estimated scf accuracy    <       0.03389267 Ry

     iteration #  6     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.47E-05,  avg # of iterations =  2.2

     total cpu time spent up to now is       31.9 secs

     total energy              =    -497.45909878 Ry
     Harris-Foulkes estimate   =    -497.47125263 Ry
     estimated scf accuracy    <       0.08745806 Ry

     iteration #  7     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.47E-05,  avg # of iterations =  2.9

     total cpu time spent up to now is       36.0 secs

     total energy              =    -497.46241007 Ry
     Harris-Foulkes estimate   =    -497.46775194 Ry
     estimated scf accuracy    <       0.50868397 Ry

     iteration #  8     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.47E-05,  avg # of iterations =  1.0

     total cpu time spent up to now is       39.3 secs

     total energy              =    -497.46487996 Ry
     Harris-Foulkes estimate   =    -497.46697756 Ry
     estimated scf accuracy    <       0.24205625 Ry

     iteration #  9     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.47E-05,  avg # of iterations =  1.0

     total cpu time spent up to now is       42.6 secs

     total energy              =    -497.46560713 Ry
     Harris-Foulkes estimate   =    -497.46616236 Ry
     estimated scf accuracy    <       0.01950216 Ry

     iteration # 10     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.15E-05,  avg # of iterations =  1.0

     total cpu time spent up to now is       45.8 secs

     total energy              =    -497.46577026 Ry
     Harris-Foulkes estimate   =    -497.46616448 Ry
     estimated scf accuracy    <       0.06373310 Ry

     iteration # 11     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.15E-05,  avg # of iterations =  1.0

     total cpu time spent up to now is       49.1 secs

     total energy              =    -497.46600592 Ry
     Harris-Foulkes estimate   =    -497.46603752 Ry
     estimated scf accuracy    <       0.00336625 Ry

     iteration # 12     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.43E-06,  avg # of iterations =  1.3

     total cpu time spent up to now is       52.5 secs

     total energy              =    -497.46601325 Ry
     Harris-Foulkes estimate   =    -497.46603003 Ry
     estimated scf accuracy    <       0.00099361 Ry

     iteration # 13     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.60E-06,  avg # of iterations =  1.4

     total cpu time spent up to now is       55.9 secs

     total energy              =    -497.46601889 Ry
     Harris-Foulkes estimate   =    -497.46604637 Ry
     estimated scf accuracy    <       0.00577266 Ry

     iteration # 14     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.60E-06,  avg # of iterations =  1.0

     total cpu time spent up to now is       59.2 secs

     total energy              =    -497.46603545 Ry
     Harris-Foulkes estimate   =    -497.46603565 Ry
     estimated scf accuracy    <       0.00000894 Ry

     iteration # 15     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.44E-08,  avg # of iterations =  3.9

     total cpu time spent up to now is       64.8 secs

     total energy              =    -497.46603865 Ry
     Harris-Foulkes estimate   =    -497.46603867 Ry
     estimated scf accuracy    <       0.00000101 Ry

     iteration # 16     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.63E-09,  avg # of iterations =  1.1

     total cpu time spent up to now is       68.1 secs

     total energy              =    -497.46603867 Ry
     Harris-Foulkes estimate   =    -497.46603867 Ry
     estimated scf accuracy    <       0.00000009 Ry

     iteration # 17     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.41E-10,  avg # of iterations =  2.2

     total cpu time spent up to now is       71.8 secs

     total energy              =    -497.46603867 Ry
     Harris-Foulkes estimate   =    -497.46603867 Ry
     estimated scf accuracy    <       0.00000005 Ry

     iteration # 18     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.86E-11,  avg # of iterations =  1.4

     total cpu time spent up to now is       75.2 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 (  3383 PWs)   bands (ev):

   -11.6308 -11.6308 -11.4821 -11.4821 -10.5478 -10.5478 -10.3370 -10.3370
     0.5185   0.5185   1.7020   1.7020   2.6800   2.6800   3.0606   3.0606
     3.0641   3.0641   3.2314   3.2314   3.2354   3.2354   4.3753   4.3753
     4.4321   4.4321   4.5231   4.5231   4.7670   4.7670   4.8114   4.8114
     5.5510   5.5510   5.5845   5.5845   5.8601   5.8601   5.8894   5.8894
     6.1080   6.1080   6.1145   6.1145   6.2039   6.2039   6.3219   6.3219
     7.0375   7.0375   7.1335   7.1335   7.4277   7.4277   7.4298   7.4298
     7.4332   7.4332   7.4468   7.4468   7.7805   7.7805   8.1246   8.1246
     9.9813   9.9813  10.0119  10.0119  10.2031  10.2031  10.2050  10.2050
    10.2580  10.2580

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   0.2295   0.2295
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.0884 (  3359 PWs)   bands (ev):

   -11.5982 -11.5982 -11.5247 -11.5247 -10.4899 -10.4899 -10.3853 -10.3853
     0.7103   0.7103   1.2279   1.2279   3.0985   3.0985   3.1007   3.1007
     3.1835   3.1835   3.1849   3.1849   3.2816   3.2816   4.1015   4.1015
     4.4185   4.4185   4.4273   4.4273   4.9134   4.9134   4.9585   4.9585
     5.2699   5.2699   5.3106   5.3106   5.8793   5.8793   5.8871   5.8871
     6.1097   6.1097   6.1128   6.1128   6.4973   6.4973   6.5921   6.5921
     6.8774   6.8774   6.9686   6.9686   7.4316   7.4316   7.4326   7.4326
     7.4415   7.4415   7.4464   7.4464   7.9192   7.9192   8.0819   8.0819
    10.0414  10.0414  10.0699  10.0699  10.1519  10.1519  10.1759  10.1759
    10.4470  10.4470

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   0.8731   0.8731
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.1283-0.0000 (  3361 PWs)   bands (ev):

   -11.5359 -11.5359 -11.3866 -11.3866 -10.5335 -10.5335 -10.3273 -10.3273
     0.6529   0.6529   1.8257   1.8257   2.2664   2.2664   2.7853   2.7853
     3.1087   3.1087   3.2896   3.2896   3.6495   3.6495   4.2846   4.2846
     4.3677   4.3677   4.6192   4.6192   4.6924   4.6924   4.7440   4.7440
     5.2587   5.2587   5.3397   5.3397   5.8810   5.8810   5.8903   5.8903
     6.1369   6.1369   6.1410   6.1410   6.2131   6.2131   6.3256   6.3256
     6.7864   6.7864   6.9057   6.9057   7.5108   7.5108   7.5902   7.5902
     7.6052   7.6052   7.6948   7.6948   7.8210   7.8210   8.1722   8.1722
     9.6461   9.6461   9.9449   9.9449   9.9709   9.9709  10.1622  10.1622
    10.4475  10.4475

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   0.0090   0.0090
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.1283 0.0884 (  3357 PWs)   bands (ev):

