Program PWSCF v.5.4.0 starts on 12Feb2017 at  3:11:54 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file K.rel-pbe-spn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3S renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          52      30      9                 2123      925     153
     Max          53      31     10                 2130      955     157
     Sum        1905    1097    333                76601    33793    5575
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       8.5974  a.u.
     unit-cell volume          =     777.3060 (a.u.)^3
     number of atoms/cell      =            8
     number of atomic types    =            5
     number of electrons       =        40.00
     number of Kohn-Sham states=           48
     kinetic-energy cutoff     =      47.0000  Ry
     charge density cutoff     =     324.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   8.597417  celldm(2)=   1.000000  celldm(3)=   1.295511
     celldm(4)=   0.235868  celldm(5)=   0.235868  celldm(6)=   0.036052

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.036052   0.999350   0.000000 )  
               a(3) = (   0.305570   0.294745   1.223969 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.036076 -0.240967 )  
               b(2) = (  0.000000  1.000651 -0.240967 )  
               b(3) = (  0.000000  0.000000  0.817014 )  


     PseudoPot. # 1 for  S read from file:
     /users/gautes/Pseudo/S.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 95f1324244b600346090892298cb4451
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1151 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for  O read from file:
     /users/gautes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for  K read from file:
     /users/gautes/Pseudo/K.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 3dd1b7807415f540a701f2a402ca1bb0
     Pseudo is Ultrasoft + core correction, Zval =  9.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1165 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 4 for  H read from file:
     /users/gautes/Pseudo/H.rel-pbe-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 34277445e838504cb8bc9abe3bdfc49d
     Pseudo is Ultrasoft, Zval =  1.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of  929 points,  2 beta functions with: 
                l(1) =   0
                l(2) =   0
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 5 for  P read from file:
     /users/gautes/Pseudo/P.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 667ec27f6326587e4f0d1734a2230026
     Pseudo is Ultrasoft + core correction, Zval =  5.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1147 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        S              6.00    32.06500      S( 1.00)
        O              6.00    15.99940      O( 1.00)
        K              9.00    39.09830      K( 1.00)
        H              1.00     1.00790      H( 1.00)
        P              5.00    30.97380      P( 1.00)

     No symmetry found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_1 (1)    
     there are  2 classes and  1 irreducible representations
     the character table:

       E     -E   
                  
G_2    1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             

   Cartesian axes
     number of k points=    92  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0055556
        k(    2) = (   0.0000000   0.0000000   0.1634028), wk =   0.0111111
        k(    3) = (   0.0000000   0.0000000   0.3268056), wk =   0.0111111
        k(    4) = (   0.0000000   0.1667751  -0.0401612), wk =   0.0111111
        k(    5) = (   0.0000000   0.1667751   0.1232416), wk =   0.0111111
        k(    6) = (   0.0000000   0.1667751   0.2866444), wk =   0.0111111
        k(    7) = (   0.0000000   0.1667751  -0.3669668), wk =   0.0111111
        k(    8) = (   0.0000000   0.1667751  -0.2035640), wk =   0.0111111
        k(    9) = (   0.0000000   0.3335502  -0.0803224), wk =   0.0111111
        k(   10) = (   0.0000000   0.3335502   0.0830804), wk =   0.0111111
        k(   11) = (   0.0000000   0.3335502   0.2464832), wk =   0.0111111
        k(   12) = (   0.0000000   0.3335502  -0.4071280), wk =   0.0111111
        k(   13) = (   0.0000000   0.3335502  -0.2437252), wk =   0.0111111
        k(   14) = (   0.0000000  -0.5003253   0.1204836), wk =   0.0055556
        k(   15) = (   0.0000000  -0.5003253   0.2838864), wk =   0.0111111
        k(   16) = (   0.0000000  -0.5003253   0.4472892), wk =   0.0111111
        k(   17) = (   0.1666667  -0.0060126  -0.0401612), wk =   0.0111111
        k(   18) = (   0.1666667  -0.0060126   0.1232416), wk =   0.0111111
        k(   19) = (   0.1666667  -0.0060126   0.2866444), wk =   0.0111111
        k(   20) = (   0.1666667  -0.0060126  -0.3669668), wk =   0.0111111
        k(   21) = (   0.1666667  -0.0060126  -0.2035640), wk =   0.0111111
        k(   22) = (   0.1666667   0.1607625  -0.0803224), wk =   0.0111111
        k(   23) = (   0.1666667   0.1607625   0.0830804), wk =   0.0111111
        k(   24) = (   0.1666667   0.1607625   0.2464832), wk =   0.0111111
        k(   25) = (   0.1666667   0.1607625  -0.4071280), wk =   0.0111111
        k(   26) = (   0.1666667   0.1607625  -0.2437252), wk =   0.0111111
        k(   27) = (   0.1666667   0.3275375  -0.1204836), wk =   0.0111111
        k(   28) = (   0.1666667   0.3275375   0.0429192), wk =   0.0111111
        k(   29) = (   0.1666667   0.3275375   0.2063220), wk =   0.0111111
        k(   30) = (   0.1666667   0.3275375  -0.4472892), wk =   0.0111111
        k(   31) = (   0.1666667   0.3275375  -0.2838864), wk =   0.0111111
        k(   32) = (   0.1666667  -0.5063379   0.0803224), wk =   0.0111111
        k(   33) = (   0.1666667  -0.5063379   0.2437252), wk =   0.0111111
        k(   34) = (   0.1666667  -0.5063379   0.4071280), wk =   0.0111111
        k(   35) = (   0.1666667  -0.5063379  -0.2464832), wk =   0.0111111
        k(   36) = (   0.1666667  -0.5063379  -0.0830804), wk =   0.0111111
        k(   37) = (   0.1666667  -0.3395628   0.0401612), wk =   0.0111111
        k(   38) = (   0.1666667  -0.3395628   0.2035640), wk =   0.0111111
        k(   39) = (   0.1666667  -0.3395628   0.3669668), wk =   0.0111111
        k(   40) = (   0.1666667  -0.3395628  -0.2866444), wk =   0.0111111
        k(   41) = (   0.1666667  -0.3395628  -0.1232416), wk =   0.0111111
        k(   42) = (   0.1666667  -0.1727877   0.0000000), wk =   0.0111111
        k(   43) = (   0.1666667  -0.1727877   0.1634028), wk =   0.0111111
        k(   44) = (   0.1666667  -0.1727877   0.3268056), wk =   0.0111111
        k(   45) = (   0.1666667  -0.1727877  -0.3268056), wk =   0.0111111
        k(   46) = (   0.1666667  -0.1727877  -0.1634028), wk =   0.0111111
        k(   47) = (   0.3333333  -0.0120253  -0.0803224), wk =   0.0111111
        k(   48) = (   0.3333333  -0.0120253   0.0830804), wk =   0.0111111
        k(   49) = (   0.3333333  -0.0120253   0.2464832), wk =   0.0111111
        k(   50) = (   0.3333333  -0.0120253  -0.4071280), wk =   0.0111111
        k(   51) = (   0.3333333  -0.0120253  -0.2437252), wk =   0.0111111
        k(   52) = (   0.3333333   0.1547498  -0.1204836), wk =   0.0111111
        k(   53) = (   0.3333333   0.1547498   0.0429192), wk =   0.0111111
        k(   54) = (   0.3333333   0.1547498   0.2063220), wk =   0.0111111
        k(   55) = (   0.3333333   0.1547498  -0.4472892), wk =   0.0111111
        k(   56) = (   0.3333333   0.1547498  -0.2838864), wk =   0.0111111
        k(   57) = (   0.3333333   0.3215249  -0.1606448), wk =   0.0111111
        k(   58) = (   0.3333333   0.3215249   0.0027580), wk =   0.0111111
        k(   59) = (   0.3333333   0.3215249   0.1661608), wk =   0.0111111
        k(   60) = (   0.3333333   0.3215249  -0.4874504), wk =   0.0111111
        k(   61) = (   0.3333333   0.3215249  -0.3240476), wk =   0.0111111
        k(   62) = (   0.3333333  -0.5123505   0.0401612), wk =   0.0111111
        k(   63) = (   0.3333333  -0.5123505   0.2035640), wk =   0.0111111
        k(   64) = (   0.3333333  -0.5123505   0.3669668), wk =   0.0111111
        k(   65) = (   0.3333333  -0.5123505  -0.2866444), wk =   0.0111111
        k(   66) = (   0.3333333  -0.5123505  -0.1232416), wk =   0.0111111
        k(   67) = (   0.3333333  -0.3455754   0.0000000), wk =   0.0111111
        k(   68) = (   0.3333333  -0.3455754   0.1634028), wk =   0.0111111
        k(   69) = (   0.3333333  -0.3455754   0.3268056), wk =   0.0111111
        k(   70) = (   0.3333333  -0.3455754  -0.3268056), wk =   0.0111111
        k(   71) = (   0.3333333  -0.3455754  -0.1634028), wk =   0.0111111
        k(   72) = (   0.3333333  -0.1788003  -0.0401612), wk =   0.0111111
        k(   73) = (   0.3333333  -0.1788003   0.1232416), wk =   0.0111111
        k(   74) = (   0.3333333  -0.1788003   0.2866444), wk =   0.0111111
        k(   75) = (   0.3333333  -0.1788003  -0.3669668), wk =   0.0111111
        k(   76) = (   0.3333333  -0.1788003  -0.2035640), wk =   0.0111111
        k(   77) = (  -0.5000000   0.0180379   0.1204836), wk =   0.0055556
        k(   78) = (  -0.5000000   0.0180379   0.2838864), wk =   0.0111111
        k(   79) = (  -0.5000000   0.0180379   0.4472892), wk =   0.0111111
        k(   80) = (  -0.5000000   0.1848130   0.0803224), wk =   0.0111111
        k(   81) = (  -0.5000000   0.1848130   0.2437252), wk =   0.0111111
        k(   82) = (  -0.5000000   0.1848130   0.4071280), wk =   0.0111111
        k(   83) = (  -0.5000000   0.1848130  -0.2464832), wk =   0.0111111
        k(   84) = (  -0.5000000   0.1848130  -0.0830804), wk =   0.0111111
        k(   85) = (  -0.5000000   0.3515881   0.0401612), wk =   0.0111111
        k(   86) = (  -0.5000000   0.3515881   0.2035640), wk =   0.0111111
        k(   87) = (  -0.5000000   0.3515881   0.3669668), wk =   0.0111111
        k(   88) = (  -0.5000000   0.3515881  -0.2866444), wk =   0.0111111
        k(   89) = (  -0.5000000   0.3515881  -0.1232416), wk =   0.0111111
        k(   90) = (  -0.5000000  -0.4822874   0.2409671), wk =   0.0055556
        k(   91) = (  -0.5000000  -0.4822874   0.4043699), wk =   0.0111111
        k(   92) = (  -0.5000000  -0.4822874   0.5677727), wk =   0.0111111

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0055556
        k(    2) = (   0.0000000   0.0000000   0.2000000), wk =   0.0111111
        k(    3) = (   0.0000000   0.0000000   0.4000000), wk =   0.0111111
        k(    4) = (   0.0000000   0.1666667  -0.0000000), wk =   0.0111111
        k(    5) = (   0.0000000   0.1666667   0.2000000), wk =   0.0111111
        k(    6) = (   0.0000000   0.1666667   0.4000000), wk =   0.0111111
        k(    7) = (   0.0000000   0.1666667  -0.4000000), wk =   0.0111111
        k(    8) = (   0.0000000   0.1666667  -0.2000000), wk =   0.0111111
        k(    9) = (   0.0000000   0.3333333  -0.0000000), wk =   0.0111111
        k(   10) = (   0.0000000   0.3333333   0.2000000), wk =   0.0111111
        k(   11) = (   0.0000000   0.3333333   0.4000000), wk =   0.0111111
        k(   12) = (   0.0000000   0.3333333  -0.4000000), wk =   0.0111111
        k(   13) = (   0.0000000   0.3333333  -0.2000000), wk =   0.0111111
        k(   14) = (   0.0000000  -0.5000000  -0.0000000), wk =   0.0055556
        k(   15) = (   0.0000000  -0.5000000   0.2000000), wk =   0.0111111
        k(   16) = (   0.0000000  -0.5000000   0.4000000), wk =   0.0111111
        k(   17) = (   0.1666667  -0.0000000  -0.0000000), wk =   0.0111111
        k(   18) = (   0.1666667  -0.0000000   0.2000000), wk =   0.0111111
        k(   19) = (   0.1666667  -0.0000000   0.4000000), wk =   0.0111111
        k(   20) = (   0.1666667  -0.0000000  -0.4000000), wk =   0.0111111
        k(   21) = (   0.1666667  -0.0000000  -0.2000000), wk =   0.0111111
        k(   22) = (   0.1666667   0.1666667  -0.0000000), wk =   0.0111111
        k(   23) = (   0.1666667   0.1666667   0.2000000), wk =   0.0111111
        k(   24) = (   0.1666667   0.1666667   0.4000000), wk =   0.0111111
        k(   25) = (   0.1666667   0.1666667  -0.4000000), wk =   0.0111111
        k(   26) = (   0.1666667   0.1666667  -0.2000000), wk =   0.0111111
        k(   27) = (   0.1666667   0.3333333  -0.0000000), wk =   0.0111111
        k(   28) = (   0.1666667   0.3333333   0.2000000), wk =   0.0111111
        k(   29) = (   0.1666667   0.3333333   0.4000000), wk =   0.0111111
        k(   30) = (   0.1666667   0.3333333  -0.4000000), wk =   0.0111111
        k(   31) = (   0.1666667   0.3333333  -0.2000000), wk =   0.0111111
        k(   32) = (   0.1666667  -0.5000000   0.0000000), wk =   0.0111111
        k(   33) = (   0.1666667  -0.5000000   0.2000000), wk =   0.0111111
        k(   34) = (   0.1666667  -0.5000000   0.4000000), wk =   0.0111111
        k(   35) = (   0.1666667  -0.5000000  -0.4000000), wk =   0.0111111
        k(   36) = (   0.1666667  -0.5000000  -0.2000000), wk =   0.0111111
        k(   37) = (   0.1666667  -0.3333333   0.0000000), wk =   0.0111111
        k(   38) = (   0.1666667  -0.3333333   0.2000000), wk =   0.0111111
        k(   39) = (   0.1666667  -0.3333333   0.4000000), wk =   0.0111111
        k(   40) = (   0.1666667  -0.3333333  -0.4000000), wk =   0.0111111
        k(   41) = (   0.1666667  -0.3333333  -0.2000000), wk =   0.0111111
        k(   42) = (   0.1666667  -0.1666667   0.0000000), wk =   0.0111111
        k(   43) = (   0.1666667  -0.1666667   0.2000000), wk =   0.0111111
        k(   44) = (   0.1666667  -0.1666667   0.4000000), wk =   0.0111111
        k(   45) = (   0.1666667  -0.1666667  -0.4000000), wk =   0.0111111
        k(   46) = (   0.1666667  -0.1666667  -0.2000000), wk =   0.0111111
        k(   47) = (   0.3333333  -0.0000000  -0.0000000), wk =   0.0111111
        k(   48) = (   0.3333333  -0.0000000   0.2000000), wk =   0.0111111
        k(   49) = (   0.3333333  -0.0000000   0.4000000), wk =   0.0111111
        k(   50) = (   0.3333333  -0.0000000  -0.4000000), wk =   0.0111111
        k(   51) = (   0.3333333  -0.0000000  -0.2000000), wk =   0.0111111
        k(   52) = (   0.3333333   0.1666667  -0.0000000), wk =   0.0111111
        k(   53) = (   0.3333333   0.1666667   0.2000000), wk =   0.0111111
        k(   54) = (   0.3333333   0.1666667   0.4000000), wk =   0.0111111
        k(   55) = (   0.3333333   0.1666667  -0.4000000), wk =   0.0111111
        k(   56) = (   0.3333333   0.1666667  -0.2000000), wk =   0.0111111
        k(   57) = (   0.3333333   0.3333333  -0.0000000), wk =   0.0111111
        k(   58) = (   0.3333333   0.3333333   0.2000000), wk =   0.0111111
        k(   59) = (   0.3333333   0.3333333   0.4000000), wk =   0.0111111
        k(   60) = (   0.3333333   0.3333333  -0.4000000), wk =   0.0111111
        k(   61) = (   0.3333333   0.3333333  -0.2000000), wk =   0.0111111
        k(   62) = (   0.3333333  -0.5000000   0.0000000), wk =   0.0111111
        k(   63) = (   0.3333333  -0.5000000   0.2000000), wk =   0.0111111
        k(   64) = (   0.3333333  -0.5000000   0.4000000), wk =   0.0111111
        k(   65) = (   0.3333333  -0.5000000  -0.4000000), wk =   0.0111111
        k(   66) = (   0.3333333  -0.5000000  -0.2000000), wk =   0.0111111
        k(   67) = (   0.3333333  -0.3333333  -0.0000000), wk =   0.0111111
        k(   68) = (   0.3333333  -0.3333333   0.2000000), wk =   0.0111111
        k(   69) = (   0.3333333  -0.3333333   0.4000000), wk =   0.0111111
        k(   70) = (   0.3333333  -0.3333333  -0.4000000), wk =   0.0111111
        k(   71) = (   0.3333333  -0.3333333  -0.2000000), wk =   0.0111111
        k(   72) = (   0.3333333  -0.1666667   0.0000000), wk =   0.0111111
        k(   73) = (   0.3333333  -0.1666667   0.2000000), wk =   0.0111111
        k(   74) = (   0.3333333  -0.1666667   0.4000000), wk =   0.0111111
        k(   75) = (   0.3333333  -0.1666667  -0.4000000), wk =   0.0111111
        k(   76) = (   0.3333333  -0.1666667  -0.2000000), wk =   0.0111111
        k(   77) = (  -0.5000000   0.0000000   0.0000000), wk =   0.0055556
        k(   78) = (  -0.5000000   0.0000000   0.2000000), wk =   0.0111111
        k(   79) = (  -0.5000000   0.0000000   0.4000000), wk =   0.0111111
        k(   80) = (  -0.5000000   0.1666667  -0.0000000), wk =   0.0111111
        k(   81) = (  -0.5000000   0.1666667   0.2000000), wk =   0.0111111
        k(   82) = (  -0.5000000   0.1666667   0.4000000), wk =   0.0111111
        k(   83) = (  -0.5000000   0.1666667  -0.4000000), wk =   0.0111111
        k(   84) = (  -0.5000000   0.1666667  -0.2000000), wk =   0.0111111
        k(   85) = (  -0.5000000   0.3333333  -0.0000000), wk =   0.0111111
        k(   86) = (  -0.5000000   0.3333333   0.2000000), wk =   0.0111111
        k(   87) = (  -0.5000000   0.3333333   0.4000000), wk =   0.0111111
        k(   88) = (  -0.5000000   0.3333333  -0.4000000), wk =   0.0111111
        k(   89) = (  -0.5000000   0.3333333  -0.2000000), wk =   0.0111111
        k(   90) = (  -0.5000000  -0.5000000  -0.0000000), wk =   0.0055556
        k(   91) = (  -0.5000000  -0.5000000   0.2000000), wk =   0.0111111
        k(   92) = (  -0.5000000  -0.5000000   0.4000000), wk =   0.0111111

     Dense  grid:    76601 G-vectors     FFT dimensions: (  50,  50,  64)

     Smooth grid:    33793 G-vectors     FFT dimensions: (  40,  40,  50)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         0.19 Mb     (     262,   48)
        NL pseudopotentials             0.30 Mb     (     131,  148)
        Each V/rho on FFT grid          0.08 Mb     (    5000)
        Each G-vector array             0.02 Mb     (    2130)
        G-vector shells                 0.02 Mb     (    2130)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         0.77 Mb     (     262,  192)
        Each subspace H/S matrix        0.04 Mb     (      48,   48)
        Each <psi_i|beta_j> matrix      0.22 Mb     (     148,   2,   48)
        Arrays for rho mixing           0.61 Mb     (    5000,    8)

     Check: negative/imaginary core charge=   -0.000003    0.000000

     Initial potential from superposition of free atoms

     starting charge   39.98095, renormalised to   40.00000
     Starting wfc are   60 randomized atomic wfcs

     total cpu time spent up to now is        9.1 secs

     per-process dynamical memory:     6.1 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  4.9

     total cpu time spent up to now is       30.3 secs

     total energy              =    -192.93798199 Ry
     Harris-Foulkes estimate   =    -193.88902544 Ry
     estimated scf accuracy    <       1.34893873 Ry

     iteration #  2     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.37E-03,  avg # of iterations =  3.1

     total cpu time spent up to now is       48.4 secs

     total energy              =    -193.20118120 Ry
     Harris-Foulkes estimate   =    -193.80769297 Ry
     estimated scf accuracy    <       1.20105151 Ry

     iteration #  3     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.00E-03,  avg # of iterations =  3.6

     total cpu time spent up to now is       63.0 secs

     total energy              =    -193.41409374 Ry
     Harris-Foulkes estimate   =    -193.43537807 Ry
     estimated scf accuracy    <       0.04198816 Ry

     iteration #  4     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.05E-04,  avg # of iterations =  4.3

     total cpu time spent up to now is       84.9 secs

     total energy              =    -193.48215982 Ry
     Harris-Foulkes estimate   =    -193.49330654 Ry
     estimated scf accuracy    <       0.02975506 Ry

     iteration #  5     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.44E-05,  avg # of iterations =  1.4

     total cpu time spent up to now is       96.4 secs

     total energy              =    -193.48162647 Ry
     Harris-Foulkes estimate   =    -193.48441000 Ry
     estimated scf accuracy    <       0.00704894 Ry

     iteration #  6     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.76E-05,  avg # of iterations =  3.4

     total cpu time spent up to now is      114.3 secs

     total energy              =    -193.48495499 Ry
     Harris-Foulkes estimate   =    -193.48541393 Ry
     estimated scf accuracy    <       0.00119670 Ry

     iteration #  7     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.99E-06,  avg # of iterations =  2.6

     total cpu time spent up to now is      128.1 secs

     total energy              =    -193.48491804 Ry
     Harris-Foulkes estimate   =    -193.48505955 Ry
     estimated scf accuracy    <       0.00026452 Ry

     iteration #  8     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.61E-07,  avg # of iterations =  3.9

     total cpu time spent up to now is      147.0 secs

     total energy              =    -193.48506377 Ry
     Harris-Foulkes estimate   =    -193.48516475 Ry
     estimated scf accuracy    <       0.00023327 Ry

     iteration #  9     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.83E-07,  avg # of iterations =  3.2

     total cpu time spent up to now is      161.0 secs

     total energy              =    -193.48509740 Ry
     Harris-Foulkes estimate   =    -193.48509972 Ry
     estimated scf accuracy    <       0.00000551 Ry

     iteration # 10     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.38E-08,  avg # of iterations =  4.0

     total cpu time spent up to now is      182.0 secs

     total energy              =    -193.48510475 Ry
     Harris-Foulkes estimate   =    -193.48510649 Ry
     estimated scf accuracy    <       0.00000469 Ry

     iteration # 11     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.17E-08,  avg # of iterations =  1.0

     total cpu time spent up to now is      193.3 secs

     total energy              =    -193.48510449 Ry
     Harris-Foulkes estimate   =    -193.48510502 Ry
     estimated scf accuracy    <       0.00000109 Ry

     iteration # 12     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.73E-09,  avg # of iterations =  4.0

     total cpu time spent up to now is      211.6 secs

     total energy              =    -193.48510539 Ry
     Harris-Foulkes estimate   =    -193.48510552 Ry
     estimated scf accuracy    <       0.00000078 Ry

     iteration # 13     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.95E-09,  avg # of iterations =  1.0

     total cpu time spent up to now is      222.9 secs

     total energy              =    -193.48510522 Ry
     Harris-Foulkes estimate   =    -193.48510540 Ry
     estimated scf accuracy    <       0.00000049 Ry

     iteration # 14     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.23E-09,  avg # of iterations =  3.0

     total cpu time spent up to now is      237.6 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 (  4219 PWs)   bands (ev):

   -25.3510 -25.3510 -20.0737 -20.0737 -18.9815 -18.9815 -15.3540 -15.3540
    -9.7064  -9.7064  -9.0320  -9.0320  -8.7930  -8.7930  -8.7558  -8.7558
    -8.1067  -8.1067  -6.2283  -6.2283  -3.6950  -3.6950  -2.1790  -2.1790
    -2.0857  -2.0857  -0.7934  -0.7934  -0.6722  -0.6722   0.1265   0.1265
     1.1441   1.1441   1.5503   1.5503   2.5515   2.5515   2.7478   2.7478
     7.5239   7.5239   9.2121   9.2121   9.2839   9.2839   9.8841   9.8841

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.0000 0.1634 (  4232 PWs)   bands (ev):

   -25.3508 -25.3508 -20.0743 -20.0743 -18.9815 -18.9815 -15.3519 -15.3519
    -9.7108  -9.7089  -9.0459  -9.0170  -8.8135  -8.7720  -8.7566  -8.7519
    -8.1547  -8.1446  -6.2273  -6.2273  -3.4978  -3.4976  -2.1798  -2.1797
    -2.0860  -2.0849  -0.8382  -0.8357  -0.6684  -0.6684   0.0455   0.0461
     0.9729   0.9769   1.5420   1.5421   2.5628   2.5634   2.7760   2.7784
     7.9300   7.9309   8.8770   8.8773   9.0769   9.0782   9.9208   9.9227

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
