Program PWSCF v.5.4.0 starts on 11Feb2017 at  5:58:38 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./LiAlTe2.save/
 
               file Te.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5S 5P renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          57      57     15                 3269     3269     473
     Max          58      58     16                 3275     3275     482
     Sum        2053    2053    559               117783   117783   17187
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       8.4679  a.u.
     unit-cell volume          =     832.7040 (a.u.)^3
     number of atoms/cell      =            4
     number of atomic types    =            3
     number of electrons       =        18.00
     number of Kohn-Sham states=           26
     kinetic-energy cutoff     =     103.0000  Ry
     charge density cutoff     =     412.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   8.467862  celldm(2)=   1.000000  celldm(3)=   1.583575
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   1.583575 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.631483 )  


     PseudoPot. # 1 for Li read from file:
     /users/gautes/Pseudo/Li.rel-pbe-s-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 9da6379fed0e9079eb53e17c51ce5ca0
     Pseudo is Ultrasoft, Zval =  3.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1017 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Te read from file:
     /users/gautes/Pseudo/Te.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: d7fe42880ce6991a805b4693d1f2335c
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1245 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Al read from file:
     /users/gautes/Pseudo/Al.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: d344aa71f13a435d235890da883ec65e
     Pseudo is Ultrasoft + core correction, Zval =  3.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1135 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Li             3.00     6.94100     Li( 1.00)
        Te             6.00   127.60000     Te( 1.00)
        Al             3.00    26.98150     Al( 1.00)

      6 Sym. Ops. (no inversion) found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 2) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 2) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 3) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 3) = ( -0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 4) = (    -1          0          0      )
                  (     1          1          0      )
                  (     0          0          1      )

 cart.    s( 4) = ( -1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s( 5) = (     1          1          0      )
                  (     0         -1          0      )
                  (     0          0          1      )

 cart.    s( 5) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  6     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s( 6) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0          1      )

 cart.    s( 6) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_3v (3m)  
     there are  6 classes and  3 irreducible representations
     the character table:

       E     -E    2C3   -2C3  3s_v  -3s_v
                                          
G_4    2.00 -2.00  1.00 -1.00  0.00  0.00
G_5    1.00 -1.00 -1.00  1.00  0.00  0.00
G_6    1.00 -1.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    2C3   -2C3  3s_v  -3s_v
                                          
G_4    0.00  0.00  0.00  0.00  0.00  0.00
G_5    0.00  0.00  0.00  0.00  1.00 -1.00
G_6    0.00  0.00  0.00  0.00 -1.00  1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     2C3           2    3
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -2   -3
          120 deg rotation - cryst. axis [0,0,1] E               
     3s_v          4    5   -6
          inv. 180 deg rotation - cart. axis [1,0,0]             
     3s_v          6   -4   -5
          inv. 180 deg rotation - cryst. axis [1,1,0]            

   Cartesian axes
     number of k points=   302  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033113
        k(    2) = (   0.0121951   0.0070409  -0.0000000), wk =   0.0033113
        k(    3) = (   0.0243902   0.0140817  -0.0000000), wk =   0.0033113
        k(    4) = (   0.0365854   0.0211226  -0.0000000), wk =   0.0033113
        k(    5) = (   0.0487805   0.0281634  -0.0000000), wk =   0.0033113
        k(    6) = (   0.0609756   0.0352043  -0.0000000), wk =   0.0033113
        k(    7) = (   0.0731707   0.0422451  -0.0000000), wk =   0.0033113
        k(    8) = (   0.0853658   0.0492860  -0.0000000), wk =   0.0033113
        k(    9) = (   0.0975610   0.0563269  -0.0000000), wk =   0.0033113
        k(   10) = (   0.1097561   0.0633677  -0.0000000), wk =   0.0033113
        k(   11) = (   0.1219512   0.0704086  -0.0000000), wk =   0.0033113
        k(   12) = (   0.1341463   0.0774494  -0.0000000), wk =   0.0033113
        k(   13) = (   0.1463415   0.0844903  -0.0000000), wk =   0.0033113
        k(   14) = (   0.1585366   0.0915311  -0.0000000), wk =   0.0033113
        k(   15) = (   0.1707317   0.0985720  -0.0000000), wk =   0.0033113
        k(   16) = (   0.1829268   0.1056129  -0.0000000), wk =   0.0033113
        k(   17) = (   0.1951219   0.1126537  -0.0000000), wk =   0.0033113
        k(   18) = (   0.2073171   0.1196946  -0.0000000), wk =   0.0033113
        k(   19) = (   0.2195122   0.1267354  -0.0000000), wk =   0.0033113
        k(   20) = (   0.2317073   0.1337763  -0.0000000), wk =   0.0033113
        k(   21) = (   0.2439024   0.1408171  -0.0000000), wk =   0.0033113
        k(   22) = (   0.2560976   0.1478580  -0.0000000), wk =   0.0033113
        k(   23) = (   0.2682927   0.1548989  -0.0000000), wk =   0.0033113
        k(   24) = (   0.2804878   0.1619397  -0.0000000), wk =   0.0033113
        k(   25) = (   0.2926829   0.1689806  -0.0000000), wk =   0.0033113
        k(   26) = (   0.3048781   0.1760214  -0.0000000), wk =   0.0033113
        k(   27) = (   0.3170732   0.1830623  -0.0000000), wk =   0.0033113
        k(   28) = (   0.3292683   0.1901031  -0.0000000), wk =   0.0033113
        k(   29) = (   0.3414634   0.1971440  -0.0000000), wk =   0.0033113
        k(   30) = (   0.3536585   0.2041849  -0.0000000), wk =   0.0033113
        k(   31) = (   0.3658537   0.2112257  -0.0000000), wk =   0.0033113
        k(   32) = (   0.3780488   0.2182666  -0.0000000), wk =   0.0033113
        k(   33) = (   0.3902439   0.2253074  -0.0000000), wk =   0.0033113
        k(   34) = (   0.4024390   0.2323483  -0.0000000), wk =   0.0033113
        k(   35) = (   0.4146341   0.2393891  -0.0000000), wk =   0.0033113
        k(   36) = (   0.4268293   0.2464300  -0.0000000), wk =   0.0033113
        k(   37) = (   0.4390244   0.2534708  -0.0000000), wk =   0.0033113
        k(   38) = (   0.4512195   0.2605117  -0.0000000), wk =   0.0033113
        k(   39) = (   0.4634146   0.2675526  -0.0000000), wk =   0.0033113
        k(   40) = (   0.4756098   0.2745934  -0.0000000), wk =   0.0033113
        k(   41) = (   0.4878049   0.2816343  -0.0000000), wk =   0.0033113
        k(   42) = (   0.5000000   0.2886751  -0.0000000), wk =   0.0033113
        k(   43) = (   0.5000000   0.2886751  -0.0000000), wk =   0.0033113
        k(   44) = (   0.4930556   0.3007033  -0.0000000), wk =   0.0033113
        k(   45) = (   0.4861111   0.3127314  -0.0000000), wk =   0.0033113
        k(   46) = (   0.4791667   0.3247595  -0.0000000), wk =   0.0033113
        k(   47) = (   0.4722222   0.3367877  -0.0000000), wk =   0.0033113
        k(   48) = (   0.4652778   0.3488158  -0.0000000), wk =   0.0033113
        k(   49) = (   0.4583333   0.3608439  -0.0000000), wk =   0.0033113
        k(   50) = (   0.4513889   0.3728720  -0.0000000), wk =   0.0033113
        k(   51) = (   0.4444444   0.3849002  -0.0000000), wk =   0.0033113
        k(   52) = (   0.4375000   0.3969283  -0.0000000), wk =   0.0033113
        k(   53) = (   0.4305556   0.4089564  -0.0000000), wk =   0.0033113
        k(   54) = (   0.4236111   0.4209846  -0.0000000), wk =   0.0033113
        k(   55) = (   0.4166667   0.4330127  -0.0000000), wk =   0.0033113
        k(   56) = (   0.4097222   0.4450408  -0.0000000), wk =   0.0033113
        k(   57) = (   0.4027778   0.4570690  -0.0000000), wk =   0.0033113
        k(   58) = (   0.3958333   0.4690971  -0.0000000), wk =   0.0033113
        k(   59) = (   0.3888889   0.4811252  -0.0000000), wk =   0.0033113
        k(   60) = (   0.3819444   0.4931534  -0.0000000), wk =   0.0033113
        k(   61) = (   0.3750000   0.5051815  -0.0000000), wk =   0.0033113
        k(   62) = (   0.3680556   0.5172096  -0.0000000), wk =   0.0033113
        k(   63) = (   0.3611111   0.5292377  -0.0000000), wk =   0.0033113
        k(   64) = (   0.3541667   0.5412659  -0.0000000), wk =   0.0033113
        k(   65) = (   0.3472222   0.5532940  -0.0000000), wk =   0.0033113
        k(   66) = (   0.3402778   0.5653221  -0.0000000), wk =   0.0033113
        k(   67) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0033113
        k(   68) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0033113
        k(   69) = (   0.3262411   0.5650662  -0.0000000), wk =   0.0033113
        k(   70) = (   0.3191489   0.5527822  -0.0000000), wk =   0.0033113
        k(   71) = (   0.3120567   0.5404981  -0.0000000), wk =   0.0033113
        k(   72) = (   0.3049645   0.5282141  -0.0000000), wk =   0.0033113
        k(   73) = (   0.2978723   0.5159300  -0.0000000), wk =   0.0033113
        k(   74) = (   0.2907801   0.5036460  -0.0000000), wk =   0.0033113
        k(   75) = (   0.2836879   0.4913619  -0.0000000), wk =   0.0033113
        k(   76) = (   0.2765957   0.4790779  -0.0000000), wk =   0.0033113
        k(   77) = (   0.2695035   0.4667938  -0.0000000), wk =   0.0033113
        k(   78) = (   0.2624113   0.4545098  -0.0000000), wk =   0.0033113
        k(   79) = (   0.2553191   0.4422257  -0.0000000), wk =   0.0033113
        k(   80) = (   0.2482270   0.4299417  -0.0000000), wk =   0.0033113
        k(   81) = (   0.2411348   0.4176576  -0.0000000), wk =   0.0033113
        k(   82) = (   0.2340425   0.4053736  -0.0000000), wk =   0.0033113
        k(   83) = (   0.2269503   0.3930895  -0.0000000), wk =   0.0033113
        k(   84) = (   0.2198582   0.3808055  -0.0000000), wk =   0.0033113
        k(   85) = (   0.2127660   0.3685215  -0.0000000), wk =   0.0033113
        k(   86) = (   0.2056738   0.3562374  -0.0000000), wk =   0.0033113
        k(   87) = (   0.1985816   0.3439534  -0.0000000), wk =   0.0033113
        k(   88) = (   0.1914894   0.3316693  -0.0000000), wk =   0.0033113
        k(   89) = (   0.1843972   0.3193852  -0.0000000), wk =   0.0033113
        k(   90) = (   0.1773050   0.3071012  -0.0000000), wk =   0.0033113
        k(   91) = (   0.1702128   0.2948172  -0.0000000), wk =   0.0033113
        k(   92) = (   0.1631206   0.2825331  -0.0000000), wk =   0.0033113
        k(   93) = (   0.1560284   0.2702491  -0.0000000), wk =   0.0033113
        k(   94) = (   0.1489362   0.2579650  -0.0000000), wk =   0.0033113
        k(   95) = (   0.1418440   0.2456810  -0.0000000), wk =   0.0033113
        k(   96) = (   0.1347518   0.2333969  -0.0000000), wk =   0.0033113
        k(   97) = (   0.1276596   0.2211129  -0.0000000), wk =   0.0033113
        k(   98) = (   0.1205674   0.2088288  -0.0000000), wk =   0.0033113
        k(   99) = (   0.1134752   0.1965448  -0.0000000), wk =   0.0033113
        k(  100) = (   0.1063830   0.1842607  -0.0000000), wk =   0.0033113
        k(  101) = (   0.0992908   0.1719767  -0.0000000), wk =   0.0033113
        k(  102) = (   0.0921986   0.1596926  -0.0000000), wk =   0.0033113
        k(  103) = (   0.0851064   0.1474086  -0.0000000), wk =   0.0033113
        k(  104) = (   0.0780142   0.1351245  -0.0000000), wk =   0.0033113
        k(  105) = (   0.0709220   0.1228405  -0.0000000), wk =   0.0033113
        k(  106) = (   0.0638298   0.1105564  -0.0000000), wk =   0.0033113
        k(  107) = (   0.0567376   0.0982724  -0.0000000), wk =   0.0033113
        k(  108) = (   0.0496454   0.0859883  -0.0000000), wk =   0.0033113
        k(  109) = (   0.0425532   0.0737043  -0.0000000), wk =   0.0033113
        k(  110) = (   0.0354610   0.0614202  -0.0000000), wk =   0.0033113
        k(  111) = (   0.0283688   0.0491362  -0.0000000), wk =   0.0033113
        k(  112) = (   0.0212766   0.0368522  -0.0000000), wk =   0.0033113
        k(  113) = (   0.0141844   0.0245681  -0.0000000), wk =   0.0033113
        k(  114) = (   0.0070922   0.0122841  -0.0000000), wk =   0.0033113
        k(  115) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033113
        k(  116) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033113
        k(  117) = (   0.0000000   0.0000000   0.0137279), wk =   0.0033113
        k(  118) = (   0.0000000   0.0000000   0.0274558), wk =   0.0033113
        k(  119) = (   0.0000000   0.0000000   0.0411836), wk =   0.0033113
        k(  120) = (   0.0000000   0.0000000   0.0549115), wk =   0.0033113
        k(  121) = (   0.0000000   0.0000000   0.0686394), wk =   0.0033113
        k(  122) = (   0.0000000   0.0000000   0.0823673), wk =   0.0033113
        k(  123) = (   0.0000000   0.0000000   0.0960952), wk =   0.0033113
        k(  124) = (   0.0000000   0.0000000   0.1098230), wk =   0.0033113
        k(  125) = (   0.0000000   0.0000000   0.1235509), wk =   0.0033113
        k(  126) = (   0.0000000   0.0000000   0.1372788), wk =   0.0033113
        k(  127) = (   0.0000000   0.0000000   0.1510067), wk =   0.0033113
        k(  128) = (   0.0000000   0.0000000   0.1647346), wk =   0.0033113
        k(  129) = (   0.0000000   0.0000000   0.1784625), wk =   0.0033113
        k(  130) = (   0.0000000   0.0000000   0.1921903), wk =   0.0033113
        k(  131) = (   0.0000000   0.0000000   0.2059182), wk =   0.0033113
        k(  132) = (   0.0000000   0.0000000   0.2196461), wk =   0.0033113
        k(  133) = (   0.0000000   0.0000000   0.2333740), wk =   0.0033113
        k(  134) = (   0.0000000   0.0000000   0.2471019), wk =   0.0033113
        k(  135) = (   0.0000000   0.0000000   0.2608297), wk =   0.0033113
        k(  136) = (   0.0000000   0.0000000   0.2745576), wk =   0.0033113
        k(  137) = (   0.0000000   0.0000000   0.2882855), wk =   0.0033113
        k(  138) = (   0.0000000   0.0000000   0.3020134), wk =   0.0033113
        k(  139) = (   0.0000000   0.0000000   0.3157413), wk =   0.0033113
        k(  140) = (   0.0000000   0.0000000   0.3157413), wk =   0.0033113
        k(  141) = (   0.0121951   0.0070409   0.3157413), wk =   0.0033113
        k(  142) = (   0.0243902   0.0140817   0.3157413), wk =   0.0033113
        k(  143) = (   0.0365854   0.0211226   0.3157413), wk =   0.0033113
        k(  144) = (   0.0487805   0.0281634   0.3157413), wk =   0.0033113
        k(  145) = (   0.0609756   0.0352043   0.3157413), wk =   0.0033113
        k(  146) = (   0.0731707   0.0422451   0.3157413), wk =   0.0033113
        k(  147) = (   0.0853658   0.0492860   0.3157413), wk =   0.0033113
        k(  148) = (   0.0975610   0.0563269   0.3157413), wk =   0.0033113
        k(  149) = (   0.1097561   0.0633677   0.3157413), wk =   0.0033113
        k(  150) = (   0.1219512   0.0704086   0.3157413), wk =   0.0033113
        k(  151) = (   0.1341463   0.0774494   0.3157413), wk =   0.0033113
        k(  152) = (   0.1463415   0.0844903   0.3157413), wk =   0.0033113
        k(  153) = (   0.1585366   0.0915311   0.3157413), wk =   0.0033113
        k(  154) = (   0.1707317   0.0985720   0.3157413), wk =   0.0033113
        k(  155) = (   0.1829268   0.1056129   0.3157413), wk =   0.0033113
        k(  156) = (   0.1951219   0.1126537   0.3157413), wk =   0.0033113
        k(  157) = (   0.2073171   0.1196946   0.3157413), wk =   0.0033113
        k(  158) = (   0.2195122   0.1267354   0.3157413), wk =   0.0033113
        k(  159) = (   0.2317073   0.1337763   0.3157413), wk =   0.0033113
        k(  160) = (   0.2439024   0.1408171   0.3157413), wk =   0.0033113
        k(  161) = (   0.2560976   0.1478580   0.3157413), wk =   0.0033113
        k(  162) = (   0.2682927   0.1548989   0.3157413), wk =   0.0033113
        k(  163) = (   0.2804878   0.1619397   0.3157413), wk =   0.0033113
        k(  164) = (   0.2926829   0.1689806   0.3157413), wk =   0.0033113
        k(  165) = (   0.3048781   0.1760214   0.3157413), wk =   0.0033113
        k(  166) = (   0.3170732   0.1830623   0.3157413), wk =   0.0033113
        k(  167) = (   0.3292683   0.1901031   0.3157413), wk =   0.0033113
        k(  168) = (   0.3414634   0.1971440   0.3157413), wk =   0.0033113
        k(  169) = (   0.3536585   0.2041849   0.3157413), wk =   0.0033113
        k(  170) = (   0.3658537   0.2112257   0.3157413), wk =   0.0033113
        k(  171) = (   0.3780488   0.2182666   0.3157413), wk =   0.0033113
        k(  172) = (   0.3902439   0.2253074   0.3157413), wk =   0.0033113
        k(  173) = (   0.4024390   0.2323483   0.3157413), wk =   0.0033113
        k(  174) = (   0.4146341   0.2393891   0.3157413), wk =   0.0033113
        k(  175) = (   0.4268293   0.2464300   0.3157413), wk =   0.0033113
        k(  176) = (   0.4390244   0.2534708   0.3157413), wk =   0.0033113
        k(  177) = (   0.4512195   0.2605117   0.3157413), wk =   0.0033113
        k(  178) = (   0.4634146   0.2675526   0.3157413), wk =   0.0033113
        k(  179) = (   0.4756098   0.2745934   0.3157413), wk =   0.0033113
        k(  180) = (   0.4878049   0.2816343   0.3157413), wk =   0.0033113
        k(  181) = (   0.5000000   0.2886751   0.3157413), wk =   0.0033113
        k(  182) = (   0.5000000   0.2886751   0.3157413), wk =   0.0033113
        k(  183) = (   0.4930556   0.3007033   0.3157413), wk =   0.0033113
        k(  184) = (   0.4861111   0.3127314   0.3157413), wk =   0.0033113
        k(  185) = (   0.4791667   0.3247595   0.3157413), wk =   0.0033113
        k(  186) = (   0.4722222   0.3367877   0.3157413), wk =   0.0033113
        k(  187) = (   0.4652778   0.3488158   0.3157413), wk =   0.0033113
        k(  188) = (   0.4583333   0.3608439   0.3157413), wk =   0.0033113
        k(  189) = (   0.4513889   0.3728720   0.3157413), wk =   0.0033113
        k(  190) = (   0.4444444   0.3849002   0.3157413), wk =   0.0033113
        k(  191) = (   0.4375000   0.3969283   0.3157413), wk =   0.0033113
        k(  192) = (   0.4305556   0.4089564   0.3157413), wk =   0.0033113
        k(  193) = (   0.4236111   0.4209846   0.3157413), wk =   0.0033113
        k(  194) = (   0.4166667   0.4330127   0.3157413), wk =   0.0033113
        k(  195) = (   0.4097222   0.4450408   0.3157413), wk =   0.0033113
        k(  196) = (   0.4027778   0.4570690   0.3157413), wk =   0.0033113
        k(  197) = (   0.3958333   0.4690971   0.3157413), wk =   0.0033113
        k(  198) = (   0.3888889   0.4811252   0.3157413), wk =   0.0033113
        k(  199) = (   0.3819444   0.4931534   0.3157413), wk =   0.0033113
        k(  200) = (   0.3750000   0.5051815   0.3157413), wk =   0.0033113
        k(  201) = (   0.3680556   0.5172096   0.3157413), wk =   0.0033113
        k(  202) = (   0.3611111   0.5292377   0.3157413), wk =   0.0033113
        k(  203) = (   0.3541667   0.5412659   0.3157413), wk =   0.0033113
        k(  204) = (   0.3472222   0.5532940   0.3157413), wk =   0.0033113
        k(  205) = (   0.3402778   0.5653221   0.3157413), wk =   0.0033113
        k(  206) = (   0.3333333   0.5773503   0.3157413), wk =   0.0033113
        k(  207) = (   0.3333333   0.5773503   0.3157413), wk =   0.0033113
        k(  208) = (   0.3262411   0.5650662   0.3157413), wk =   0.0033113
        k(  209) = (   0.3191489   0.5527822   0.3157413), wk =   0.0033113
        k(  210) = (   0.3120567   0.5404981   0.3157413), wk =   0.0033113
        k(  211) = (   0.3049645   0.5282141   0.3157413), wk =   0.0033113
        k(  212) = (   0.2978723   0.5159300   0.3157413), wk =   0.0033113
        k(  213) = (   0.2907801   0.5036460   0.3157413), wk =   0.0033113
        k(  214) = (   0.2836879   0.4913619   0.3157413), wk =   0.0033113
        k(  215) = (   0.2765957   0.4790779   0.3157413), wk =   0.0033113
        k(  216) = (   0.2695035   0.4667938   0.3157413), wk =   0.0033113
        k(  217) = (   0.2624113   0.4545098   0.3157413), wk =   0.0033113
        k(  218) = (   0.2553191   0.4422257   0.3157413), wk =   0.0033113
        k(  219) = (   0.2482270   0.4299417   0.3157413), wk =   0.0033113
        k(  220) = (   0.2411348   0.4176576   0.3157413), wk =   0.0033113
        k(  221) = (   0.2340425   0.4053736   0.3157413), wk =   0.0033113
        k(  222) = (   0.2269503   0.3930895   0.3157413), wk =   0.0033113
        k(  223) = (   0.2198582   0.3808055   0.3157413), wk =   0.0033113
        k(  224) = (   0.2127660   0.3685215   0.3157413), wk =   0.0033113
        k(  225) = (   0.2056738   0.3562374   0.3157413), wk =   0.0033113
        k(  226) = (   0.1985816   0.3439534   0.3157413), wk =   0.0033113
        k(  227) = (   0.1914894   0.3316693   0.3157413), wk =   0.0033113
        k(  228) = (   0.1843972   0.3193852   0.3157413), wk =   0.0033113
        k(  229) = (   0.1773050   0.3071012   0.3157413), wk =   0.0033113
        k(  230) = (   0.1702128   0.2948172   0.3157413), wk =   0.0033113
        k(  231) = (   0.1631206   0.2825331   0.3157413), wk =   0.0033113
        k(  232) = (   0.1560284   0.2702491   0.3157413), wk =   0.0033113
        k(  233) = (   0.1489362   0.2579650   0.3157413), wk =   0.0033113
        k(  234) = (   0.1418440   0.2456810   0.3157413), wk =   0.0033113
        k(  235) = (   0.1347518   0.2333969   0.3157413), wk =   0.0033113
        k(  236) = (   0.1276596   0.2211129   0.3157413), wk =   0.0033113
        k(  237) = (   0.1205674   0.2088288   0.3157413), wk =   0.0033113
        k(  238) = (   0.1134752   0.1965448   0.3157413), wk =   0.0033113
        k(  239) = (   0.1063830   0.1842607   0.3157413), wk =   0.0033113
        k(  240) = (   0.0992908   0.1719767   0.3157413), wk =   0.0033113
        k(  241) = (   0.0921986   0.1596926   0.3157413), wk =   0.0033113
        k(  242) = (   0.0851064   0.1474086   0.3157413), wk =   0.0033113
        k(  243) = (   0.0780142   0.1351245   0.3157413), wk =   0.0033113
        k(  244) = (   0.0709220   0.1228405   0.3157413), wk =   0.0033113
        k(  245) = (   0.0638298   0.1105564   0.3157413), wk =   0.0033113
        k(  246) = (   0.0567376   0.0982724   0.3157413), wk =   0.0033113
        k(  247) = (   0.0496454   0.0859883   0.3157413), wk =   0.0033113
        k(  248) = (   0.0425532   0.0737043   0.3157413), wk =   0.0033113
        k(  249) = (   0.0354610   0.0614202   0.3157413), wk =   0.0033113
        k(  250) = (   0.0283688   0.0491362   0.3157413), wk =   0.0033113
        k(  251) = (   0.0212766   0.0368522   0.3157413), wk =   0.0033113
        k(  252) = (   0.0141844   0.0245681   0.3157413), wk =   0.0033113
        k(  253) = (   0.0070922   0.0122841   0.3157413), wk =   0.0033113
        k(  254) = (   0.0000000   0.0000000   0.3157413), wk =   0.0033113
        k(  255) = (   0.5000000   0.2886751   0.3157413), wk =   0.0033113
        k(  256) = (   0.5000000   0.2886751   0.3020134), wk =   0.0033113
        k(  257) = (   0.5000000   0.2886751   0.2882855), wk =   0.0033113
        k(  258) = (   0.5000000   0.2886751   0.2745576), wk =   0.0033113
        k(  259) = (   0.5000000   0.2886751   0.2608297), wk =   0.0033113
        k(  260) = (   0.5000000   0.2886751   0.2471019), wk =   0.0033113
        k(  261) = (   0.5000000   0.2886751   0.2333740), wk =   0.0033113
        k(  262) = (   0.5000000   0.2886751   0.2196461), wk =   0.0033113
        k(  263) = (   0.5000000   0.2886751   0.2059182), wk =   0.0033113
        k(  264) = (   0.5000000   0.2886751   0.1921903), wk =   0.0033113
        k(  265) = (   0.5000000   0.2886751   0.1784625), wk =   0.0033113
        k(  266) = (   0.5000000   0.2886751   0.1647346), wk =   0.0033113
        k(  267) = (   0.5000000   0.2886751   0.1510067), wk =   0.0033113
        k(  268) = (   0.5000000   0.2886751   0.1372788), wk =   0.0033113
        k(  269) = (   0.5000000   0.2886751   0.1235509), wk =   0.0033113
        k(  270) = (   0.5000000   0.2886751   0.1098230), wk =   0.0033113
        k(  271) = (   0.5000000   0.2886751   0.0960952), wk =   0.0033113
        k(  272) = (   0.5000000   0.2886751   0.0823673), wk =   0.0033113
        k(  273) = (   0.5000000   0.2886751   0.0686394), wk =   0.0033113
        k(  274) = (   0.5000000   0.2886751   0.0549115), wk =   0.0033113
        k(  275) = (   0.5000000   0.2886751   0.0411836), wk =   0.0033113
