Program PWSCF v.5.3.0 (svn rev. 11974) starts on  5Jan2017 at 19:32:19 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    36 processors
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Ni.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized
               file In.rel-pbe-dn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5S 4D 4D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per k-point group (pool) will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          40      40     11                 1007     1007     158
     Max          42      42     12                 1011     1011     162
     Sum        1453    1453    421                36325    36325    5769
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       8.1083  a.u.
     unit-cell volume          =     376.9409 (a.u.)^3
     number of atoms/cell      =            4
     number of atomic types    =            3
     number of electrons       =        48.00
     number of Kohn-Sham states=           58
     kinetic-energy cutoff     =      80.0000  Ry
     charge density cutoff     =     320.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   8.108293  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=   0.500000  celldm(5)=   0.500000  celldm(6)=   0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.500000   0.866025   0.000000 )  
               a(3) = (   0.500000   0.288675   0.816497 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.577350 -0.408248 )  
               b(2) = (  0.000000  1.154701 -0.408248 )  
               b(3) = (  0.000000  0.000000  1.224745 )  


     PseudoPot. # 1 for Mn read from file:
     /users/gautes/Pseudo/Mn.rel-pbe-oncvpsp.UPF
     MD5 check sum: d838f0974ec4eb0180564ac5264e0bcc
     Pseudo is Norm-conserving, Zval = 15.0
     Generated using ONCVPSP code by D. R. Hamann
     Using radial grid of 1464 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2

     PseudoPot. # 2 for Ni read from file:
     /users/gautes/Pseudo/Ni.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 9d95a5a85785a32f0d1fefdc4874c578
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1195 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for In read from file:
     /users/gautes/Pseudo/In.rel-pbe-dn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 52ff8a85f9af3f41268f91f861ab85bf
     Pseudo is Ultrasoft + core correction, Zval = 13.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1241 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Mn            15.00    54.93800     Mn( 1.00)
        Ni            10.00    58.69340     Ni( 1.00)
        In            13.00   114.81800     In( 1.00)

     12 Sym. Ops., with inversion, found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [1,0,0]        

 cryst.   s( 2) = (     1          0          0      )
                  (     1         -1          0      )
                  (     1          0         -1      )

 cart.    s( 2) = (  1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 3) = (    -1          1          0      )
                  (    -1          0          0      )
                  (    -1          0          1      )

 cart.    s( 3) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 4) = (     0         -1          0      )
                  (     1         -1          0      )
                  (     0         -1          1      )

 cart.    s( 4) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     180 deg rotation - cryst. axis [0,1,0]       

 cryst.   s( 5) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0         -1      )

 cart.    s( 5) = ( -0.5000000 -0.8660254 -0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  6     180 deg rotation - cryst. axis [1,1,0]       

 cryst.   s( 6) = (    -1          1          0      )
                  (     0          1          0      )
                  (     0          1         -1      )

 cart.    s( 6) = ( -0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  7     inversion                                    

 cryst.   s( 7) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 7) = ( -1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  8     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 8) = (    -1          0          0      )
                  (    -1          1          0      )
                  (    -1          0          1      )

 cart.    s( 8) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  9     inv. 120 deg rotation - cryst. axis [0,0,1]  

 cryst.   s( 9) = (     1         -1          0      )
                  (     1          0          0      )
                  (     1          0         -1      )

 cart.    s( 9) = (  0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 10     inv. 120 deg rotation - cryst. axis [0,0,-1] 

 cryst.   s(10) = (     0          1          0      )
                  (    -1          1          0      )
                  (     0          1         -1      )

 cart.    s(10) = (  0.5000000 -0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 11     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s(11) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s(11) = (  0.5000000  0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 12     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s(12) = (     1         -1          0      )
                  (     0         -1          0      )
                  (     0         -1          1      )

 cart.    s(12) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group D_3d (-3m) 
     there are 12 classes and  6 irreducible representations
     the character table:

       E     -E    2C3   -2C3  3C2'  -3C2' i     -i    2S6   -2S6  3s_v  -3s_v
                                                                              
G_4+   2.00 -2.00  1.00 -1.00  0.00  0.00  2.00 -2.00  1.00 -1.00  0.00  0.00
G_5+   1.00 -1.00 -1.00  1.00  0.00  0.00  1.00 -1.00 -1.00  1.00  0.00  0.00
G_6+   1.00 -1.00 -1.00  1.00  0.00  0.00  1.00 -1.00 -1.00  1.00  0.00  0.00
G_4-   2.00 -2.00  1.00 -1.00  0.00  0.00 -2.00  2.00 -1.00  1.00  0.00  0.00
G_5-   1.00 -1.00 -1.00  1.00  0.00  0.00 -1.00  1.00  1.00 -1.00  0.00  0.00
G_6-   1.00 -1.00 -1.00  1.00  0.00  0.00 -1.00  1.00  1.00 -1.00  0.00  0.00

     imaginary part

       E     -E    2C3   -2C3  3C2'  -3C2' i     -i    2S6   -2S6  3s_v  -3s_v
                                                                              
G_4+   0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
G_5+   0.00  0.00  0.00  0.00  1.00 -1.00  0.00  0.00  0.00  0.00  1.00 -1.00
G_6+   0.00  0.00  0.00  0.00 -1.00  1.00  0.00  0.00  0.00  0.00 -1.00  1.00
G_4-   0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
G_5-   0.00  0.00  0.00  0.00  1.00 -1.00  0.00  0.00  0.00  0.00 -1.00  1.00
G_6-   0.00  0.00  0.00  0.00 -1.00  1.00  0.00  0.00  0.00  0.00  1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     2C3           3    4
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -3   -4
          120 deg rotation - cryst. axis [0,0,1] E               
     3C2'          2    5   -6
          180 deg rotation - cart. axis [1,0,0]                  
     3C2'          6   -5   -2
          180 deg rotation - cryst. axis [1,1,0]                 
     i             7
          inversion                                              
     -i           -7
          inversion E                                            
     2S6           9   10
          inv. 120 deg rotation - cryst. axis [0,0,1]            
     -2S6         -9  -10
          inv. 120 deg rotation - cryst. axis [0,0,1] E          
     3s_v          8   11  -12
          inv. 180 deg rotation - cart. axis [1,0,0]             
     3s_v         12  -11   -8
          inv. 180 deg rotation - cryst. axis [1,1,0]            

   Cartesian axes
     number of k points=    44  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0029155
        k(    2) = (   0.0000000   0.0000000   0.1749636), wk =   0.0058309
        k(    3) = (   0.0000000   0.0000000   0.3499271), wk =   0.0058309
        k(    4) = (   0.0000000   0.0000000   0.5248907), wk =   0.0058309
        k(    5) = (   0.0000000   0.1649572  -0.0583212), wk =   0.0174927
        k(    6) = (   0.0000000   0.1649572   0.1166424), wk =   0.0174927
        k(    7) = (   0.0000000   0.1649572   0.2916059), wk =   0.0174927
        k(    8) = (   0.0000000   0.1649572   0.4665695), wk =   0.0174927
        k(    9) = (   0.0000000   0.1649572  -0.5832118), wk =   0.0174927
        k(   10) = (   0.0000000   0.1649572  -0.4082483), wk =   0.0174927
        k(   11) = (   0.0000000   0.1649572  -0.2332847), wk =   0.0174927
        k(   12) = (   0.0000000   0.3299144  -0.1166424), wk =   0.0174927
        k(   13) = (   0.0000000   0.3299144   0.0583212), wk =   0.0174927
        k(   14) = (   0.0000000   0.3299144   0.2332847), wk =   0.0174927
        k(   15) = (   0.0000000   0.3299144   0.4082483), wk =   0.0174927
        k(   16) = (   0.0000000   0.3299144  -0.6415330), wk =   0.0174927
        k(   17) = (   0.0000000   0.3299144  -0.4665695), wk =   0.0174927
        k(   18) = (   0.0000000   0.3299144  -0.2916059), wk =   0.0174927
        k(   19) = (   0.0000000   0.4948717  -0.1749636), wk =   0.0174927
        k(   20) = (   0.0000000   0.4948717   0.0000000), wk =   0.0174927
        k(   21) = (   0.0000000   0.4948717   0.1749636), wk =   0.0174927
        k(   22) = (   0.0000000   0.4948717   0.3499271), wk =   0.0174927
        k(   23) = (   0.0000000   0.4948717  -0.6998542), wk =   0.0174927
        k(   24) = (   0.0000000   0.4948717  -0.5248907), wk =   0.0174927
        k(   25) = (   0.0000000   0.4948717  -0.3499271), wk =   0.0174927
        k(   26) = (   0.1428571   0.2474358  -0.1749636), wk =   0.0349854
        k(   27) = (   0.1428571   0.2474358   0.0000000), wk =   0.0174927
        k(   28) = (   0.1428571   0.2474358   0.3499271), wk =   0.0349854
        k(   29) = (   0.1428571   0.2474358  -0.6998542), wk =   0.0349854
        k(   30) = (   0.1428571   0.4123930  -0.2332847), wk =   0.0349854
        k(   31) = (   0.1428571   0.4123930  -0.0583212), wk =   0.0349854
        k(   32) = (   0.1428571   0.4123930   0.1166424), wk =   0.0349854
        k(   33) = (   0.1428571   0.4123930   0.2916059), wk =   0.0349854
        k(   34) = (   0.1428571   0.4123930  -0.7581754), wk =   0.0349854
        k(   35) = (   0.1428571   0.4123930  -0.5832118), wk =   0.0349854
        k(   36) = (   0.1428571   0.4123930  -0.4082483), wk =   0.0349854
        k(   37) = (   0.1428571  -0.5773503   0.1166424), wk =   0.0349854
        k(   38) = (   0.1428571  -0.5773503   0.4665695), wk =   0.0349854
        k(   39) = (   0.1428571  -0.5773503   0.6415330), wk =   0.0349854
        k(   40) = (   0.1428571  -0.5773503  -0.4082483), wk =   0.0174927
        k(   41) = (   0.2857143  -0.6598289   0.0583212), wk =   0.0349854
        k(   42) = (   0.2857143  -0.6598289   0.2332847), wk =   0.0349854
        k(   43) = (   0.2857143  -0.6598289   0.4082483), wk =   0.0174927
        k(   44) = (   0.2857143  -0.6598289  -0.2916059), wk =   0.0349854

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0029155
        k(    2) = (   0.0000000   0.0000000   0.1428571), wk =   0.0058309
        k(    3) = (   0.0000000   0.0000000   0.2857143), wk =   0.0058309
        k(    4) = (   0.0000000   0.0000000   0.4285714), wk =   0.0058309
        k(    5) = (   0.0000000   0.1428571  -0.0000000), wk =   0.0174927
        k(    6) = (   0.0000000   0.1428571   0.1428571), wk =   0.0174927
        k(    7) = (   0.0000000   0.1428571   0.2857143), wk =   0.0174927
        k(    8) = (   0.0000000   0.1428571   0.4285714), wk =   0.0174927
        k(    9) = (   0.0000000   0.1428571  -0.4285714), wk =   0.0174927
        k(   10) = (   0.0000000   0.1428571  -0.2857143), wk =   0.0174927
        k(   11) = (   0.0000000   0.1428571  -0.1428571), wk =   0.0174927
        k(   12) = (   0.0000000   0.2857143  -0.0000000), wk =   0.0174927
        k(   13) = (   0.0000000   0.2857143   0.1428571), wk =   0.0174927
        k(   14) = (   0.0000000   0.2857143   0.2857143), wk =   0.0174927
        k(   15) = (   0.0000000   0.2857143   0.4285714), wk =   0.0174927
        k(   16) = (   0.0000000   0.2857143  -0.4285714), wk =   0.0174927
        k(   17) = (   0.0000000   0.2857143  -0.2857143), wk =   0.0174927
        k(   18) = (   0.0000000   0.2857143  -0.1428571), wk =   0.0174927
        k(   19) = (   0.0000000   0.4285714  -0.0000000), wk =   0.0174927
        k(   20) = (   0.0000000   0.4285714   0.1428571), wk =   0.0174927
        k(   21) = (   0.0000000   0.4285714   0.2857143), wk =   0.0174927
        k(   22) = (   0.0000000   0.4285714   0.4285714), wk =   0.0174927
        k(   23) = (   0.0000000   0.4285714  -0.4285714), wk =   0.0174927
        k(   24) = (   0.0000000   0.4285714  -0.2857143), wk =   0.0174927
        k(   25) = (   0.0000000   0.4285714  -0.1428571), wk =   0.0174927
        k(   26) = (   0.1428571   0.2857143   0.0000000), wk =   0.0349854
        k(   27) = (   0.1428571   0.2857143   0.1428571), wk =   0.0174927
        k(   28) = (   0.1428571   0.2857143   0.4285714), wk =   0.0349854
        k(   29) = (   0.1428571   0.2857143  -0.4285714), wk =   0.0349854
        k(   30) = (   0.1428571   0.4285714  -0.0000000), wk =   0.0349854
        k(   31) = (   0.1428571   0.4285714   0.1428571), wk =   0.0349854
        k(   32) = (   0.1428571   0.4285714   0.2857143), wk =   0.0349854
        k(   33) = (   0.1428571   0.4285714   0.4285714), wk =   0.0349854
        k(   34) = (   0.1428571   0.4285714  -0.4285714), wk =   0.0349854
        k(   35) = (   0.1428571   0.4285714  -0.2857143), wk =   0.0349854
        k(   36) = (   0.1428571   0.4285714  -0.1428571), wk =   0.0349854
        k(   37) = (   0.1428571  -0.4285714   0.0000000), wk =   0.0349854
        k(   38) = (   0.1428571  -0.4285714   0.2857143), wk =   0.0349854
        k(   39) = (   0.1428571  -0.4285714   0.4285714), wk =   0.0349854
        k(   40) = (   0.1428571  -0.4285714  -0.4285714), wk =   0.0174927
        k(   41) = (   0.2857143  -0.4285714   0.0000000), wk =   0.0349854
        k(   42) = (   0.2857143  -0.4285714   0.1428571), wk =   0.0349854
        k(   43) = (   0.2857143  -0.4285714   0.2857143), wk =   0.0174927
        k(   44) = (   0.2857143  -0.4285714  -0.2857143), wk =   0.0349854

     Dense  grid:    36325 G-vectors     FFT dimensions: (  48,  48,  48)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         0.23 Mb     (     264,   58)
        NL pseudopotentials             0.27 Mb     (     132,  136)
        Each V/rho on FFT grid          0.07 Mb     (    4608)
        Each G-vector array             0.01 Mb     (    1008)
        G-vector shells                 0.00 Mb     (     303)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         0.93 Mb     (     264,  232)
        Each subspace H/S matrix        0.05 Mb     (      58,   58)
        Each <psi_i|beta_j> matrix      0.24 Mb     (     136,   2,   58)
        Arrays for rho mixing           0.56 Mb     (    4608,    8)

     Initial potential from superposition of free atoms

     starting charge   47.99605, renormalised to   48.00000
     Starting wfc are   74 randomized atomic wfcs

     total cpu time spent up to now is        4.4 secs

     per-process dynamical memory:    38.9 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  2.8

     total cpu time spent up to now is       10.2 secs

     total energy              =    -542.50954430 Ry
     Harris-Foulkes estimate   =    -546.47316560 Ry
     estimated scf accuracy    <       4.55400220 Ry

     iteration #  2     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  9.49E-03,  avg # of iterations =  3.8

     total cpu time spent up to now is       18.4 secs

     total energy              =    -540.31455465 Ry
     Harris-Foulkes estimate   =    -563.24784181 Ry
     estimated scf accuracy    <     109.04627955 Ry

     iteration #  3     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  9.49E-03,  avg # of iterations =  3.7

     total cpu time spent up to now is       25.9 secs

     total energy              =    -545.84958983 Ry
     Harris-Foulkes estimate   =    -547.01037940 Ry
     estimated scf accuracy    <      11.82545940 Ry

     iteration #  4     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  9.49E-03,  avg # of iterations =  1.0

     total cpu time spent up to now is       30.4 secs

     total energy              =    -545.99474840 Ry
     Harris-Foulkes estimate   =    -546.14579345 Ry
     estimated scf accuracy    <       2.53295938 Ry

     iteration #  5     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.28E-03,  avg # of iterations =  1.0

     total cpu time spent up to now is       34.9 secs

     total energy              =    -546.07267329 Ry
     Harris-Foulkes estimate   =    -546.06699142 Ry
     estimated scf accuracy    <       0.05734691 Ry

     iteration #  6     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.19E-04,  avg # of iterations =  3.4

     total cpu time spent up to now is       41.1 secs

     total energy              =    -546.01853968 Ry
     Harris-Foulkes estimate   =    -546.12095066 Ry
     estimated scf accuracy    <       1.80849829 Ry

     iteration #  7     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.19E-04,  avg # of iterations =  2.1

     total cpu time spent up to now is       46.1 secs

     total energy              =    -546.06935281 Ry
     Harris-Foulkes estimate   =    -546.06984619 Ry
     estimated scf accuracy    <       0.00176959 Ry

     iteration #  8     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.69E-06,  avg # of iterations =  4.1

     total cpu time spent up to now is       53.1 secs

     total energy              =    -546.06877039 Ry
     Harris-Foulkes estimate   =    -546.07043649 Ry
     estimated scf accuracy    <       0.01285424 Ry

     iteration #  9     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.69E-06,  avg # of iterations =  2.3

     total cpu time spent up to now is       58.4 secs

     total energy              =    -546.06990474 Ry
     Harris-Foulkes estimate   =    -546.07024540 Ry
     estimated scf accuracy    <       0.00683513 Ry

     iteration # 10     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.69E-06,  avg # of iterations =  1.0

     total cpu time spent up to now is       62.9 secs

     total energy              =    -546.06979343 Ry
     Harris-Foulkes estimate   =    -546.06998836 Ry
     estimated scf accuracy    <       0.00159166 Ry

     iteration # 11     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.32E-06,  avg # of iterations =  1.1

     total cpu time spent up to now is       67.4 secs

     total energy              =    -546.06991260 Ry
     Harris-Foulkes estimate   =    -546.06993397 Ry
     estimated scf accuracy    <       0.00032921 Ry

     iteration # 12     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.86E-07,  avg # of iterations =  1.2

     total cpu time spent up to now is       71.9 secs

     total energy              =    -546.06992189 Ry
     Harris-Foulkes estimate   =    -546.06992301 Ry
     estimated scf accuracy    <       0.00002442 Ry

     iteration # 13     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.09E-08,  avg # of iterations =  2.0

     total cpu time spent up to now is       76.8 secs

     total energy              =    -546.06992298 Ry
     Harris-Foulkes estimate   =    -546.06992341 Ry
     estimated scf accuracy    <       0.00000660 Ry

     iteration # 14     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.38E-08,  avg # of iterations =  2.3

     total cpu time spent up to now is       81.8 secs

     total energy              =    -546.06992329 Ry
     Harris-Foulkes estimate   =    -546.06992333 Ry
     estimated scf accuracy    <       0.00000032 Ry

     iteration # 15     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.76E-10,  avg # of iterations =  3.3

     total cpu time spent up to now is       87.6 secs

     total energy              =    -546.06992335 Ry
     Harris-Foulkes estimate   =    -546.06992337 Ry
     estimated scf accuracy    <       0.00000018 Ry

     iteration # 16     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.70E-10,  avg # of iterations =  1.0

     total cpu time spent up to now is       92.1 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 (  4573 PWs)   bands (ev):

   -64.5008 -64.5008 -34.2621 -34.2621 -33.0569 -33.0569 -33.0569 -33.0569
    -0.5626  -0.5626  -0.5626  -0.5626   0.2430   0.2430   0.2932   0.2932
     0.2932   0.2932   4.5516   4.5516  11.2187  11.2187  11.2307  11.2307
    11.2307  11.2307  11.4489  11.4489  11.4489  11.4489  12.3121  12.3121
    12.3121  12.3121  12.3817  12.3817  13.4148  13.4148  13.4148  13.4148
    13.5238  13.5238  13.5238  13.5238  13.6264  13.6264  14.2206  14.2206
    14.2206  14.2206  18.7868  18.7868  19.2379  19.2379  19.2379  19.2379
    20.2185  20.2186

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   0.0004   0.0004
     0.0004   0.0004   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.1750 (  4576 PWs)   bands (ev):

   -64.5009 -64.5009 -34.2622 -34.2622 -33.0570 -33.0570 -33.0569 -33.0569
    -0.5604  -0.5604  -0.5582  -0.5582   0.2471   0.2471   0.2933   0.2933
     0.3009   0.3009   4.8164   4.8164  11.0355  11.0355  11.1448  11.1448
    11.1556  11.1556  11.6118  11.6118  11.6195  11.6195  12.2637  12.2637
    12.2919  12.2919  12.3394  12.3394  13.1471  13.1471  13.2097  13.2097
    13.2309  13.2309  13.6869  13.6869  13.7242  13.7242  14.1816  14.1816
    14.1873  14.1873  17.1354  17.1354  18.6053  18.6053  18.7957  18.7957
    19.1909  19.1909

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   0.0065   0.0065
     0.0043   0.0043   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.3499 (  4567 PWs)   bands (ev):

   -64.5000 -64.5000 -34.2623 -34.2623 -33.0574 -33.0574 -33.0569 -33.0569
    -0.5555  -0.5555  -0.5489  -0.5489   0.2562   0.2562   0.2936   0.2936
     0.3186   0.3186   5.5919   5.5919  10.2273  10.2273  11.1109  11.1109
    11.1222  11.1222  11.8325  11.8325  11.8350  11.8350  12.0499  12.0499
    12.1821  12.1821  12.2602  12.2602  12.7108  12.7108  12.9423  12.9423
    12.9541  12.9541  13.7895  13.7895  13.8102  13.8102  14.1497  14.1497
    14.1577  14.1577  15.4767  15.4767  18.3005  18.3005  18.4150  18.4150
    18.6507  18.6507

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   0.0637   0.0637
