Program PWSCF v.5.4.0 starts on 22Mar2017 at  1:10:43 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on     144 processor cores
     Number of MPI processes:                72
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      72
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  6*  6 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          40      39     11                 2165     2117     307
     Max          41      40     12                 2171     2139     313
     Sum        2913    2873    795               156033   153201   22373
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      11.7215  a.u.
     unit-cell volume          =    1584.2752 (a.u.)^3
     number of atoms/cell      =           16
     number of atomic types    =            3
     number of electrons       =       142.00
     number of Kohn-Sham states=          170
     kinetic-energy cutoff     =      80.0000  Ry
     charge density cutoff     =     324.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  11.721521  celldm(2)=   1.000000  celldm(3)=   1.310706
     celldm(4)=   0.359859  celldm(5)=   0.359859  celldm(6)=   0.570479

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.570479   0.821312   0.000000 )  
               a(3) = (   0.471670   0.246669   1.197762 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.694595 -0.250747 )  
               b(2) = (  0.000000  1.217564 -0.250747 )  
               b(3) = (  0.000000  0.000000  0.834891 )  


     PseudoPot. # 1 for Co read from file:
     /users/gautes/Pseudo/Co.rel-pbe-oncvpsp.UPF
     MD5 check sum: 638ceb3e57836b9ea4bada7149e48805
     Pseudo is Norm-conserving, Zval = 17.0
     Generated using ONCVPSP code by D. R. Hamann
     Using radial grid of 1388 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2

     PseudoPot. # 2 for  O read from file:
     /users/gautes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Na read from file:
     /users/gautes/Pseudo/Na.rel-pbe-spnl-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 13bcaa2858b974004ed12db349b14e76
     Pseudo is Ultrasoft + core correction, Zval =  9.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1121 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Co            17.00    58.93320     Co( 1.00)
        O              6.00    15.99940      O( 1.00)
        Na             9.00    22.98980     Na( 1.00)

     No symmetry found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_1 (1)    
     there are  2 classes and  1 irreducible representations
     the character table:

       E     -E   
                  
G_2    1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             

   Cartesian axes
     number of k points=    26  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0208333
        k(    2) = (   0.0000000   0.0000000   0.2782969), wk =   0.0416667
        k(    3) = (   0.0000000   0.3043910  -0.0626867), wk =   0.0416667
        k(    4) = (   0.0000000   0.3043910   0.2156101), wk =   0.0416667
        k(    5) = (   0.0000000   0.3043910  -0.3409836), wk =   0.0416667
        k(    6) = (   0.0000000  -0.6087819   0.1253734), wk =   0.0208333
        k(    7) = (   0.0000000  -0.6087819   0.4036703), wk =   0.0416667
        k(    8) = (   0.2500000  -0.1736487  -0.0626867), wk =   0.0416667
        k(    9) = (   0.2500000  -0.1736487   0.2156101), wk =   0.0416667
        k(   10) = (   0.2500000  -0.1736487  -0.3409836), wk =   0.0416667
        k(   11) = (   0.2500000   0.1307423  -0.1253734), wk =   0.0416667
        k(   12) = (   0.2500000   0.1307423   0.1529234), wk =   0.0416667
        k(   13) = (   0.2500000   0.1307423  -0.4036703), wk =   0.0416667
        k(   14) = (   0.2500000  -0.7824306   0.0626867), wk =   0.0416667
        k(   15) = (   0.2500000  -0.7824306   0.3409836), wk =   0.0416667
        k(   16) = (   0.2500000  -0.7824306  -0.2156101), wk =   0.0416667
        k(   17) = (   0.2500000  -0.4780397   0.0000000), wk =   0.0416667
        k(   18) = (   0.2500000  -0.4780397   0.2782969), wk =   0.0416667
        k(   19) = (   0.2500000  -0.4780397  -0.2782969), wk =   0.0416667
        k(   20) = (  -0.5000000   0.3472974   0.1253734), wk =   0.0208333
        k(   21) = (  -0.5000000   0.3472974   0.4036703), wk =   0.0416667
        k(   22) = (  -0.5000000   0.6516883   0.0626867), wk =   0.0416667
        k(   23) = (  -0.5000000   0.6516883   0.3409836), wk =   0.0416667
        k(   24) = (  -0.5000000   0.6516883  -0.2156101), wk =   0.0416667
        k(   25) = (  -0.5000000  -0.2614846   0.2507469), wk =   0.0208333
        k(   26) = (  -0.5000000  -0.2614846   0.5290438), wk =   0.0416667

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0208333
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0416667
        k(    3) = (   0.0000000   0.2500000   0.0000000), wk =   0.0416667
        k(    4) = (   0.0000000   0.2500000   0.3333333), wk =   0.0416667
        k(    5) = (   0.0000000   0.2500000  -0.3333333), wk =   0.0416667
        k(    6) = (   0.0000000  -0.5000000  -0.0000000), wk =   0.0208333
        k(    7) = (   0.0000000  -0.5000000   0.3333333), wk =   0.0416667
        k(    8) = (   0.2500000   0.0000000  -0.0000000), wk =   0.0416667
        k(    9) = (   0.2500000   0.0000000   0.3333333), wk =   0.0416667
        k(   10) = (   0.2500000   0.0000000  -0.3333333), wk =   0.0416667
        k(   11) = (   0.2500000   0.2500000   0.0000000), wk =   0.0416667
        k(   12) = (   0.2500000   0.2500000   0.3333333), wk =   0.0416667
        k(   13) = (   0.2500000   0.2500000  -0.3333333), wk =   0.0416667
        k(   14) = (   0.2500000  -0.5000000  -0.0000000), wk =   0.0416667
        k(   15) = (   0.2500000  -0.5000000   0.3333333), wk =   0.0416667
        k(   16) = (   0.2500000  -0.5000000  -0.3333333), wk =   0.0416667
        k(   17) = (   0.2500000  -0.2500000   0.0000000), wk =   0.0416667
        k(   18) = (   0.2500000  -0.2500000   0.3333333), wk =   0.0416667
        k(   19) = (   0.2500000  -0.2500000  -0.3333333), wk =   0.0416667
        k(   20) = (  -0.5000000   0.0000000   0.0000000), wk =   0.0208333
        k(   21) = (  -0.5000000   0.0000000   0.3333333), wk =   0.0416667
        k(   22) = (  -0.5000000   0.2500000  -0.0000000), wk =   0.0416667
        k(   23) = (  -0.5000000   0.2500000   0.3333333), wk =   0.0416667
        k(   24) = (  -0.5000000   0.2500000  -0.3333333), wk =   0.0416667
        k(   25) = (  -0.5000000  -0.5000000  -0.0000000), wk =   0.0208333
        k(   26) = (  -0.5000000  -0.5000000   0.3333333), wk =   0.0416667

     Dense  grid:   156033 G-vectors     FFT dimensions: (  72,  72,  90)

     Smooth grid:   153201 G-vectors     FFT dimensions: (  72,  72,  90)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         1.41 Mb     (     542,  170)
        NL pseudopotentials             1.09 Mb     (     271,  264)
        Each V/rho on FFT grid          0.16 Mb     (   10368)
        Each G-vector array             0.02 Mb     (    2166)
        G-vector shells                 0.02 Mb     (    2069)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         5.62 Mb     (     542,  680)
        Each subspace H/S matrix        0.19 Mb     (     113,  113)
        Each <psi_i|beta_j> matrix      1.37 Mb     (     264,   2,  170)
        Arrays for rho mixing           1.27 Mb     (   10368,    8)

     Check: negative/imaginary core charge=   -0.000003    0.000000

     Initial potential from superposition of free atoms

     starting charge  141.94908, renormalised to  142.00000
     Starting wfc are  168 randomized atomic wfcs +    2 random wfc

     total cpu time spent up to now is       12.8 secs

     per-process dynamical memory:     9.1 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  5.0

     total cpu time spent up to now is       53.4 secs

     total energy              =   -1532.24299672 Ry
     Harris-Foulkes estimate   =   -1536.68291105 Ry
     estimated scf accuracy    <       5.64237499 Ry

     iteration #  2     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.97E-03,  avg # of iterations =  3.4

     total cpu time spent up to now is       97.4 secs

     total energy              =   -1530.23924133 Ry
     Harris-Foulkes estimate   =   -1542.26751914 Ry
     estimated scf accuracy    <      38.18263020 Ry

     iteration #  3     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.97E-03,  avg # of iterations =  3.0

     total cpu time spent up to now is      135.6 secs

     total energy              =   -1534.76833463 Ry
     Harris-Foulkes estimate   =   -1535.96134908 Ry
     estimated scf accuracy    <       4.58200484 Ry

     iteration #  4     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.23E-03,  avg # of iterations =  2.0

     total cpu time spent up to now is      164.6 secs

     total energy              =   -1535.31088978 Ry
     Harris-Foulkes estimate   =   -1535.36654022 Ry
     estimated scf accuracy    <       0.23993577 Ry

     iteration #  5     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.69E-04,  avg # of iterations =  3.2

     total cpu time spent up to now is      202.9 secs

     total energy              =   -1535.28313938 Ry
     Harris-Foulkes estimate   =   -1535.38442636 Ry
     estimated scf accuracy    <       0.51698149 Ry

     iteration #  6     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.69E-04,  avg # of iterations =  2.3

     total cpu time spent up to now is      232.2 secs

     total energy              =   -1535.25455456 Ry
     Harris-Foulkes estimate   =   -1535.72781948 Ry
     estimated scf accuracy    <      10.50070876 Ry

     iteration #  7     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.69E-04,  avg # of iterations =  2.0

     total cpu time spent up to now is      260.4 secs

     total energy              =   -1535.34449689 Ry
     Harris-Foulkes estimate   =   -1535.37489529 Ry
     estimated scf accuracy    <       0.29639560 Ry

     iteration #  8     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.69E-04,  avg # of iterations =  1.1

     total cpu time spent up to now is      287.0 secs

     total energy              =   -1535.34794947 Ry
     Harris-Foulkes estimate   =   -1535.36113617 Ry
     estimated scf accuracy    <       0.05041621 Ry

     iteration #  9     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.55E-05,  avg # of iterations =  2.6

     total cpu time spent up to now is      316.0 secs

     total energy              =   -1535.35311971 Ry
     Harris-Foulkes estimate   =   -1535.35727595 Ry
     estimated scf accuracy    <       0.09516529 Ry

     iteration # 10     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.55E-05,  avg # of iterations =  1.0

     total cpu time spent up to now is      342.9 secs

     total energy              =   -1535.35312104 Ry
     Harris-Foulkes estimate   =   -1535.35615724 Ry
     estimated scf accuracy    <       0.06336565 Ry

     iteration # 11     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.55E-05,  avg # of iterations =  1.0

     total cpu time spent up to now is      368.8 secs

     total energy              =   -1535.35440239 Ry
     Harris-Foulkes estimate   =   -1535.35525102 Ry
     estimated scf accuracy    <       0.02098260 Ry

     iteration # 12     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.48E-05,  avg # of iterations =  1.0

     total cpu time spent up to now is      398.4 secs

     total energy              =   -1535.35465198 Ry
     Harris-Foulkes estimate   =   -1535.35500102 Ry
     estimated scf accuracy    <       0.00336277 Ry

     iteration # 13     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.37E-06,  avg # of iterations =  4.3

     total cpu time spent up to now is      430.9 secs

     total energy              =   -1535.35470229 Ry
     Harris-Foulkes estimate   =   -1535.35484337 Ry
     estimated scf accuracy    <       0.00129944 Ry

     iteration # 14     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  9.15E-07,  avg # of iterations =  2.2

     total cpu time spent up to now is      462.7 secs

     total energy              =   -1535.35477919 Ry
     Harris-Foulkes estimate   =   -1535.35483942 Ry
     estimated scf accuracy    <       0.00093366 Ry

     iteration # 15     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.58E-07,  avg # of iterations =  1.0

     total cpu time spent up to now is      490.7 secs

     total energy              =   -1535.35480217 Ry
     Harris-Foulkes estimate   =   -1535.35481949 Ry
     estimated scf accuracy    <       0.00020817 Ry

     iteration # 16     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.47E-07,  avg # of iterations =  1.6

     total cpu time spent up to now is      519.4 secs

     total energy              =   -1535.35480770 Ry
     Harris-Foulkes estimate   =   -1535.35481800 Ry
     estimated scf accuracy    <       0.00004775 Ry

     iteration # 17     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.36E-08,  avg # of iterations =  2.0

     total cpu time spent up to now is      548.6 secs

     total energy              =   -1535.35480947 Ry
     Harris-Foulkes estimate   =   -1535.35481850 Ry
     estimated scf accuracy    <       0.00020177 Ry

     iteration # 18     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.36E-08,  avg # of iterations =  1.3

     total cpu time spent up to now is      578.7 secs

     total energy              =   -1535.35481355 Ry
     Harris-Foulkes estimate   =   -1535.35481506 Ry
     estimated scf accuracy    <       0.00000796 Ry

     iteration # 19     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.61E-09,  avg # of iterations =  2.3

     total cpu time spent up to now is      608.5 secs

     total energy              =   -1535.35481445 Ry
     Harris-Foulkes estimate   =   -1535.35481459 Ry
     estimated scf accuracy    <       0.00000339 Ry

     iteration # 20     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.38E-09,  avg # of iterations =  2.3

     total cpu time spent up to now is      638.5 secs

     total energy              =   -1535.35481455 Ry
     Harris-Foulkes estimate   =   -1535.35481467 Ry
     estimated scf accuracy    <       0.00000048 Ry

     iteration # 21     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.39E-10,  avg # of iterations =  4.0

     total cpu time spent up to now is      678.5 secs

     total energy              =   -1535.35481467 Ry
     Harris-Foulkes estimate   =   -1535.35481473 Ry
     estimated scf accuracy    <       0.00000143 Ry

     iteration # 22     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.39E-10,  avg # of iterations =  1.0

     total cpu time spent up to now is      707.7 secs

     total energy              =   -1535.35481469 Ry
     Harris-Foulkes estimate   =   -1535.35481471 Ry
     estimated scf accuracy    <       0.00000024 Ry

     iteration # 23     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.71E-10,  avg # of iterations =  1.0

     total cpu time spent up to now is      734.4 secs

     total energy              =   -1535.35481470 Ry
     Harris-Foulkes estimate   =   -1535.35481470 Ry
     estimated scf accuracy    <       0.00000001 Ry

     iteration # 24     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.85E-12,  avg # of iterations =  3.0

     total cpu time spent up to now is      769.9 secs

     total energy              =   -1535.35481470 Ry
     Harris-Foulkes estimate   =   -1535.35481470 Ry
     estimated scf accuracy    <       0.00000008 Ry

     iteration # 25     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.85E-12,  avg # of iterations =  1.0

     total cpu time spent up to now is      797.3 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 19183 PWs)   bands (ev):

   -86.3725 -86.3725 -86.3724 -86.3724 -52.2965 -52.2965 -52.2965 -52.2965
   -50.7735 -50.7735 -50.7734 -50.7734 -49.6138 -49.6138 -49.6137 -49.6137
   -46.3092 -46.3092 -46.3083 -46.3083 -46.2230 -46.2230 -46.2229 -46.2229
   -45.9663 -45.9663 -45.9659 -45.9659 -45.9609 -45.9609 -45.9606 -45.9606
   -18.4190 -18.4190 -18.4082 -18.4082 -18.3594 -18.3594 -18.3383 -18.3383
   -18.2703 -18.2703 -18.2583 -18.2583 -18.2300 -18.2300 -18.2134 -18.2134
   -18.1812 -18.1812 -18.1516 -18.1516 -18.1116 -18.1116 -18.0975 -18.0975
   -18.0558 -18.0558 -18.0487 -18.0487 -18.0291 -18.0291 -18.0184 -18.0184
   -17.9245 -17.9245 -17.9101 -17.9101 -17.8913 -17.8913 -17.8789 -17.8789
   -17.8775 -17.8775 -17.8594 -17.8594 -17.8311 -17.8311 -17.8280 -17.8280
   -12.6339 -12.6339 -12.5419 -12.5419 -12.0272 -12.0272 -11.9782 -11.9782
   -11.4901 -11.4901 -11.4859 -11.4859   0.3456   0.3456   0.3654   0.3654
     0.9667   0.9667   1.0034   1.0034   1.2414   1.2414   1.4890   1.4890
     1.5983   1.5983   1.7390   1.7390   1.7851   1.7851   1.9396   1.9396
     1.9536   1.9536   1.9868   1.9868   2.0838   2.0838   2.3012   2.3012
     2.3625   2.3625   2.8350   2.8350   2.9342   2.9342   2.9783   2.9783
     4.3370   4.3370   4.9822   4.9822   5.2329   5.2329   5.2703   5.2703
     5.4652   5.4652   5.4954   5.4954   5.5760   5.5760   5.6613   5.6613
     5.7231   5.7231   5.7712   5.7712   6.6170   6.6170   8.3940   8.3940
     9.2500   9.2500  10.1103  10.1103  10.5571  10.5571  10.8432  10.8432
    11.2535  11.2535  11.3810  11.3810  11.7997  11.7997  11.9702  11.9702
    12.0404  12.0404

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.9996   0.9996   0.9964   0.9964   0.4223   0.4223   0.0014   0.0014
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.2783 ( 19154 PWs)   bands (ev):

   -86.3722 -86.3722 -86.3722 -86.3722 -52.2965 -52.2965 -52.2965 -52.2965
   -50.7734 -50.7734 -50.7734 -50.7734 -49.6138 -49.6138 -49.6137 -49.6137
   -46.3089 -46.3089 -46.3085 -46.3085 -46.2230 -46.2230 -46.2230 -46.2230
   -45.9662 -45.9662 -45.9660 -45.9660 -45.9608 -45.9608 -45.9607 -45.9607
   -18.4175 -18.4171 -18.4125 -18.4109 -18.3560 -18.3538 -18.3458 -18.3433
   -18.2703 -18.2695 -18.2642 -18.2618 -18.2225 -18.2198 -18.2117 -18.2109
   -18.1839 -18.1680 -18.1644 -18.1539 -18.1130 -18.1046 -18.1022 -18.0978
   -18.0530 -18.0517 -18.0485 -18.0473 -18.0331 -18.0244 -18.0228 -18.0202
   -17.9206 -17.9203 -17.9134 -17.9123 -17.8911 -17.8871 -17.8858 -17.8807
   -17.8733 -17.8726 -17.8646 -17.8633 -17.8321 -17.8305 -17.8299 -17.8293
   -12.6097 -12.6095 -12.5636 -12.5635 -12.0168 -12.0168 -11.9924 -11.9924
   -11.4885 -11.4885 -11.4864 -11.4864   0.3533   0.3533   0.3627   0.3627
     0.9789   0.9808   0.9975   0.9989   1.3437   1.3464   1.5187   1.5205
     1.5579   1.5593   1.6058   1.6058   1.8330   1.8366   1.8686   1.8712
     1.9564   1.9655   2.0912   2.0971   2.1390   2.1452   2.2262   2.2318
     2.4096   2.4128   2.6630   2.6674   2.9117   2.9129   2.9219   2.9240
     4.5701   4.5781   4.8575   4.8754   5.2385   5.2601   5.2612   5.2767
     5.4735   5.4788   5.4853   5.4988   5.5909   5.6066   5.6411   5.6438
     5.7230   5.7260   5.7462   5.7478   6.9566   6.9618   7.8276   7.8303
     9.4230   9.4253   9.8965   9.8989  10.6778  10.6790  10.7873  10.7894
    11.4346  11.4365  11.5346  11.5350  11.8082  11.8100  11.8821  11.8822
    12.3260  12.3287

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.9993   0.9989   0.9983   0.9953   0.1976   0.0719   0.0061   0.0050
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.3044-0.0627 ( 19127 PWs)   bands (ev):

   -86.3723 -86.3723 -86.3719 -86.3719 -52.2965 -52.2965 -52.2964 -52.2964
   -50.7734 -50.7734 -50.7733 -50.7733 -49.6138 -49.6138 -49.6136 -49.6136
   -46.3090 -46.3090 -46.3083 -46.3083 -46.2231 -46.2231 -46.2230 -46.2230
   -45.9659 -45.9659 -45.9655 -45.9655 -45.9613 -45.9613 -45.9611 -45.9611
   -18.4200 -18.4180 -18.4118 -18.4040 -18.3585 -18.3497 -18.3400 -18.3329
   -18.2858 -18.2724 -18.2589 -18.2534 -18.2285 -18.2172 -18.2137 -18.2026
   -18.1787 -18.1744 -18.1596 -18.1478 -18.1219 -18.1103 -18.1044 -18.1017
   -18.0624 -18.0500 -18.0465 -18.0430 -18.0354 -18.0298 -18.0239 -18.0172
   -17.9253 -17.9187 -17.9152 -17.9078 -17.8954 -17.8908 -17.8884 -17.8828
   -17.8729 -17.8663 -17.8625 -17.8553 -17.8382 -17.8348 -17.8318 -17.8288
   -12.6041 -12.6036 -12.5387 -12.5384 -12.0361 -12.0355 -11.9864 -11.9862
   -11.5047 -11.5044 -11.4815 -11.4813   0.3083   0.3106   0.3956   0.3998
     0.8738   0.8780   0.9128   0.9175   1.2498   1.2533   1.4144   1.4189
     1.5376   1.5439   1.6616   1.6690   1.7692   1.7729   1.8352   1.8417
     2.0400   2.0429   2.1540   2.1563   2.2135   2.2152   2.2785   2.2865
     2.4413   2.4433   2.8300   2.8321   2.9175   2.9204   3.0161   3.0172
     4.4259   4.4316   4.9578   4.9825   5.2256   5.2427   5.2537   5.2691
     5.3992   5.4362   5.4868   5.5011   5.5360   5.5777   5.6176   5.6562
     5.6930   5.7301   5.7877   5.8009   7.0938   7.0983   8.4944   8.4984
     9.3109   9.3127   9.7685   9.7712  10.0455  10.0464  10.5888  10.5904
    10.8619  10.8634  11.1549  11.1604  11.6581  11.6631  12.2410  12.2452
    12.3417  12.3485

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
