Program PWSCF v.5.3.0 (svn rev. 11974) starts on  5Jan2017 at 18:17:48 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    36 processors
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./Sr2Fe2S2OF2.save/
 
               file Fe.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized
               file F.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  2S renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per k-point group (pool) will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         131      81     23                 2708     1305     208
     Max         132      82     24                 2710     1326     210
     Sum        4731    2925    853                97525    47309    7521
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      17.8419  a.u.
     unit-cell volume          =     991.1822 (a.u.)^3
     number of atoms/cell      =            9
     number of atomic types    =            5
     number of electrons       =        68.00
     number of Kohn-Sham states=           82
     kinetic-energy cutoff     =      50.0000  Ry
     charge density cutoff     =     324.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  17.841936  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=  -0.908453  celldm(5)=  -0.908453  celldm(6)=   0.816905

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.816905   0.576772   0.000000 )  
               a(3) = (  -0.908453  -0.288386   0.302568 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -1.416339  1.652520 )  
               b(2) = (  0.000000  1.733787  1.652520 )  
               b(3) = (  0.000000  0.000000  3.305040 )  


     PseudoPot. # 1 for  S read from file:
     /users/gautes/Pseudo/S.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 95f1324244b600346090892298cb4451
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1151 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for  O read from file:
     /users/gautes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Fe read from file:
     /users/gautes/Pseudo/Fe.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 1f786298b0c3f78d6037ec413201e537
     Pseudo is Ultrasoft + core correction, Zval =  8.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1191 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 4 for Sr read from file:
     /users/gautes/Pseudo/Sr.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 971034ad0a3914f6282d12395b0824f8
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1221 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 5 for  F read from file:
     /users/gautes/Pseudo/F.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: ce20c52fa94def3fe434d52ed9f7ea44
     Pseudo is Ultrasoft + core correction, Zval =  7.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1105 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        S              6.00    32.06500      S( 1.00)
        O              6.00    15.99940      O( 1.00)
        Fe             8.00    55.84500     Fe( 1.00)
        Sr            10.00    87.62000     Sr( 1.00)
        F              7.00    18.99840      F( 1.00)

      4 Sym. Ops., with inversion, found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,0,1]        

 cryst.   s( 2) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     1          1          1      )

 cart.    s( 2) = ( -1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  3     inversion                                    

 cryst.   s( 3) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 3) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [0,0,1]   

 cryst.   s( 4) = (     1          0          0      )
                  (     0          1          0      )
                  (    -1         -1         -1      )

 cart.    s( 4) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


     double point group C_2h (2/m) 
     there are  8 classes and  4 irreducible representations
     the character table:

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_4+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_3-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00
G_4-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   0.00  0.00  1.00 -1.00  0.00  0.00  1.00 -1.00
G_4+   0.00  0.00 -1.00  1.00  0.00  0.00 -1.00  1.00
G_3-   0.00  0.00  1.00 -1.00  0.00  0.00 -1.00  1.00
G_4-   0.00  0.00 -1.00  1.00  0.00  0.00  1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     C2            2
          180 deg rotation - cart. axis [0,0,1]                  
     -C2          -2
          180 deg rotation - cart. axis [0,0,1] E                
     i             3
          inversion                                              
     -i           -3
          inversion E                                            
     s_h           4
          inv. 180 deg rotation - cart. axis [0,0,1]             
     -s_h         -4
          inv. 180 deg rotation - cart. axis [0,0,1] E           

   Cartesian axes
     number of k points=   322  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0031056
        k(    2) = (   0.0000000   0.0000000   0.0300458), wk =   0.0031056
        k(    3) = (   0.0000000   0.0000000   0.0600916), wk =   0.0031056
        k(    4) = (   0.0000000   0.0000000   0.0901375), wk =   0.0031056
        k(    5) = (   0.0000000   0.0000000   0.1201833), wk =   0.0031056
        k(    6) = (   0.0000000   0.0000000   0.1502291), wk =   0.0031056
        k(    7) = (   0.0000000   0.0000000   0.1802749), wk =   0.0031056
        k(    8) = (   0.0000000   0.0000000   0.2103207), wk =   0.0031056
        k(    9) = (   0.0000000   0.0000000   0.2403666), wk =   0.0031056
        k(   10) = (   0.0000000   0.0000000   0.2704124), wk =   0.0031056
        k(   11) = (   0.0000000   0.0000000   0.3004582), wk =   0.0031056
        k(   12) = (   0.0000000   0.0000000   0.3305040), wk =   0.0031056
        k(   13) = (   0.0000000   0.0000000   0.3605499), wk =   0.0031056
        k(   14) = (   0.0000000   0.0000000   0.3905957), wk =   0.0031056
        k(   15) = (   0.0000000   0.0000000   0.4206415), wk =   0.0031056
        k(   16) = (   0.0000000   0.0000000   0.4506873), wk =   0.0031056
        k(   17) = (   0.0000000   0.0000000   0.4807332), wk =   0.0031056
        k(   18) = (   0.0000000   0.0000000   0.5107790), wk =   0.0031056
        k(   19) = (   0.0000000   0.0000000   0.5408248), wk =   0.0031056
        k(   20) = (   0.0000000   0.0000000   0.5708706), wk =   0.0031056
        k(   21) = (   0.0000000   0.0000000   0.6009164), wk =   0.0031056
        k(   22) = (   0.0000000   0.0000000   0.6309623), wk =   0.0031056
        k(   23) = (   0.0000000   0.0000000   0.6610081), wk =   0.0031056
        k(   24) = (   0.0000000   0.0000000   0.6910539), wk =   0.0031056
        k(   25) = (   0.0000000   0.0000000   0.7210997), wk =   0.0031056
        k(   26) = (   0.0000000   0.0000000   0.7511456), wk =   0.0031056
        k(   27) = (   0.0000000   0.0000000   0.7811914), wk =   0.0031056
        k(   28) = (   0.0000000   0.0000000   0.8112372), wk =   0.0031056
        k(   29) = (   0.0000000   0.0000000   0.8412830), wk =   0.0031056
        k(   30) = (   0.0000000   0.0000000   0.8713288), wk =   0.0031056
        k(   31) = (   0.0000000   0.0000000   0.9013746), wk =   0.0031056
        k(   32) = (   0.0000000   0.0000000   0.9314205), wk =   0.0031056
        k(   33) = (   0.0000000   0.0000000   0.9614663), wk =   0.0031056
        k(   34) = (   0.0000000   0.0000000   0.9915121), wk =   0.0031056
        k(   35) = (   0.0000000   0.0000000   1.0215579), wk =   0.0031056
        k(   36) = (   0.0000000   0.0000000   1.0516038), wk =   0.0031056
        k(   37) = (   0.0000000   0.0000000   1.0816496), wk =   0.0031056
        k(   38) = (   0.0000000   0.0000000   1.1116954), wk =   0.0031056
        k(   39) = (   0.0000000   0.0000000   1.1417412), wk =   0.0031056
        k(   40) = (   0.0000000   0.0000000   1.1717870), wk =   0.0031056
        k(   41) = (   0.0000000   0.0000000   1.2018329), wk =   0.0031056
        k(   42) = (   0.0000000   0.0000000   1.2318787), wk =   0.0031056
        k(   43) = (   0.0000000   0.0000000   1.2619245), wk =   0.0031056
        k(   44) = (   0.0000000   0.0000000   1.2919703), wk =   0.0031056
        k(   45) = (   0.0000000   0.0000000   1.3220162), wk =   0.0031056
        k(   46) = (   0.0000000   0.0000000   1.3520620), wk =   0.0031056
        k(   47) = (   0.0000000   0.0000000   1.3821078), wk =   0.0031056
        k(   48) = (   0.0000000   0.0000000   1.4121536), wk =   0.0031056
        k(   49) = (   0.0000000   0.0000000   1.4421995), wk =   0.0031056
        k(   50) = (   0.0000000   0.0000000   1.4722453), wk =   0.0031056
        k(   51) = (   0.0000000   0.0000000   1.5022911), wk =   0.0031056
        k(   52) = (   0.0000000   0.0000000   1.5323369), wk =   0.0031056
        k(   53) = (   0.0000000   0.0000000   1.5623827), wk =   0.0031056
        k(   54) = (   0.0000000   0.0000000   1.5924285), wk =   0.0031056
        k(   55) = (   0.0000000   0.0000000   1.6224744), wk =   0.0031056
        k(   56) = (   0.0000000   0.0000000   1.6525202), wk =   0.0031056
        k(   57) = (   0.0000000   0.0000000   1.6525202), wk =   0.0031056
        k(   58) = (  -0.0083978   0.0264540   1.6525202), wk =   0.0031056
        k(   59) = (  -0.0167955   0.0529079   1.6525202), wk =   0.0031056
        k(   60) = (  -0.0251933   0.0793619   1.6525202), wk =   0.0031056
        k(   61) = (  -0.0251933   0.0793619   1.6525202), wk =   0.0031056
        k(   62) = (  -0.0316096   0.0995741   1.6313140), wk =   0.0031056
        k(   63) = (  -0.0380259   0.1197863   1.6101079), wk =   0.0031056
        k(   64) = (  -0.0444422   0.1399984   1.5889017), wk =   0.0031056
        k(   65) = (  -0.0508585   0.1602106   1.5676956), wk =   0.0031056
        k(   66) = (  -0.0572748   0.1804228   1.5464894), wk =   0.0031056
        k(   67) = (  -0.0636911   0.2006350   1.5252833), wk =   0.0031056
        k(   68) = (  -0.0701074   0.2208471   1.5040771), wk =   0.0031056
        k(   69) = (  -0.0765237   0.2410593   1.4828709), wk =   0.0031056
        k(   70) = (  -0.0829400   0.2612715   1.4616648), wk =   0.0031056
        k(   71) = (  -0.0893563   0.2814837   1.4404587), wk =   0.0031056
        k(   72) = (  -0.0957726   0.3016958   1.4192525), wk =   0.0031056
        k(   73) = (  -0.1021889   0.3219080   1.3980463), wk =   0.0031056
        k(   74) = (  -0.1086053   0.3421202   1.3768402), wk =   0.0031056
        k(   75) = (  -0.1150216   0.3623324   1.3556340), wk =   0.0031056
        k(   76) = (  -0.1214379   0.3825445   1.3344279), wk =   0.0031056
        k(   77) = (  -0.1278542   0.4027567   1.3132217), wk =   0.0031056
        k(   78) = (  -0.1342705   0.4229689   1.2920155), wk =   0.0031056
        k(   79) = (  -0.1406868   0.4431811   1.2708094), wk =   0.0031056
        k(   80) = (  -0.1471031   0.4633932   1.2496032), wk =   0.0031056
        k(   81) = (  -0.1535194   0.4836054   1.2283971), wk =   0.0031056
        k(   82) = (  -0.1599357   0.5038176   1.2071909), wk =   0.0031056
        k(   83) = (  -0.1663520   0.5240298   1.1859848), wk =   0.0031056
        k(   84) = (  -0.1727683   0.5442419   1.1647786), wk =   0.0031056
        k(   85) = (  -0.1791846   0.5644541   1.1435725), wk =   0.0031056
        k(   86) = (  -0.1856009   0.5846663   1.1223663), wk =   0.0031056
        k(   87) = (  -0.1920172   0.6048784   1.1011602), wk =   0.0031056
        k(   88) = (  -0.1984335   0.6250906   1.0799540), wk =   0.0031056
        k(   89) = (  -0.2048499   0.6453028   1.0587478), wk =   0.0031056
        k(   90) = (  -0.2112662   0.6655150   1.0375417), wk =   0.0031056
        k(   91) = (  -0.2176825   0.6857271   1.0163355), wk =   0.0031056
        k(   92) = (  -0.2240988   0.7059393   0.9951294), wk =   0.0031056
        k(   93) = (  -0.2305151   0.7261515   0.9739232), wk =   0.0031056
        k(   94) = (  -0.2369314   0.7463637   0.9527171), wk =   0.0031056
        k(   95) = (  -0.2433477   0.7665758   0.9315109), wk =   0.0031056
        k(   96) = (  -0.2497640   0.7867880   0.9103048), wk =   0.0031056
        k(   97) = (  -0.2561803   0.8070002   0.8890986), wk =   0.0031056
        k(   98) = (  -0.2625966   0.8272124   0.8678925), wk =   0.0031056
        k(   99) = (  -0.2625966   0.8272124   0.8678925), wk =   0.0031056
        k(  100) = (  -0.2561918   0.8070365   0.8467243), wk =   0.0031056
        k(  101) = (  -0.2497870   0.7868605   0.8255562), wk =   0.0031056
        k(  102) = (  -0.2433822   0.7666847   0.8043881), wk =   0.0031056
        k(  103) = (  -0.2369774   0.7465087   0.7832200), wk =   0.0031056
        k(  104) = (  -0.2305726   0.7263328   0.7620519), wk =   0.0031056
        k(  105) = (  -0.2241679   0.7061569   0.7408838), wk =   0.0031056
        k(  106) = (  -0.2177631   0.6859810   0.7197157), wk =   0.0031056
        k(  107) = (  -0.2113583   0.6658051   0.6985476), wk =   0.0031056
        k(  108) = (  -0.2049535   0.6456292   0.6773795), wk =   0.0031056
        k(  109) = (  -0.1985487   0.6254533   0.6562114), wk =   0.0031056
        k(  110) = (  -0.1921439   0.6052773   0.6350433), wk =   0.0031056
        k(  111) = (  -0.1857391   0.5851015   0.6138752), wk =   0.0031056
        k(  112) = (  -0.1793343   0.5649255   0.5927070), wk =   0.0031056
        k(  113) = (  -0.1729295   0.5447496   0.5715389), wk =   0.0031056
        k(  114) = (  -0.1665247   0.5245737   0.5503708), wk =   0.0031056
        k(  115) = (  -0.1601199   0.5043978   0.5292027), wk =   0.0031056
        k(  116) = (  -0.1537151   0.4842219   0.5080346), wk =   0.0031056
        k(  117) = (  -0.1473103   0.4640460   0.4868665), wk =   0.0031056
        k(  118) = (  -0.1409055   0.4438701   0.4656984), wk =   0.0031056
        k(  119) = (  -0.1345007   0.4236941   0.4445303), wk =   0.0031056
        k(  120) = (  -0.1280959   0.4035183   0.4233622), wk =   0.0031056
        k(  121) = (  -0.1216911   0.3833423   0.4021941), wk =   0.0031056
        k(  122) = (  -0.1152863   0.3631664   0.3810259), wk =   0.0031056
        k(  123) = (  -0.1088815   0.3429905   0.3598579), wk =   0.0031056
        k(  124) = (  -0.1024767   0.3228146   0.3386897), wk =   0.0031056
        k(  125) = (  -0.0960719   0.3026387   0.3175216), wk =   0.0031056
        k(  126) = (  -0.0896671   0.2824628   0.2963535), wk =   0.0031056
        k(  127) = (  -0.0832623   0.2622868   0.2751854), wk =   0.0031056
        k(  128) = (  -0.0768575   0.2421109   0.2540173), wk =   0.0031056
        k(  129) = (  -0.0704527   0.2219350   0.2328492), wk =   0.0031056
        k(  130) = (  -0.0640480   0.2017591   0.2116811), wk =   0.0031056
        k(  131) = (  -0.0576432   0.1815832   0.1905130), wk =   0.0031056
        k(  132) = (  -0.0512384   0.1614073   0.1693449), wk =   0.0031056
        k(  133) = (  -0.0448336   0.1412314   0.1481768), wk =   0.0031056
        k(  134) = (  -0.0384288   0.1210555   0.1270086), wk =   0.0031056
        k(  135) = (  -0.0320240   0.1008796   0.1058405), wk =   0.0031056
        k(  136) = (  -0.0256192   0.0807036   0.0846724), wk =   0.0031056
        k(  137) = (  -0.0192144   0.0605277   0.0635043), wk =   0.0031056
        k(  138) = (  -0.0128096   0.0403518   0.0423362), wk =   0.0031056
        k(  139) = (  -0.0064048   0.0201759   0.0211681), wk =   0.0031056
        k(  140) = (   0.0000000   0.0000000   0.0000000), wk =   0.0031056
        k(  141) = (   0.0000000   0.0000000   0.0000000), wk =   0.0031056
        k(  142) = (   0.0277778   0.0088180   0.0000000), wk =   0.0031056
        k(  143) = (   0.0555556   0.0176360   0.0000000), wk =   0.0031056
        k(  144) = (   0.0833333   0.0264540   0.0000000), wk =   0.0031056
        k(  145) = (   0.1111111   0.0352720   0.0000000), wk =   0.0031056
        k(  146) = (   0.1388889   0.0440900   0.0000000), wk =   0.0031056
        k(  147) = (   0.1666667   0.0529079   0.0000000), wk =   0.0031056
        k(  148) = (   0.1944444   0.0617259   0.0000000), wk =   0.0031056
        k(  149) = (   0.2222222   0.0705439   0.0000000), wk =   0.0031056
        k(  150) = (   0.2500000   0.0793619   0.0000000), wk =   0.0031056
        k(  151) = (   0.2777778   0.0881799   0.0000000), wk =   0.0031056
        k(  152) = (   0.3055556   0.0969979   0.0000000), wk =   0.0031056
        k(  153) = (   0.3333333   0.1058159   0.0000000), wk =   0.0031056
        k(  154) = (   0.3611111   0.1146339   0.0000000), wk =   0.0031056
        k(  155) = (   0.3888889   0.1234519   0.0000000), wk =   0.0031056
        k(  156) = (   0.4166667   0.1322699   0.0000000), wk =   0.0031056
        k(  157) = (   0.4444444   0.1410878   0.0000000), wk =   0.0031056
        k(  158) = (   0.4722222   0.1499058   0.0000000), wk =   0.0031056
        k(  159) = (   0.5000000   0.1587238   0.0000000), wk =   0.0031056
        k(  160) = (   0.5000000   0.1587238   0.0000000), wk =   0.0031056
        k(  161) = (   0.4935837   0.1789360   0.0212062), wk =   0.0031056
        k(  162) = (   0.4871674   0.1991482   0.0424123), wk =   0.0031056
        k(  163) = (   0.4807511   0.2193603   0.0636185), wk =   0.0031056
        k(  164) = (   0.4743348   0.2395725   0.0848246), wk =   0.0031056
        k(  165) = (   0.4679185   0.2597847   0.1060308), wk =   0.0031056
        k(  166) = (   0.4615022   0.2799969   0.1272369), wk =   0.0031056
        k(  167) = (   0.4550859   0.3002090   0.1484431), wk =   0.0031056
        k(  168) = (   0.4486695   0.3204212   0.1696492), wk =   0.0031056
        k(  169) = (   0.4422532   0.3406334   0.1908554), wk =   0.0031056
        k(  170) = (   0.4358369   0.3608456   0.2120615), wk =   0.0031056
        k(  171) = (   0.4294206   0.3810577   0.2332677), wk =   0.0031056
        k(  172) = (   0.4230043   0.4012699   0.2544739), wk =   0.0031056
        k(  173) = (   0.4165880   0.4214821   0.2756800), wk =   0.0031056
        k(  174) = (   0.4101717   0.4416943   0.2968862), wk =   0.0031056
        k(  175) = (   0.4037554   0.4619064   0.3180923), wk =   0.0031056
        k(  176) = (   0.3973391   0.4821186   0.3392985), wk =   0.0031056
        k(  177) = (   0.3909228   0.5023308   0.3605047), wk =   0.0031056
        k(  178) = (   0.3845065   0.5225430   0.3817108), wk =   0.0031056
        k(  179) = (   0.3780902   0.5427551   0.4029169), wk =   0.0031056
        k(  180) = (   0.3716738   0.5629673   0.4241231), wk =   0.0031056
        k(  181) = (   0.3652575   0.5831795   0.4453293), wk =   0.0031056
        k(  182) = (   0.3588412   0.6033917   0.4665354), wk =   0.0031056
        k(  183) = (   0.3524249   0.6236038   0.4877416), wk =   0.0031056
        k(  184) = (   0.3460086   0.6438160   0.5089477), wk =   0.0031056
        k(  185) = (   0.3395923   0.6640282   0.5301539), wk =   0.0031056
        k(  186) = (   0.3331760   0.6842404   0.5513600), wk =   0.0031056
        k(  187) = (   0.3267597   0.7044525   0.5725662), wk =   0.0031056
        k(  188) = (   0.3203434   0.7246647   0.5937724), wk =   0.0031056
        k(  189) = (   0.3139271   0.7448769   0.6149785), wk =   0.0031056
        k(  190) = (   0.3075108   0.7650891   0.6361846), wk =   0.0031056
        k(  191) = (   0.3010945   0.7853012   0.6573908), wk =   0.0031056
        k(  192) = (   0.2946782   0.8055134   0.6785970), wk =   0.0031056
        k(  193) = (   0.2882619   0.8257256   0.6998031), wk =   0.0031056
        k(  194) = (   0.2818456   0.8459378   0.7210093), wk =   0.0031056
        k(  195) = (   0.2754292   0.8661499   0.7422154), wk =   0.0031056
        k(  196) = (   0.2690129   0.8863621   0.7634216), wk =   0.0031056
        k(  197) = (   0.2625966   0.9065743   0.7846277), wk =   0.0031056
        k(  198) = (   0.2625966   0.9065743   0.7846277), wk =   0.0031056
        k(  199) = (   0.2334192   0.9021653   0.7892536), wk =   0.0031056
        k(  200) = (   0.2042418   0.8977563   0.7938794), wk =   0.0031056
        k(  201) = (   0.1750644   0.8933473   0.7985052), wk =   0.0031056
        k(  202) = (   0.1458870   0.8889383   0.8031310), wk =   0.0031056
        k(  203) = (   0.1167096   0.8845293   0.8077568), wk =   0.0031056
        k(  204) = (   0.0875322   0.8801203   0.8123826), wk =   0.0031056
        k(  205) = (   0.0583548   0.8757113   0.8170085), wk =   0.0031056
        k(  206) = (   0.0291774   0.8713023   0.8216343), wk =   0.0031056
        k(  207) = (   0.0000000   0.8668933   0.8262601), wk =   0.0031056
        k(  208) = (   0.0000000   0.8668933   0.8262601), wk =   0.0031056
        k(  209) = (   0.0064103   0.8467002   0.8474463), wk =   0.0031056
        k(  210) = (   0.0128205   0.8265071   0.8686324), wk =   0.0031056
        k(  211) = (   0.0192308   0.8063140   0.8898186), wk =   0.0031056
        k(  212) = (   0.0256410   0.7861209   0.9110047), wk =   0.0031056
        k(  213) = (   0.0320513   0.7659278   0.9321909), wk =   0.0031056
        k(  214) = (   0.0384615   0.7457347   0.9533770), wk =   0.0031056
        k(  215) = (   0.0448718   0.7255416   0.9745632), wk =   0.0031056
        k(  216) = (   0.0512821   0.7053484   0.9957493), wk =   0.0031056
        k(  217) = (   0.0576923   0.6851553   1.0169355), wk =   0.0031056
        k(  218) = (   0.0641026   0.6649622   1.0381216), wk =   0.0031056
        k(  219) = (   0.0705128   0.6447691   1.0593078), wk =   0.0031056
        k(  220) = (   0.0769231   0.6245760   1.0804940), wk =   0.0031056
        k(  221) = (   0.0833333   0.6043829   1.1016801), wk =   0.0031056
        k(  222) = (   0.0897436   0.5841897   1.1228663), wk =   0.0031056
        k(  223) = (   0.0961538   0.5639966   1.1440525), wk =   0.0031056
        k(  224) = (   0.1025641   0.5438035   1.1652386), wk =   0.0031056
        k(  225) = (   0.1089744   0.5236104   1.1864248), wk =   0.0031056
        k(  226) = (   0.1153846   0.5034173   1.2076109), wk =   0.0031056
        k(  227) = (   0.1217949   0.4832242   1.2287971), wk =   0.0031056
        k(  228) = (   0.1282051   0.4630311   1.2499832), wk =   0.0031056
        k(  229) = (   0.1346154   0.4428380   1.2711694), wk =   0.0031056
        k(  230) = (   0.1410256   0.4226448   1.2923555), wk =   0.0031056
        k(  231) = (   0.1474359   0.4024517   1.3135417), wk =   0.0031056
        k(  232) = (   0.1538461   0.3822586   1.3347278), wk =   0.0031056
        k(  233) = (   0.1602564   0.3620655   1.3559140), wk =   0.0031056
        k(  234) = (   0.1666667   0.3418724   1.3771002), wk =   0.0031056
        k(  235) = (   0.1730769   0.3216793   1.3982863), wk =   0.0031056
        k(  236) = (   0.1794872   0.3014862   1.4194725), wk =   0.0031056
        k(  237) = (   0.1858974   0.2812930   1.4406586), wk =   0.0031056
        k(  238) = (   0.1923077   0.2610999   1.4618448), wk =   0.0031056
        k(  239) = (   0.1987180   0.2409068   1.4830309), wk =   0.0031056
        k(  240) = (   0.2051282   0.2207137   1.5042171), wk =   0.0031056
        k(  241) = (   0.2115385   0.2005206   1.5254033), wk =   0.0031056
        k(  242) = (   0.2179487   0.1803275   1.5465894), wk =   0.0031056
        k(  243) = (   0.2243590   0.1601344   1.5677756), wk =   0.0031056
        k(  244) = (   0.2307692   0.1399413   1.5889617), wk =   0.0031056
        k(  245) = (   0.2371795   0.1197481   1.6101479), wk =   0.0031056
        k(  246) = (   0.2435897   0.0995550   1.6313340), wk =   0.0031056
        k(  247) = (   0.2500000   0.0793619   1.6525202), wk =   0.0031056
        k(  248) = (   0.2500000   0.0793619   1.6525202), wk =   0.0031056
        k(  249) = (   0.2750000   0.0872981   1.6441937), wk =   0.0031056
        k(  250) = (   0.3000000   0.0952343   1.6358673), wk =   0.0031056
        k(  251) = (   0.3250000   0.1031705   1.6275408), wk =   0.0031056
        k(  252) = (   0.3500000   0.1111067   1.6192143), wk =   0.0031056
        k(  253) = (   0.3750000   0.1190429   1.6108878), wk =   0.0031056
        k(  254) = (   0.4000000   0.1269791   1.6025614), wk =   0.0031056
        k(  255) = (   0.4250000   0.1349153   1.5942349), wk =   0.0031056
        k(  256) = (   0.4500000   0.1428514   1.5859084), wk =   0.0031056
        k(  257) = (   0.4750000   0.1507876   1.5775819), wk =   0.0031056
        k(  258) = (   0.5000000   0.1587238   1.5692555), wk =   0.0031056
        k(  259) = (   0.5000000   0.1587238   1.5692555), wk =   0.0031056
        k(  260) = (   0.5000000   0.1587238   1.5396469), wk =   0.0031056
        k(  261) = (   0.5000000   0.1587238   1.5100383), wk =   0.0031056
        k(  262) = (   0.5000000   0.1587238   1.4804297), wk =   0.0031056
        k(  263) = (   0.5000000   0.1587238   1.4508211), wk =   0.0031056
        k(  264) = (   0.5000000   0.1587238   1.4212125), wk =   0.0031056
        k(  265) = (   0.5000000   0.1587238   1.3916039), wk =   0.0031056
