Program PWSCF v.5.4.0 starts on 10Feb2017 at 15:42:16 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./SrHClO.save/
 

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          38      22      6                 2734     1198     188
     Max          39      23      8                 2745     1217     195
     Sum        1369     805    241                98471    43499    6825
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       7.8312  a.u.
     unit-cell volume          =     998.8045 (a.u.)^3
     number of atoms/cell      =            8
     number of atomic types    =            4
     number of electrons       =        48.00
     number of Kohn-Sham states=           58
     kinetic-energy cutoff     =      47.0000  Ry
     charge density cutoff     =     324.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   7.831213  celldm(2)=   1.000000  celldm(3)=   2.401390
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   2.401390 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.416425 )  


     PseudoPot. # 1 for  O read from file:
     /users/gautes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for  H read from file:
     /users/gautes/Pseudo/H.rel-pbe-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 34277445e838504cb8bc9abe3bdfc49d
     Pseudo is Ultrasoft, Zval =  1.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of  929 points,  2 beta functions with: 
                l(1) =   0
                l(2) =   0
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Sr read from file:
     /users/gautes/Pseudo/Sr.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 971034ad0a3914f6282d12395b0824f8
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1221 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 4 for Cl read from file:
     /users/gautes/Pseudo/Cl.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 689bc0dc0caaad1d61892f37b0005eca
     Pseudo is Ultrasoft + core correction, Zval =  7.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1157 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        O              6.00    15.99940      O( 1.00)
        H              1.00     1.00790      H( 1.00)
        Sr            10.00    87.62000     Sr( 1.00)
        Cl             7.00    35.45300     Cl( 1.00)

     12 Sym. Ops. (no inversion) found ( 6 have fractional translation)


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,0,1]        

 cryst.   s( 2) = (    -1          0          0      )    f =(  0.0000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 2) = ( -1.0000000  0.0000000  0.0000000 )    f =(  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  1.2006950 )


      isym =  3      60 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 3) = (     1          1          0      )    f =(  0.0000000 )
                  (    -1          0          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 3) = (  0.5000000 -0.8660254  0.0000000 )    f =(  0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  1.2006950 )


      isym =  4      60 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 4) = (     0         -1          0      )    f =(  0.0000000 )
                  (     1          1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 4) = (  0.5000000  0.8660254 -0.0000000 )    f =(  0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  1.2006950 )


      isym =  5     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 5) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 5) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  6     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 6) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 6) = ( -0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  7     inv. 180 deg rotation - cart. axis [0,1,0]   

 cryst.   s( 7) = (     1          0          0      )    f =(  0.0000000 )
                  (    -1         -1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 7) = (  1.0000000  0.0000000 -0.0000000 )    f =(  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  1.2006950 )


      isym =  8     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 8) = (    -1          0          0      )
                  (     1          1          0      )
                  (     0          0          1      )

 cart.    s( 8) = ( -1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  9     inv. 180 deg rotation - cryst. axis [1,-1,0] 

 cryst.   s( 9) = (     0          1          0      )    f =(  0.0000000 )
                  (     1          0          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 9) = ( -0.5000000  0.8660254  0.0000000 )    f =(  0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  1.2006950 )


      isym = 10     inv. 180 deg rotation - cryst. axis [2,1,0]  

 cryst.   s(10) = (    -1         -1          0      )    f =(  0.0000000 )
                  (     0          1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s(10) = ( -0.5000000 -0.8660254  0.0000000 )    f =(  0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  1.2006950 )


      isym = 11     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s(11) = (     1          1          0      )
                  (     0         -1          0      )
                  (     0          0          1      )

 cart.    s(11) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 12     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s(12) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0          1      )

 cart.    s(12) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_6v (6mm) 
     there are  9 classes and  3 irreducible representations
     the character table:

       E     -E     2C6  -2C6   2C3  -2C3   C2    3s_v  3s_d
                                           -C2   -3s_v -3s_d
G_7    2.00 -2.00  1.73 -1.73  1.00 -1.00  0.00  0.00  0.00
G_8    2.00 -2.00 -1.73  1.73  1.00 -1.00  0.00  0.00  0.00
G_9    2.00 -2.00  0.00  0.00 -2.00  2.00  0.00  0.00  0.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
      2C6          3    4
           60 deg rotation - cryst. axis [0,0,1]                 
     -2C6         -3   -4
           60 deg rotation - cryst. axis [0,0,1] E               
      2C3          5    6
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -5   -6
          120 deg rotation - cryst. axis [0,0,1] E               
      C2  -C2      2   -2
          180 deg rotation - cart. axis [0,0,1]                  
      3s_v-3s_v    7   -7    9   10  -10   -9
          inv. 180 deg rotation - cart. axis [0,1,0]             
      3s_d-3s_d    8   -8   12  -11   11  -12
          inv. 180 deg rotation - cart. axis [1,0,0]             

   Cartesian axes
     number of k points=   299  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033445
        k(    2) = (   0.0113636   0.0065608  -0.0000000), wk =   0.0033445
        k(    3) = (   0.0227273   0.0131216  -0.0000000), wk =   0.0033445
        k(    4) = (   0.0340909   0.0196824  -0.0000000), wk =   0.0033445
        k(    5) = (   0.0454546   0.0262432  -0.0000000), wk =   0.0033445
        k(    6) = (   0.0568182   0.0328040  -0.0000000), wk =   0.0033445
        k(    7) = (   0.0681818   0.0393648  -0.0000000), wk =   0.0033445
        k(    8) = (   0.0795455   0.0459256  -0.0000000), wk =   0.0033445
        k(    9) = (   0.0909091   0.0524864  -0.0000000), wk =   0.0033445
        k(   10) = (   0.1022727   0.0590472  -0.0000000), wk =   0.0033445
        k(   11) = (   0.1136364   0.0656080  -0.0000000), wk =   0.0033445
        k(   12) = (   0.1250000   0.0721688  -0.0000000), wk =   0.0033445
        k(   13) = (   0.1363636   0.0787296  -0.0000000), wk =   0.0033445
        k(   14) = (   0.1477273   0.0852904  -0.0000000), wk =   0.0033445
        k(   15) = (   0.1590909   0.0918512  -0.0000000), wk =   0.0033445
        k(   16) = (   0.1704546   0.0984120  -0.0000000), wk =   0.0033445
        k(   17) = (   0.1818182   0.1049728  -0.0000000), wk =   0.0033445
        k(   18) = (   0.1931818   0.1115336  -0.0000000), wk =   0.0033445
        k(   19) = (   0.2045454   0.1180944  -0.0000000), wk =   0.0033445
        k(   20) = (   0.2159091   0.1246552  -0.0000000), wk =   0.0033445
        k(   21) = (   0.2272727   0.1312160  -0.0000000), wk =   0.0033445
        k(   22) = (   0.2386364   0.1377768  -0.0000000), wk =   0.0033445
        k(   23) = (   0.2500000   0.1443376  -0.0000000), wk =   0.0033445
        k(   24) = (   0.2613636   0.1508984  -0.0000000), wk =   0.0033445
        k(   25) = (   0.2727273   0.1574592  -0.0000000), wk =   0.0033445
        k(   26) = (   0.2840909   0.1640200  -0.0000000), wk =   0.0033445
        k(   27) = (   0.2954545   0.1705808  -0.0000000), wk =   0.0033445
        k(   28) = (   0.3068182   0.1771416  -0.0000000), wk =   0.0033445
        k(   29) = (   0.3181818   0.1837024  -0.0000000), wk =   0.0033445
        k(   30) = (   0.3295455   0.1902632  -0.0000000), wk =   0.0033445
        k(   31) = (   0.3409091   0.1968240  -0.0000000), wk =   0.0033445
        k(   32) = (   0.3522727   0.2033848  -0.0000000), wk =   0.0033445
        k(   33) = (   0.3636364   0.2099456  -0.0000000), wk =   0.0033445
        k(   34) = (   0.3750000   0.2165064  -0.0000000), wk =   0.0033445
        k(   35) = (   0.3863636   0.2230672  -0.0000000), wk =   0.0033445
        k(   36) = (   0.3977273   0.2296279  -0.0000000), wk =   0.0033445
        k(   37) = (   0.4090909   0.2361887  -0.0000000), wk =   0.0033445
        k(   38) = (   0.4204545   0.2427495  -0.0000000), wk =   0.0033445
        k(   39) = (   0.4318182   0.2493103  -0.0000000), wk =   0.0033445
        k(   40) = (   0.4431818   0.2558711  -0.0000000), wk =   0.0033445
        k(   41) = (   0.4545455   0.2624319  -0.0000000), wk =   0.0033445
        k(   42) = (   0.4659091   0.2689927  -0.0000000), wk =   0.0033445
        k(   43) = (   0.4772727   0.2755535  -0.0000000), wk =   0.0033445
        k(   44) = (   0.4886364   0.2821143  -0.0000000), wk =   0.0033445
        k(   45) = (   0.5000000   0.2886751  -0.0000000), wk =   0.0033445
        k(   46) = (   0.5000000   0.2886751  -0.0000000), wk =   0.0033445
        k(   47) = (   0.4935897   0.2997780  -0.0000000), wk =   0.0033445
        k(   48) = (   0.4871795   0.3108809  -0.0000000), wk =   0.0033445
        k(   49) = (   0.4807692   0.3219838  -0.0000000), wk =   0.0033445
        k(   50) = (   0.4743590   0.3330867  -0.0000000), wk =   0.0033445
        k(   51) = (   0.4679487   0.3441896  -0.0000000), wk =   0.0033445
        k(   52) = (   0.4615385   0.3552925  -0.0000000), wk =   0.0033445
        k(   53) = (   0.4551282   0.3663954  -0.0000000), wk =   0.0033445
        k(   54) = (   0.4487179   0.3774983  -0.0000000), wk =   0.0033445
        k(   55) = (   0.4423077   0.3886011  -0.0000000), wk =   0.0033445
        k(   56) = (   0.4358974   0.3997040  -0.0000000), wk =   0.0033445
        k(   57) = (   0.4294872   0.4108069  -0.0000000), wk =   0.0033445
        k(   58) = (   0.4230769   0.4219098  -0.0000000), wk =   0.0033445
        k(   59) = (   0.4166667   0.4330127  -0.0000000), wk =   0.0033445
        k(   60) = (   0.4102564   0.4441156  -0.0000000), wk =   0.0033445
        k(   61) = (   0.4038462   0.4552185  -0.0000000), wk =   0.0033445
        k(   62) = (   0.3974359   0.4663214  -0.0000000), wk =   0.0033445
        k(   63) = (   0.3910256   0.4774243  -0.0000000), wk =   0.0033445
        k(   64) = (   0.3846154   0.4885271  -0.0000000), wk =   0.0033445
        k(   65) = (   0.3782051   0.4996300  -0.0000000), wk =   0.0033445
        k(   66) = (   0.3717949   0.5107329  -0.0000000), wk =   0.0033445
        k(   67) = (   0.3653846   0.5218358  -0.0000000), wk =   0.0033445
        k(   68) = (   0.3589744   0.5329387  -0.0000000), wk =   0.0033445
        k(   69) = (   0.3525641   0.5440416  -0.0000000), wk =   0.0033445
        k(   70) = (   0.3461538   0.5551445  -0.0000000), wk =   0.0033445
        k(   71) = (   0.3397436   0.5662474  -0.0000000), wk =   0.0033445
        k(   72) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0033445
        k(   73) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0033445
        k(   74) = (   0.3267974   0.5660297  -0.0000000), wk =   0.0033445
        k(   75) = (   0.3202614   0.5547091  -0.0000000), wk =   0.0033445
        k(   76) = (   0.3137255   0.5433885  -0.0000000), wk =   0.0033445
        k(   77) = (   0.3071895   0.5320679  -0.0000000), wk =   0.0033445
        k(   78) = (   0.3006536   0.5207473  -0.0000000), wk =   0.0033445
        k(   79) = (   0.2941177   0.5094267  -0.0000000), wk =   0.0033445
        k(   80) = (   0.2875817   0.4981061  -0.0000000), wk =   0.0033445
        k(   81) = (   0.2810457   0.4867855  -0.0000000), wk =   0.0033445
        k(   82) = (   0.2745098   0.4754649  -0.0000000), wk =   0.0033445
        k(   83) = (   0.2679739   0.4641443  -0.0000000), wk =   0.0033445
        k(   84) = (   0.2614379   0.4528237  -0.0000000), wk =   0.0033445
        k(   85) = (   0.2549020   0.4415031  -0.0000000), wk =   0.0033445
        k(   86) = (   0.2483660   0.4301825  -0.0000000), wk =   0.0033445
        k(   87) = (   0.2418301   0.4188620  -0.0000000), wk =   0.0033445
        k(   88) = (   0.2352941   0.4075414  -0.0000000), wk =   0.0033445
        k(   89) = (   0.2287582   0.3962208  -0.0000000), wk =   0.0033445
        k(   90) = (   0.2222222   0.3849002  -0.0000000), wk =   0.0033445
        k(   91) = (   0.2156863   0.3735796  -0.0000000), wk =   0.0033445
        k(   92) = (   0.2091503   0.3622590  -0.0000000), wk =   0.0033445
        k(   93) = (   0.2026144   0.3509384  -0.0000000), wk =   0.0033445
        k(   94) = (   0.1960784   0.3396178  -0.0000000), wk =   0.0033445
        k(   95) = (   0.1895425   0.3282972  -0.0000000), wk =   0.0033445
        k(   96) = (   0.1830065   0.3169766  -0.0000000), wk =   0.0033445
        k(   97) = (   0.1764706   0.3056560  -0.0000000), wk =   0.0033445
        k(   98) = (   0.1699346   0.2943354  -0.0000000), wk =   0.0033445
        k(   99) = (   0.1633987   0.2830148  -0.0000000), wk =   0.0033445
        k(  100) = (   0.1568627   0.2716943  -0.0000000), wk =   0.0033445
        k(  101) = (   0.1503268   0.2603737  -0.0000000), wk =   0.0033445
        k(  102) = (   0.1437908   0.2490531  -0.0000000), wk =   0.0033445
        k(  103) = (   0.1372549   0.2377325  -0.0000000), wk =   0.0033445
        k(  104) = (   0.1307190   0.2264119  -0.0000000), wk =   0.0033445
        k(  105) = (   0.1241830   0.2150913  -0.0000000), wk =   0.0033445
        k(  106) = (   0.1176471   0.2037707  -0.0000000), wk =   0.0033445
        k(  107) = (   0.1111111   0.1924501  -0.0000000), wk =   0.0033445
        k(  108) = (   0.1045752   0.1811295  -0.0000000), wk =   0.0033445
        k(  109) = (   0.0980392   0.1698089  -0.0000000), wk =   0.0033445
        k(  110) = (   0.0915033   0.1584883  -0.0000000), wk =   0.0033445
        k(  111) = (   0.0849673   0.1471677  -0.0000000), wk =   0.0033445
        k(  112) = (   0.0784314   0.1358471  -0.0000000), wk =   0.0033445
        k(  113) = (   0.0718954   0.1245265  -0.0000000), wk =   0.0033445
        k(  114) = (   0.0653595   0.1132059  -0.0000000), wk =   0.0033445
        k(  115) = (   0.0588235   0.1018853  -0.0000000), wk =   0.0033445
        k(  116) = (   0.0522876   0.0905647  -0.0000000), wk =   0.0033445
        k(  117) = (   0.0457516   0.0792441  -0.0000000), wk =   0.0033445
        k(  118) = (   0.0392157   0.0679236  -0.0000000), wk =   0.0033445
        k(  119) = (   0.0326797   0.0566030  -0.0000000), wk =   0.0033445
        k(  120) = (   0.0261438   0.0452824  -0.0000000), wk =   0.0033445
        k(  121) = (   0.0196078   0.0339618  -0.0000000), wk =   0.0033445
        k(  122) = (   0.0130719   0.0226412  -0.0000000), wk =   0.0033445
        k(  123) = (   0.0065359   0.0113206  -0.0000000), wk =   0.0033445
        k(  124) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033445
        k(  125) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033445
        k(  126) = (   0.0000000   0.0000000   0.0130133), wk =   0.0033445
        k(  127) = (   0.0000000   0.0000000   0.0260266), wk =   0.0033445
        k(  128) = (   0.0000000   0.0000000   0.0390399), wk =   0.0033445
        k(  129) = (   0.0000000   0.0000000   0.0520532), wk =   0.0033445
        k(  130) = (   0.0000000   0.0000000   0.0650665), wk =   0.0033445
        k(  131) = (   0.0000000   0.0000000   0.0780798), wk =   0.0033445
        k(  132) = (   0.0000000   0.0000000   0.0910931), wk =   0.0033445
        k(  133) = (   0.0000000   0.0000000   0.1041064), wk =   0.0033445
        k(  134) = (   0.0000000   0.0000000   0.1171197), wk =   0.0033445
        k(  135) = (   0.0000000   0.0000000   0.1301330), wk =   0.0033445
        k(  136) = (   0.0000000   0.0000000   0.1431463), wk =   0.0033445
        k(  137) = (   0.0000000   0.0000000   0.1561596), wk =   0.0033445
        k(  138) = (   0.0000000   0.0000000   0.1691729), wk =   0.0033445
        k(  139) = (   0.0000000   0.0000000   0.1821862), wk =   0.0033445
        k(  140) = (   0.0000000   0.0000000   0.1951995), wk =   0.0033445
        k(  141) = (   0.0000000   0.0000000   0.2082127), wk =   0.0033445
        k(  142) = (   0.0000000   0.0000000   0.2082127), wk =   0.0033445
        k(  143) = (   0.0113636   0.0065608   0.2082127), wk =   0.0033445
        k(  144) = (   0.0227273   0.0131216   0.2082127), wk =   0.0033445
        k(  145) = (   0.0340909   0.0196824   0.2082127), wk =   0.0033445
        k(  146) = (   0.0454546   0.0262432   0.2082127), wk =   0.0033445
        k(  147) = (   0.0568182   0.0328040   0.2082127), wk =   0.0033445
        k(  148) = (   0.0681818   0.0393648   0.2082127), wk =   0.0033445
        k(  149) = (   0.0795455   0.0459256   0.2082127), wk =   0.0033445
        k(  150) = (   0.0909091   0.0524864   0.2082127), wk =   0.0033445
        k(  151) = (   0.1022727   0.0590472   0.2082127), wk =   0.0033445
        k(  152) = (   0.1136364   0.0656080   0.2082127), wk =   0.0033445
        k(  153) = (   0.1250000   0.0721688   0.2082127), wk =   0.0033445
        k(  154) = (   0.1363636   0.0787296   0.2082127), wk =   0.0033445
        k(  155) = (   0.1477273   0.0852904   0.2082127), wk =   0.0033445
        k(  156) = (   0.1590909   0.0918512   0.2082127), wk =   0.0033445
        k(  157) = (   0.1704546   0.0984120   0.2082127), wk =   0.0033445
        k(  158) = (   0.1818182   0.1049728   0.2082127), wk =   0.0033445
        k(  159) = (   0.1931818   0.1115336   0.2082127), wk =   0.0033445
        k(  160) = (   0.2045454   0.1180944   0.2082127), wk =   0.0033445
        k(  161) = (   0.2159091   0.1246552   0.2082127), wk =   0.0033445
        k(  162) = (   0.2272727   0.1312160   0.2082127), wk =   0.0033445
        k(  163) = (   0.2386364   0.1377768   0.2082127), wk =   0.0033445
        k(  164) = (   0.2500000   0.1443376   0.2082127), wk =   0.0033445
        k(  165) = (   0.2613636   0.1508984   0.2082127), wk =   0.0033445
        k(  166) = (   0.2727273   0.1574592   0.2082127), wk =   0.0033445
        k(  167) = (   0.2840909   0.1640200   0.2082127), wk =   0.0033445
        k(  168) = (   0.2954545   0.1705808   0.2082127), wk =   0.0033445
        k(  169) = (   0.3068182   0.1771416   0.2082127), wk =   0.0033445
        k(  170) = (   0.3181818   0.1837024   0.2082127), wk =   0.0033445
        k(  171) = (   0.3295455   0.1902632   0.2082127), wk =   0.0033445
        k(  172) = (   0.3409091   0.1968240   0.2082127), wk =   0.0033445
        k(  173) = (   0.3522727   0.2033848   0.2082127), wk =   0.0033445
        k(  174) = (   0.3636364   0.2099456   0.2082127), wk =   0.0033445
        k(  175) = (   0.3750000   0.2165064   0.2082127), wk =   0.0033445
        k(  176) = (   0.3863636   0.2230672   0.2082127), wk =   0.0033445
        k(  177) = (   0.3977273   0.2296279   0.2082127), wk =   0.0033445
        k(  178) = (   0.4090909   0.2361887   0.2082127), wk =   0.0033445
        k(  179) = (   0.4204545   0.2427495   0.2082127), wk =   0.0033445
        k(  180) = (   0.4318182   0.2493103   0.2082127), wk =   0.0033445
        k(  181) = (   0.4431818   0.2558711   0.2082127), wk =   0.0033445
        k(  182) = (   0.4545455   0.2624319   0.2082127), wk =   0.0033445
        k(  183) = (   0.4659091   0.2689927   0.2082127), wk =   0.0033445
        k(  184) = (   0.4772727   0.2755535   0.2082127), wk =   0.0033445
        k(  185) = (   0.4886364   0.2821143   0.2082127), wk =   0.0033445
        k(  186) = (   0.5000000   0.2886751   0.2082127), wk =   0.0033445
        k(  187) = (   0.5000000   0.2886751   0.2082127), wk =   0.0033445
        k(  188) = (   0.4935897   0.2997780   0.2082127), wk =   0.0033445
        k(  189) = (   0.4871795   0.3108809   0.2082127), wk =   0.0033445
        k(  190) = (   0.4807692   0.3219838   0.2082127), wk =   0.0033445
        k(  191) = (   0.4743590   0.3330867   0.2082127), wk =   0.0033445
        k(  192) = (   0.4679487   0.3441896   0.2082127), wk =   0.0033445
        k(  193) = (   0.4615385   0.3552925   0.2082127), wk =   0.0033445
        k(  194) = (   0.4551282   0.3663954   0.2082127), wk =   0.0033445
        k(  195) = (   0.4487179   0.3774983   0.2082127), wk =   0.0033445
        k(  196) = (   0.4423077   0.3886011   0.2082127), wk =   0.0033445
        k(  197) = (   0.4358974   0.3997040   0.2082127), wk =   0.0033445
        k(  198) = (   0.4294872   0.4108069   0.2082127), wk =   0.0033445
        k(  199) = (   0.4230769   0.4219098   0.2082127), wk =   0.0033445
        k(  200) = (   0.4166667   0.4330127   0.2082127), wk =   0.0033445
        k(  201) = (   0.4102564   0.4441156   0.2082127), wk =   0.0033445
        k(  202) = (   0.4038462   0.4552185   0.2082127), wk =   0.0033445
        k(  203) = (   0.3974359   0.4663214   0.2082127), wk =   0.0033445
        k(  204) = (   0.3910256   0.4774243   0.2082127), wk =   0.0033445
        k(  205) = (   0.3846154   0.4885271   0.2082127), wk =   0.0033445
        k(  206) = (   0.3782051   0.4996300   0.2082127), wk =   0.0033445
        k(  207) = (   0.3717949   0.5107329   0.2082127), wk =   0.0033445
        k(  208) = (   0.3653846   0.5218358   0.2082127), wk =   0.0033445
        k(  209) = (   0.3589744   0.5329387   0.2082127), wk =   0.0033445
        k(  210) = (   0.3525641   0.5440416   0.2082127), wk =   0.0033445
        k(  211) = (   0.3461538   0.5551445   0.2082127), wk =   0.0033445
        k(  212) = (   0.3397436   0.5662474   0.2082127), wk =   0.0033445
        k(  213) = (   0.3333333   0.5773503   0.2082127), wk =   0.0033445
        k(  214) = (   0.3333333   0.5773503   0.2082127), wk =   0.0033445
        k(  215) = (   0.3267974   0.5660297   0.2082127), wk =   0.0033445
        k(  216) = (   0.3202614   0.5547091   0.2082127), wk =   0.0033445
        k(  217) = (   0.3137255   0.5433885   0.2082127), wk =   0.0033445
        k(  218) = (   0.3071895   0.5320679   0.2082127), wk =   0.0033445
        k(  219) = (   0.3006536   0.5207473   0.2082127), wk =   0.0033445
        k(  220) = (   0.2941177   0.5094267   0.2082127), wk =   0.0033445
        k(  221) = (   0.2875817   0.4981061   0.2082127), wk =   0.0033445
        k(  222) = (   0.2810457   0.4867855   0.2082127), wk =   0.0033445
        k(  223) = (   0.2745098   0.4754649   0.2082127), wk =   0.0033445
        k(  224) = (   0.2679739   0.4641443   0.2082127), wk =   0.0033445
        k(  225) = (   0.2614379   0.4528237   0.2082127), wk =   0.0033445
        k(  226) = (   0.2549020   0.4415031   0.2082127), wk =   0.0033445
        k(  227) = (   0.2483660   0.4301825   0.2082127), wk =   0.0033445
        k(  228) = (   0.2418301   0.4188620   0.2082127), wk =   0.0033445
        k(  229) = (   0.2352941   0.4075414   0.2082127), wk =   0.0033445
        k(  230) = (   0.2287582   0.3962208   0.2082127), wk =   0.0033445
        k(  231) = (   0.2222222   0.3849002   0.2082127), wk =   0.0033445
        k(  232) = (   0.2156863   0.3735796   0.2082127), wk =   0.0033445
