Program PWSCF v.5.3.0 (svn rev. 11974) starts on  1Feb2017 at  9: 8:28 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    72 processors
     R & G space division:  proc/nbgrp/npool/nimage =      72
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per k-point group (pool) will be used
     scalapack distributed-memory algorithm (size of sub-group:  6*  6 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          33      25      7                 3057     2019     297
     Max          34      26      8                 3070     2044     304
     Sum        2439    1857    519               220725   146399   21621
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       7.2291  a.u.
     unit-cell volume          =    3064.6593 (a.u.)^3
     number of atoms/cell      =           20
     number of atomic types    =            3
     number of electrons       =       128.00
     number of Kohn-Sham states=          154
     kinetic-energy cutoff     =      50.0000  Ry
     charge density cutoff     =     263.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   7.229147  celldm(2)=   2.228571  celldm(3)=   3.639942
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=   0.000000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.000000   2.228571   0.000000 )  
               a(3) = (   0.000000   0.000000   3.639942 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.000000 -0.000000 )  
               b(2) = (  0.000000  0.448718 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.274730 )  


     PseudoPot. # 1 for  S read from file:
     /users/gautes/Pseudo/S.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 95f1324244b600346090892298cb4451
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1151 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Zr read from file:
     /users/gautes/Pseudo/Zr.rel-pbe-n-nc.UPF
     MD5 check sum: 453101d5cee66cf3691e2371f73c5d7d
     Pseudo is Norm-conserving + core correction, Zval =  4.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1225 points,  4 beta functions with: 
                l(1) =   1
                l(2) =   1
                l(3) =   2
                l(4) =   2

     PseudoPot. # 3 for Sr read from file:
     /users/gautes/Pseudo/Sr.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 971034ad0a3914f6282d12395b0824f8
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1221 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        S              6.00    32.06500      S( 1.00)
        Zr             4.00    91.22400     Zr( 1.00)
        Sr            10.00    87.62000     Sr( 1.00)

      4 Sym. Ops., with inversion, found ( 2 have fractional translation)
          (note:  4 additional sym.ops. were found but ignored
           their fractional translations are incommensurate with FFT grid)

                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [1,0,0]        

 cryst.   s( 2) = (     1          0          0      )    f =(  0.5000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.0000000 )

 cart.    s( 2) = (  1.0000000 -0.0000000 -0.0000000 )    f =(  0.5000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.0000000 )


      isym =  3     inversion                                    

 cryst.   s( 3) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 3) = ( -1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 4) = (    -1          0          0      )    f =(  0.5000000 )
                  (     0          1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.0000000 )

 cart.    s( 4) = ( -1.0000000  0.0000000  0.0000000 )    f =(  0.5000000 )
                  (  0.0000000  1.0000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  0.0000000 )


     double point group C_2h (2/m) 
     there are  8 classes and  4 irreducible representations
     the character table:

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_4+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_3-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00
G_4-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   0.00  0.00  1.00 -1.00  0.00  0.00  1.00 -1.00
G_4+   0.00  0.00 -1.00  1.00  0.00  0.00 -1.00  1.00
G_3-   0.00  0.00  1.00 -1.00  0.00  0.00 -1.00  1.00
G_4-   0.00  0.00 -1.00  1.00  0.00  0.00  1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     C2            2
          180 deg rotation - cart. axis [1,0,0]                  
     -C2          -2
          180 deg rotation - cart. axis [1,0,0] E                
     i             3
          inversion                                              
     -i           -3
          inversion E                                            
     s_h           4
          inv. 180 deg rotation - cart. axis [1,0,0]             
     -s_h         -4
          inv. 180 deg rotation - cart. axis [1,0,0] E           

   Cartesian axes
     number of k points=    20  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0158730
        k(    2) = (   0.0000000   0.0000000   0.0915765), wk =   0.0317460
        k(    3) = (   0.0000000   0.1495726  -0.0000000), wk =   0.0317460
        k(    4) = (   0.0000000   0.1495726   0.0915765), wk =   0.0317460
        k(    5) = (   0.1428571  -0.0000000  -0.0000000), wk =   0.0317460
        k(    6) = (   0.1428571  -0.0000000   0.0915765), wk =   0.0634921
        k(    7) = (   0.1428571   0.1495726  -0.0000000), wk =   0.0634921
        k(    8) = (   0.1428571   0.1495726   0.0915765), wk =   0.0634921
        k(    9) = (   0.2857143  -0.0000000  -0.0000000), wk =   0.0317460
        k(   10) = (   0.2857143  -0.0000000   0.0915765), wk =   0.0634921
        k(   11) = (   0.2857143   0.1495726  -0.0000000), wk =   0.0634921
        k(   12) = (   0.2857143   0.1495726   0.0915765), wk =   0.0634921
        k(   13) = (   0.4285714  -0.0000000  -0.0000000), wk =   0.0317460
        k(   14) = (   0.4285714  -0.0000000   0.0915765), wk =   0.0634921
        k(   15) = (   0.4285714   0.1495726  -0.0000000), wk =   0.0634921
        k(   16) = (   0.4285714   0.1495726   0.0915765), wk =   0.0634921
        k(   17) = (   0.0000000   0.1495726  -0.0915765), wk =   0.0317460
        k(   18) = (  -0.1428571   0.1495726  -0.0915765), wk =   0.0634921
        k(   19) = (  -0.2857143   0.1495726  -0.0915765), wk =   0.0634921
        k(   20) = (  -0.4285714   0.1495726  -0.0915765), wk =   0.0634921

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0158730
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0317460
        k(    3) = (   0.0000000   0.3333333  -0.0000000), wk =   0.0317460
        k(    4) = (   0.0000000   0.3333333   0.3333333), wk =   0.0317460
        k(    5) = (   0.1428571   0.0000000   0.0000000), wk =   0.0317460
        k(    6) = (   0.1428571   0.0000000   0.3333333), wk =   0.0634921
        k(    7) = (   0.1428571   0.3333333   0.0000000), wk =   0.0634921
        k(    8) = (   0.1428571   0.3333333   0.3333333), wk =   0.0634921
        k(    9) = (   0.2857143   0.0000000   0.0000000), wk =   0.0317460
        k(   10) = (   0.2857143   0.0000000   0.3333333), wk =   0.0634921
        k(   11) = (   0.2857143   0.3333333   0.0000000), wk =   0.0634921
        k(   12) = (   0.2857143   0.3333333   0.3333333), wk =   0.0634921
        k(   13) = (   0.4285714   0.0000000   0.0000000), wk =   0.0317460
        k(   14) = (   0.4285714   0.0000000   0.3333333), wk =   0.0634921
        k(   15) = (   0.4285714   0.3333333   0.0000000), wk =   0.0634921
        k(   16) = (   0.4285714   0.3333333   0.3333333), wk =   0.0634921
        k(   17) = (   0.0000000   0.3333333  -0.3333333), wk =   0.0317460
        k(   18) = (  -0.1428571   0.3333333  -0.3333333), wk =   0.0634921
        k(   19) = (  -0.2857143   0.3333333  -0.3333333), wk =   0.0634921
        k(   20) = (  -0.4285714   0.3333333  -0.3333333), wk =   0.0634921

     Dense  grid:   220725 G-vectors     FFT dimensions: (  40,  90, 135)

     Smooth grid:   146399 G-vectors     FFT dimensions: (  36,  75, 120)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         1.23 Mb     (     522,  154)
        NL pseudopotentials             2.42 Mb     (     261,  608)
        Each V/rho on FFT grid          0.11 Mb     (    7200)
        Each G-vector array             0.02 Mb     (    3070)
        G-vector shells                 0.01 Mb     (    1552)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         4.91 Mb     (     522,  616)
        Each subspace H/S matrix        0.16 Mb     (     102,  102)
        Each <psi_i|beta_j> matrix      2.86 Mb     (     608,   2,  154)
        Arrays for rho mixing           0.88 Mb     (    7200,    8)

     Check: negative/imaginary core charge=   -0.000001    0.000000

     Initial potential from superposition of free atoms

     starting charge  127.96056, renormalised to  128.00000
     Starting wfc are  232 randomized atomic wfcs

     total cpu time spent up to now is       16.1 secs

     per-process dynamical memory:    73.5 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  4.3

     total cpu time spent up to now is       48.4 secs

     total energy              =    -572.99501435 Ry
     Harris-Foulkes estimate   =    -573.96727644 Ry
     estimated scf accuracy    <       1.42021398 Ry

     iteration #  2     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.11E-03,  avg # of iterations =  4.0

     total cpu time spent up to now is       89.7 secs

     total energy              =    -572.38324203 Ry
     Harris-Foulkes estimate   =    -574.52781982 Ry
     estimated scf accuracy    <       6.20363881 Ry

     iteration #  3     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.11E-03,  avg # of iterations =  5.0

     total cpu time spent up to now is      129.7 secs

     total energy              =    -573.66987909 Ry
     Harris-Foulkes estimate   =    -573.88094739 Ry
     estimated scf accuracy    <       0.67026378 Ry

     iteration #  4     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.24E-04,  avg # of iterations =  2.9

     total cpu time spent up to now is      157.6 secs

     total energy              =    -573.72233063 Ry
     Harris-Foulkes estimate   =    -573.74323853 Ry
     estimated scf accuracy    <       0.07334969 Ry

     iteration #  5     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.73E-05,  avg # of iterations =  6.5

     total cpu time spent up to now is      199.6 secs

     total energy              =    -573.73506504 Ry
     Harris-Foulkes estimate   =    -573.73790012 Ry
     estimated scf accuracy    <       0.00614096 Ry

     iteration #  6     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.80E-06,  avg # of iterations =  6.5

     total cpu time spent up to now is      242.3 secs

     total energy              =    -573.73667332 Ry
     Harris-Foulkes estimate   =    -573.73774457 Ry
     estimated scf accuracy    <       0.00300526 Ry

     iteration #  7     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.35E-06,  avg # of iterations =  2.9

     total cpu time spent up to now is      270.2 secs

     total energy              =    -573.73698675 Ry
     Harris-Foulkes estimate   =    -573.73711564 Ry
     estimated scf accuracy    <       0.00032907 Ry

     iteration #  8     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.57E-07,  avg # of iterations =  3.4

     total cpu time spent up to now is      301.6 secs

     total energy              =    -573.73703018 Ry
     Harris-Foulkes estimate   =    -573.73709330 Ry
     estimated scf accuracy    <       0.00015595 Ry

     iteration #  9     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.22E-07,  avg # of iterations =  3.1

     total cpu time spent up to now is      331.2 secs

     total energy              =    -573.73705979 Ry
     Harris-Foulkes estimate   =    -573.73708381 Ry
     estimated scf accuracy    <       0.00007940 Ry

     iteration # 10     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.20E-08,  avg # of iterations =  2.0

     total cpu time spent up to now is      356.7 secs

     total energy              =    -573.73707077 Ry
     Harris-Foulkes estimate   =    -573.73707174 Ry
     estimated scf accuracy    <       0.00000243 Ry

     iteration # 11     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.90E-09,  avg # of iterations =  4.0

     total cpu time spent up to now is      393.3 secs

     total energy              =    -573.73707173 Ry
     Harris-Foulkes estimate   =    -573.73707190 Ry
     estimated scf accuracy    <       0.00000040 Ry

     iteration # 12     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.13E-10,  avg # of iterations =  2.5

     total cpu time spent up to now is      423.0 secs

     total energy              =    -573.73707178 Ry
     Harris-Foulkes estimate   =    -573.73707186 Ry
     estimated scf accuracy    <       0.00000021 Ry

     iteration # 13     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.63E-10,  avg # of iterations =  2.3

     total cpu time spent up to now is      450.3 secs

     total energy              =    -573.73707181 Ry
     Harris-Foulkes estimate   =    -573.73707182 Ry
     estimated scf accuracy    <       0.00000002 Ry

     iteration # 14     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.65E-11,  avg # of iterations =  3.0

     total cpu time spent up to now is      481.4 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 18259 PWs)   bands (ev):

   -27.4901 -27.4901 -27.4898 -27.4898 -27.4882 -27.4882 -27.4880 -27.4880
   -10.3203 -10.3203 -10.3135 -10.3135 -10.2901 -10.2901 -10.2794 -10.2794
    -9.2679  -9.2679  -9.2550  -9.2550  -9.2106  -9.2106  -9.1830  -9.1830
    -9.1208  -9.1208  -9.1143  -9.1143  -9.0958  -9.0958  -9.0937  -9.0937
    -5.9510  -5.9510  -5.7025  -5.7025  -5.1296  -5.1296  -5.0401  -5.0401
    -4.8549  -4.8549  -4.7397  -4.7397  -4.6922  -4.6922  -4.6833  -4.6833
    -4.5240  -4.5240  -4.4508  -4.4508  -4.3755  -4.3755  -4.3139  -4.3139
     2.6213   2.6213   2.8796   2.8796   2.9128   2.9128   2.9278   2.9278
     2.9506   2.9506   3.1892   3.1892   3.2820   3.2820   3.5368   3.5368
     3.7534   3.7534   3.7848   3.7848   3.8153   3.8153   3.8417   3.8417
     3.8908   3.8908   3.9323   3.9323   3.9439   3.9439   4.4627   4.4627
     4.6956   4.6956   4.7045   4.7045   4.7688   4.7688   4.9783   4.9783
     5.0318   5.0318   5.0371   5.0371   5.3557   5.3557   5.3748   5.3748
     5.5462   5.5462   5.6163   5.6163   5.6717   5.6717   5.7061   5.7061
     5.8620   5.8620   5.8667   5.8667   6.0445   6.0445   6.2915   6.2915
     6.5895   6.5895   6.6739   6.6739   6.8397   6.8397   7.0697   7.0697
     7.4521   7.4521   7.7555   7.7555   8.3370   8.3370   8.3800   8.3800
     8.8620   8.8620   9.1385   9.1385   9.2744   9.2744   9.3086   9.3086
     9.3617   9.3617   9.4714   9.4714   9.4808   9.4808   9.6669   9.6669
     9.8649   9.8649

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.0916 ( 18251 PWs)   bands (ev):

   -27.4900 -27.4900 -27.4899 -27.4899 -27.4882 -27.4882 -27.4880 -27.4880
   -10.3190 -10.3190 -10.3157 -10.3157 -10.2870 -10.2870 -10.2817 -10.2817
    -9.2654  -9.2654  -9.2592  -9.2592  -9.2029  -9.2029  -9.1894  -9.1894
    -9.1191  -9.1191  -9.1158  -9.1158  -9.0952  -9.0952  -9.0942  -9.0942
    -5.8999  -5.8999  -5.7790  -5.7790  -5.0905  -5.0905  -5.0507  -5.0507
    -4.8237  -4.8237  -4.7648  -4.7648  -4.6851  -4.6851  -4.6797  -4.6797
    -4.5247  -4.5247  -4.4863  -4.4863  -4.3520  -4.3520  -4.3214  -4.3214
     2.6608   2.6608   2.7778   2.7778   2.9284   2.9284   2.9346   2.9346
     3.0155   3.0155   3.1282   3.1282   3.3870   3.3870   3.6438   3.6438
     3.6778   3.6778   3.7915   3.7915   3.8067   3.8067   3.8278   3.8278
     3.9337   3.9337   3.9399   3.9399   3.9531   3.9531   4.0656   4.0656
     4.5270   4.5270   4.6895   4.6895   4.9852   4.9852   5.0163   5.0163
     5.0600   5.0600   5.2857   5.2857   5.3773   5.3773   5.4266   5.4266
     5.5556   5.5556   5.6490   5.6490   5.6750   5.6750   5.7090   5.7090
     5.7835   5.7835   5.9368   5.9368   6.0034   6.0034   6.3860   6.3860
     6.3980   6.3980   6.5615   6.5615   6.8948   6.8948   7.0096   7.0096
     7.5151   7.5151   7.6630   7.6630   8.3595   8.3595   8.3792   8.3792
     8.9198   8.9198   9.0508   9.0508   9.2934   9.2934   9.3385   9.3385
     9.3838   9.3838   9.4515   9.4515   9.5225   9.5225   9.6284   9.6284
     9.9189   9.9190

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.1496-0.0000 ( 18272 PWs)   bands (ev):

   -27.4896 -27.4896 -27.4894 -27.4894 -27.4887 -27.4887 -27.4884 -27.4884
   -10.3129 -10.3129 -10.3053 -10.3053 -10.2977 -10.2977 -10.2882 -10.2882
    -9.2536  -9.2536  -9.2389  -9.2389  -9.2240  -9.2240  -9.2025  -9.2025
    -9.1143  -9.1143  -9.1103  -9.1103  -9.1018  -9.1018  -9.0986  -9.0986
    -5.8263  -5.8263  -5.6658  -5.6658  -5.2289  -5.2289  -5.1758  -5.1758
    -4.9750  -4.9750  -4.9688  -4.9688  -4.5350  -4.5350  -4.4899  -4.4899
    -4.4443  -4.4443  -4.4410  -4.4410  -4.3499  -4.3499  -4.3347  -4.3347
     2.4304   2.4304   2.5704   2.5704   2.7178   2.7178   2.7417   2.7417
     3.0854   3.0854   3.2293   3.2293   3.3596   3.3596   3.7633   3.7633
     3.7849   3.7849   3.9091   3.9091   3.9172   3.9172   3.9240   3.9240
     3.9387   3.9387   4.1531   4.1531   4.2882   4.2882   4.3013   4.3013
     4.5724   4.5724   4.6899   4.6899   4.8538   4.8538   5.0929   5.0929
     5.1535   5.1535   5.1915   5.1915   5.2220   5.2220   5.4056   5.4056
     5.5505   5.5505   5.5937   5.5937   5.7353   5.7353   5.8254   5.8254
     5.8939   5.8939   5.9628   5.9628   6.0617   6.0617   6.2178   6.2178
     6.2927   6.2927   6.3730   6.3730   6.4751   6.4751   6.5607   6.5607
     7.7044   7.7044   7.8890   7.8890   8.1698   8.1698   8.1950   8.1950
     8.9938   8.9938   9.1885   9.1885   9.2929   9.2929   9.3599   9.3599
     9.4193   9.4193   9.4733   9.4733   9.5561   9.5561   9.7848   9.7848
    10.1531  10.1531

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.1496 0.0916 ( 18284 PWs)   bands (ev):

   -27.4896 -27.4896 -27.4894 -27.4894 -27.4886 -27.4886 -27.4885 -27.4885
   -10.3116 -10.3116 -10.3081 -10.3081 -10.2944 -10.2944 -10.2900 -10.2900
    -9.2509  -9.2509  -9.2442  -9.2442  -9.2170  -9.2170  -9.2070  -9.2070
    -9.1134  -9.1134  -9.1114  -9.1114  -9.1009  -9.1009  -9.0993  -9.0993
    -5.7877  -5.7877  -5.7064  -5.7064  -5.2418  -5.2418  -5.2049  -5.2049
    -4.9492  -4.9492  -4.9347  -4.9347  -4.5394  -4.5394  -4.5219  -4.5219
    -4.4237  -4.4237  -4.3979  -4.3979  -4.3792  -4.3792  -4.3486  -4.3486
     2.4623   2.4623   2.5302   2.5302   2.7014   2.7014   2.7340   2.7340
     3.1389   3.1389   3.2037   3.2037   3.5241   3.5241   3.7695   3.7695
     3.7784   3.7784   3.8029   3.8029   3.8336   3.8336   3.9240   3.9240
     3.9330   3.9330   3.9573   3.9573   4.3354   4.3354   4.4814   4.4814
     4.5390   4.5390   4.6856   4.6856   4.9131   4.9131   5.0284   5.0284
     5.1803   5.1803   5.1897   5.1897   5.3272   5.3272   5.4756   5.4756
     5.5603   5.5603   5.5822   5.5822   5.7571   5.7571   5.7875   5.7875
     5.8119   5.8119   5.9051   5.9051   6.0322   6.0322   6.2099   6.2099
     6.2605   6.2605   6.3400   6.3400   6.5060   6.5060   6.6293   6.6293
     7.7472   7.7472   7.8393   7.8393   8.1808   8.1808   8.1951   8.1951
     9.0400   9.0400   9.1355   9.1355   9.3227   9.3227   9.3593   9.3593
