Program PWSCF v.5.4.0 starts on 12Feb2017 at  4:38:54 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Sn.rel-pbe-dn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5S 4D 4D renormalized
               file Pt.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  6S 5D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          56      41     12                 1667     1055     165
     Max          57      42     13                 1670     1067     168
     Sum        2029    1495    433                60039    38157    5961
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       8.2312  a.u.
     unit-cell volume          =     394.3471 (a.u.)^3
     number of atoms/cell      =            3
     number of atomic types    =            3
     number of electrons       =        36.00
     number of Kohn-Sham states=           44
     kinetic-energy cutoff     =      80.0000  Ry
     charge density cutoff     =     433.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   8.231226  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=   0.500000  celldm(5)=   0.500000  celldm(6)=   0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.500000   0.866025   0.000000 )  
               a(3) = (   0.500000   0.288675   0.816497 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.577350 -0.408248 )  
               b(2) = (  0.000000  1.154701 -0.408248 )  
               b(3) = (  0.000000  0.000000  1.224745 )  


     PseudoPot. # 1 for Sn read from file:
     /users/gautes/Pseudo/Sn.rel-pbe-dn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 9499e19b89e678f7f9f46ad7de03aa82
     Pseudo is Ultrasoft + core correction, Zval = 14.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1243 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Ti read from file:
     /users/gautes/Pseudo/Ti.rel-pbe-oncvpsp.UPF
     MD5 check sum: 490816c065db03488b8f3a1c39de4952
     Pseudo is Norm-conserving, Zval = 12.0
     Generated using ONCVPSP code by D. R. Hamann
     Using radial grid of  600 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2

     PseudoPot. # 3 for Pt read from file:
     /users/gautes/Pseudo/Pt.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 5a767c0d250ba2b616d7addddc548ecc
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1277 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Sn            14.00   118.71000     Sn( 1.00)
        Ti            12.00    47.86700     Ti( 1.00)
        Pt            10.00   195.08400     Pt( 1.00)

      6 Sym. Ops. (no inversion) found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 2) = (    -1          1          0      )
                  (    -1          0          0      )
                  (    -1          0          1      )

 cart.    s( 2) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 3) = (     0         -1          0      )
                  (     1         -1          0      )
                  (     0         -1          1      )

 cart.    s( 3) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 4) = (    -1          0          0      )
                  (    -1          1          0      )
                  (    -1          0          1      )

 cart.    s( 4) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s( 5) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 5) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  6     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s( 6) = (     1         -1          0      )
                  (     0         -1          0      )
                  (     0         -1          1      )

 cart.    s( 6) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_3v (3m)  
     there are  6 classes and  3 irreducible representations
     the character table:

       E     -E    2C3   -2C3  3s_v  -3s_v
                                          
G_4    2.00 -2.00  1.00 -1.00  0.00  0.00
G_5    1.00 -1.00 -1.00  1.00  0.00  0.00
G_6    1.00 -1.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    2C3   -2C3  3s_v  -3s_v
                                          
G_4    0.00  0.00  0.00  0.00  0.00  0.00
G_5    0.00  0.00  0.00  0.00  1.00 -1.00
G_6    0.00  0.00  0.00  0.00 -1.00  1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     2C3           2    3
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -2   -3
          120 deg rotation - cryst. axis [0,0,1] E               
     3s_v          4    5   -6
          inv. 180 deg rotation - cart. axis [1,0,0]             
     3s_v          6   -4   -5
          inv. 180 deg rotation - cryst. axis [1,1,0]            

   Cartesian axes
     number of k points=    44  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0029155
        k(    2) = (   0.0000000   0.0000000   0.1749636), wk =   0.0058309
        k(    3) = (   0.0000000   0.0000000   0.3499271), wk =   0.0058309
        k(    4) = (   0.0000000   0.0000000   0.5248907), wk =   0.0058309
        k(    5) = (   0.0000000   0.1649572  -0.0583212), wk =   0.0174927
        k(    6) = (   0.0000000   0.1649572   0.1166424), wk =   0.0174927
        k(    7) = (   0.0000000   0.1649572   0.2916059), wk =   0.0174927
        k(    8) = (   0.0000000   0.1649572   0.4665695), wk =   0.0174927
        k(    9) = (   0.0000000   0.1649572  -0.5832118), wk =   0.0174927
        k(   10) = (   0.0000000   0.1649572  -0.4082483), wk =   0.0174927
        k(   11) = (   0.0000000   0.1649572  -0.2332847), wk =   0.0174927
        k(   12) = (   0.0000000   0.3299144  -0.1166424), wk =   0.0174927
        k(   13) = (   0.0000000   0.3299144   0.0583212), wk =   0.0174927
        k(   14) = (   0.0000000   0.3299144   0.2332847), wk =   0.0174927
        k(   15) = (   0.0000000   0.3299144   0.4082483), wk =   0.0174927
        k(   16) = (   0.0000000   0.3299144  -0.6415330), wk =   0.0174927
        k(   17) = (   0.0000000   0.3299144  -0.4665695), wk =   0.0174927
        k(   18) = (   0.0000000   0.3299144  -0.2916059), wk =   0.0174927
        k(   19) = (   0.0000000   0.4948717  -0.1749636), wk =   0.0174927
        k(   20) = (   0.0000000   0.4948717  -0.0000000), wk =   0.0174927
        k(   21) = (   0.0000000   0.4948717   0.1749636), wk =   0.0174927
        k(   22) = (   0.0000000   0.4948717   0.3499271), wk =   0.0174927
        k(   23) = (   0.0000000   0.4948717  -0.6998542), wk =   0.0174927
        k(   24) = (   0.0000000   0.4948717  -0.5248907), wk =   0.0174927
        k(   25) = (   0.0000000   0.4948717  -0.3499271), wk =   0.0174927
        k(   26) = (   0.1428571   0.2474358  -0.1749636), wk =   0.0349854
        k(   27) = (   0.1428571   0.2474358  -0.0000000), wk =   0.0174927
        k(   28) = (   0.1428571   0.2474358   0.3499271), wk =   0.0349854
        k(   29) = (   0.1428571   0.2474358  -0.6998542), wk =   0.0349854
        k(   30) = (   0.1428571   0.4123930  -0.2332847), wk =   0.0349854
        k(   31) = (   0.1428571   0.4123930  -0.0583212), wk =   0.0349854
        k(   32) = (   0.1428571   0.4123930   0.1166424), wk =   0.0349854
        k(   33) = (   0.1428571   0.4123930   0.2916059), wk =   0.0349854
        k(   34) = (   0.1428571   0.4123930  -0.7581754), wk =   0.0349854
        k(   35) = (   0.1428571   0.4123930  -0.5832118), wk =   0.0349854
        k(   36) = (   0.1428571   0.4123930  -0.4082483), wk =   0.0349854
        k(   37) = (   0.1428571  -0.5773503   0.1166424), wk =   0.0349854
        k(   38) = (   0.1428571  -0.5773503   0.4665695), wk =   0.0349854
        k(   39) = (   0.1428571  -0.5773503   0.6415330), wk =   0.0349854
        k(   40) = (   0.1428571  -0.5773503  -0.4082483), wk =   0.0174927
        k(   41) = (   0.2857143  -0.6598289   0.0583212), wk =   0.0349854
        k(   42) = (   0.2857143  -0.6598289   0.2332847), wk =   0.0349854
        k(   43) = (   0.2857143  -0.6598289   0.4082483), wk =   0.0174927
        k(   44) = (   0.2857143  -0.6598289  -0.2916059), wk =   0.0349854

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0029155
        k(    2) = (   0.0000000   0.0000000   0.1428571), wk =   0.0058309
        k(    3) = (   0.0000000   0.0000000   0.2857143), wk =   0.0058309
        k(    4) = (   0.0000000   0.0000000   0.4285714), wk =   0.0058309
        k(    5) = (   0.0000000   0.1428571  -0.0000000), wk =   0.0174927
        k(    6) = (   0.0000000   0.1428571   0.1428571), wk =   0.0174927
        k(    7) = (   0.0000000   0.1428571   0.2857143), wk =   0.0174927
        k(    8) = (   0.0000000   0.1428571   0.4285714), wk =   0.0174927
        k(    9) = (   0.0000000   0.1428571  -0.4285714), wk =   0.0174927
        k(   10) = (   0.0000000   0.1428571  -0.2857143), wk =   0.0174927
        k(   11) = (   0.0000000   0.1428571  -0.1428571), wk =   0.0174927
        k(   12) = (   0.0000000   0.2857143  -0.0000000), wk =   0.0174927
        k(   13) = (   0.0000000   0.2857143   0.1428571), wk =   0.0174927
        k(   14) = (   0.0000000   0.2857143   0.2857143), wk =   0.0174927
        k(   15) = (   0.0000000   0.2857143   0.4285714), wk =   0.0174927
        k(   16) = (   0.0000000   0.2857143  -0.4285714), wk =   0.0174927
        k(   17) = (   0.0000000   0.2857143  -0.2857143), wk =   0.0174927
        k(   18) = (   0.0000000   0.2857143  -0.1428571), wk =   0.0174927
        k(   19) = (   0.0000000   0.4285714  -0.0000000), wk =   0.0174927
        k(   20) = (   0.0000000   0.4285714   0.1428571), wk =   0.0174927
        k(   21) = (   0.0000000   0.4285714   0.2857143), wk =   0.0174927
        k(   22) = (   0.0000000   0.4285714   0.4285714), wk =   0.0174927
        k(   23) = (   0.0000000   0.4285714  -0.4285714), wk =   0.0174927
        k(   24) = (   0.0000000   0.4285714  -0.2857143), wk =   0.0174927
        k(   25) = (   0.0000000   0.4285714  -0.1428571), wk =   0.0174927
        k(   26) = (   0.1428571   0.2857143  -0.0000000), wk =   0.0349854
        k(   27) = (   0.1428571   0.2857143   0.1428571), wk =   0.0174927
        k(   28) = (   0.1428571   0.2857143   0.4285714), wk =   0.0349854
        k(   29) = (   0.1428571   0.2857143  -0.4285714), wk =   0.0349854
        k(   30) = (   0.1428571   0.4285714  -0.0000000), wk =   0.0349854
        k(   31) = (   0.1428571   0.4285714   0.1428571), wk =   0.0349854
        k(   32) = (   0.1428571   0.4285714   0.2857143), wk =   0.0349854
        k(   33) = (   0.1428571   0.4285714   0.4285714), wk =   0.0349854
        k(   34) = (   0.1428571   0.4285714  -0.4285714), wk =   0.0349854
        k(   35) = (   0.1428571   0.4285714  -0.2857143), wk =   0.0349854
        k(   36) = (   0.1428571   0.4285714  -0.1428571), wk =   0.0349854
        k(   37) = (   0.1428571  -0.4285714   0.0000000), wk =   0.0349854
        k(   38) = (   0.1428571  -0.4285714   0.2857143), wk =   0.0349854
        k(   39) = (   0.1428571  -0.4285714   0.4285714), wk =   0.0349854
        k(   40) = (   0.1428571  -0.4285714  -0.4285714), wk =   0.0174927
        k(   41) = (   0.2857143  -0.4285714   0.0000000), wk =   0.0349854
        k(   42) = (   0.2857143  -0.4285714   0.1428571), wk =   0.0349854
        k(   43) = (   0.2857143  -0.4285714   0.2857143), wk =   0.0174927
        k(   44) = (   0.2857143  -0.4285714  -0.2857143), wk =   0.0349854

     Dense  grid:    60039 G-vectors     FFT dimensions: (  60,  60,  60)

     Smooth grid:    38157 G-vectors     FFT dimensions: (  48,  48,  48)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         0.19 Mb     (     282,   44)
        NL pseudopotentials             0.22 Mb     (     141,  102)
        Each V/rho on FFT grid          0.11 Mb     (    7200)
        Each G-vector array             0.01 Mb     (    1669)
        G-vector shells                 0.00 Mb     (     443)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         0.76 Mb     (     282,  176)
        Each subspace H/S matrix        0.03 Mb     (      44,   44)
        Each <psi_i|beta_j> matrix      0.14 Mb     (     102,   2,   44)
        Arrays for rho mixing           0.88 Mb     (    7200,    8)

     Initial potential from superposition of free atoms

     starting charge   35.88680, renormalised to   36.00000
     Starting wfc are   36 randomized atomic wfcs +    8 random wfc

     total cpu time spent up to now is        5.1 secs

     per-process dynamical memory:     3.8 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  7.3

     Threshold (ethr) on eigenvalues was too large:
     Diagonalizing with lowered threshold

     Davidson diagonalization with overlap
     ethr =  6.57E-04,  avg # of iterations =  5.2

     total cpu time spent up to now is       21.6 secs

     total energy              =    -343.54393827 Ry
     Harris-Foulkes estimate   =    -343.71206972 Ry
     estimated scf accuracy    <       0.25993205 Ry

     iteration #  2     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.22E-04,  avg # of iterations =  3.9

     total cpu time spent up to now is       29.0 secs

     total energy              =    -343.49595350 Ry
     Harris-Foulkes estimate   =    -343.82050771 Ry
     estimated scf accuracy    <       0.83242403 Ry

     iteration #  3     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.22E-04,  avg # of iterations =  4.4

     total cpu time spent up to now is       37.6 secs

     total energy              =    -343.62607874 Ry
     Harris-Foulkes estimate   =    -343.67425542 Ry
     estimated scf accuracy    <       0.14653881 Ry

     iteration #  4     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.07E-04,  avg # of iterations =  3.6

     total cpu time spent up to now is       43.5 secs

     total energy              =    -343.65381767 Ry
     Harris-Foulkes estimate   =    -343.65869755 Ry
     estimated scf accuracy    <       0.01589710 Ry

     iteration #  5     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.42E-05,  avg # of iterations =  4.1

     total cpu time spent up to now is       50.0 secs

     total energy              =    -343.65607813 Ry
     Harris-Foulkes estimate   =    -343.65629809 Ry
     estimated scf accuracy    <       0.00066667 Ry

     iteration #  6     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.85E-06,  avg # of iterations =  5.1

     total cpu time spent up to now is       59.1 secs

     total energy              =    -343.65633863 Ry
     Harris-Foulkes estimate   =    -343.65635849 Ry
     estimated scf accuracy    <       0.00006029 Ry

     iteration #  7     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.67E-07,  avg # of iterations =  3.0

     total cpu time spent up to now is       65.0 secs

     total energy              =    -343.65634766 Ry
     Harris-Foulkes estimate   =    -343.65634796 Ry
     estimated scf accuracy    <       0.00000080 Ry

     iteration #  8     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.23E-09,  avg # of iterations =  5.1

     total cpu time spent up to now is       74.0 secs

     total energy              =    -343.65634840 Ry
     Harris-Foulkes estimate   =    -343.65634855 Ry
     estimated scf accuracy    <       0.00000049 Ry

     iteration #  9     ecut=    80.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.36E-09,  avg # of iterations =  3.0

     total cpu time spent up to now is       79.6 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 (  4693 PWs)   bands (ev):

   -43.6841 -43.6841 -20.3646 -20.3646 -19.7084 -19.7084 -19.7084 -19.7084
    -7.9256  -7.9256  -7.9256  -7.9256  -6.9078  -6.9078  -6.8965  -6.8965
    -6.8965  -6.8965   3.4480   3.4480   8.5619   8.5619   8.5619   8.5619
     9.2314   9.2314   9.9574   9.9574   9.9574   9.9574  13.1474  13.1474
    13.5840  13.5840  13.5840  13.5840  15.0749  15.0749  15.0749  15.0749
    17.2728  17.2728  17.6934  17.6934

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.0000 0.1750 (  4765 PWs)   bands (ev):

   -43.6840 -43.6840 -20.3650 -20.3650 -19.7097 -19.7097 -19.7085 -19.7085
    -7.9265  -7.9252  -7.9252  -7.9231  -6.9068  -6.9068  -6.8966  -6.8962
    -6.8962  -6.8922   3.6919   3.6919   8.4567   8.5295   8.5295   8.6562
     9.1829   9.1829   9.8568   9.9737   9.9737  10.1753  12.6420  12.6420
    13.2801  13.2801  13.5098  13.5265  14.9279  15.0315  15.0315  15.0923
    16.5033  16.5033  17.8621  17.8621

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.0000 0.3499 (  4753 PWs)   bands (ev):

   -43.6837 -43.6837 -20.3659 -20.3659 -19.7127 -19.7127 -19.7088 -19.7088
    -7.9250  -7.9240  -7.9240  -7.9208  -6.9044  -6.9044  -6.8954  -6.8954
    -6.8924  -6.8869   4.3486   4.3486   8.4234   8.4237   8.4237   8.6609
     9.1299   9.1299   9.9035   9.9035   9.9399  10.3503  11.2893  11.2893
    13.0889  13.0889  13.3178  13.3849  14.8439  14.9693  14.9693  15.0401
    15.7732  15.7732  17.5450  17.5451

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.0000 0.5249 (  4747 PWs)   bands (ev):

   -43.6834 -43.6834 -20.3666 -20.3666 -19.7150 -19.7150 -19.7090 -19.7090
    -7.9231  -7.9231  -7.9223  -7.9205  -6.9025  -6.9025  -6.8947  -6.8947
    -6.8871  -6.8846   5.0811   5.0811   8.2333   8.2333   8.4807   8.5835
     9.1844   9.1844   9.4968   9.4968  10.1423  10.3317  10.4754  10.4754
    13.0299  13.0299  13.1916  13.2386  14.9066  14.9389  14.9389  14.9929
    15.1961  15.1961  17.0785  17.0785

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.1650-0.0583 (  4765 PWs)   bands (ev):

   -43.6840 -43.6840 -20.3650 -20.3650 -19.7097 -19.7097 -19.7085 -19.7085
    -7.9265  -7.9252  -7.9252  -7.9231  -6.9068  -6.9068  -6.8966  -6.8962
    -6.8962  -6.8922   3.6919   3.6919   8.4567   8.5295   8.5295   8.6562
     9.1829   9.1829   9.8568   9.9737   9.9737  10.1753  12.6419  12.6420
    13.2801  13.2801  13.5098  13.5265  14.9279  15.0315  15.0315  15.0923
    16.5033  16.5033  17.8621  17.8621

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.1650 0.1166 (  4797 PWs)   bands (ev):

   -43.6839 -43.6839 -20.3651 -20.3651 -19.7099 -19.7099 -19.7088 -19.7088
    -7.9266  -7.9266  -7.9231  -7.9231  -6.9068  -6.9068  -6.8967  -6.8967
    -6.8931  -6.8931   3.7724   3.7724   8.3660   8.3660   8.6785   8.6785
     9.2122   9.2122   9.9048   9.9048  10.1104  10.1104  12.7069  12.7069
    13.1775  13.1775  13.3484  13.3484  14.9084  14.9084  15.0478  15.0478
    16.5338  16.5338  17.4756  17.4756

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.1650 0.2916 (  4786 PWs)   bands (ev):

   -43.6837 -43.6837 -20.3660 -20.3655 -19.7122 -19.7118 -19.7092 -19.7090
    -7.9263  -7.9260  -7.9231  -7.9205  -6.9055  -6.9053  -6.8956  -6.8945
    -6.8930  -6.8885   4.2880   4.2919   8.1989   8.2261   8.6541   8.7805
     9.2157   9.2277   9.9402   9.9463  10.0181  10.3044  11.7426  11.7765
    12.9111  12.9220  13.1374  13.1953  14.7580  14.8350  14.9577  14.9958
    16.0614  16.1052  16.8436  17.0333

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.1650 0.4666 (  4750 PWs)   bands (ev):

   -43.6835 -43.6834 -20.3670 -20.3659 -19.7146 -19.7140 -19.7096 -19.7094
    -7.9248  -7.9248  -7.9225  -7.9193  -6.9033  -6.9032  -6.8949  -6.8945
    -6.8886  -6.8858   5.0081   5.0215   8.1291   8.1890   8.6024   8.7245
     9.2101   9.2724   9.6280   9.7603  10.1733  10.3611  10.6633  10.7293
    12.7502  12.7594  12.9994  13.0570  14.7815  14.8352  14.8750  14.9240
    15.3504  15.4294  16.5423  16.7163

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.1650-0.5832 (  4774 PWs)   bands (ev):

   -43.6834 -43.6833 -20.3674 -20.3660 -19.7153 -19.7147 -19.7097 -19.7096
    -7.9250  -7.9241  -7.9204  -7.9202  -6.9023  -6.9020  -6.8954  -6.8941
    -6.8869  -6.8853   5.3004   5.3214   8.1821   8.2690   8.5579   8.5931
     9.2337   9.2689   9.2940   9.5122  10.3192  10.3564  10.3675  10.5381
    12.6360  12.6548  12.9991  13.0268  14.7693  14.7940  14.9867  15.0182
    15.0921  15.1539  16.4074  16.5785

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
